Andre Botha: Batting by ground (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Cricket Club, StormontBelfast | 2006-2009 | 3 | 3 | 1 | 78 | 52 | 39.00 | 122 | 63.93 | 0 | 1 | 0 | 9 | 0 |
| Sabina Park, KingstonJamaica | 2007 | 3 | 3 | 0 | 29 | 28 | 9.67 | 69 | 42.03 | 0 | 0 | 1 | 1 | 1 |
| Providence StadiumGuyana | 2007 | 2 | 2 | 0 | 32 | 18 | 16.00 | 59 | 54.24 | 0 | 0 | 0 | 1 | 0 |
| Kensington Oval, BridgetownBarbados | 2007 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| National Cricket Stadium, St George'sGrenada | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Clontarf Cricket Club GroundDublin | 2007-2008 | 2 | 2 | 1 | 47 | 47* | 47.00 | 45 | 104.44 | 0 | 0 | 1 | 7 | 0 |
| Gymkhana Club GroundNairobi | 2008 | 1 | 1 | 0 | 21 | 21 | 21.00 | 31 | 67.74 | 0 | 0 | 0 | 2 | 1 |
| Willowmoore ParkBenoni | 2009 | 1 | 1 | 1 | 15 | 15* | - | 14 | 107.14 | 0 | 0 | 0 | 2 | 0 |
| Toronto Cricket, Skating and Curling ClubToronto | 2010 | 1 | 1 | 0 | 20 | 20 | 20.00 | 19 | 105.26 | 0 | 0 | 0 | 4 | 0 |
| Shere Bangla National StadiumMirpur | 2011 | 1 | 1 | 0 | 22 | 22 | 22.00 | 36 | 61.11 | 0 | 0 | 0 | 2 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2011 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.