Nasir Jamshed: Batting innings by innings (ODIs)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 48 | 6 | 3 | 127.08 | 2 | c S Matsikenyeri b CJ Chibhabha | 1 | v ZIM | Karachi | 21 Jan 2008 |
| 74 | 64 | 14 | 0 | 115.63 | 2 | run out (RW Price) | 2 | v ZIM | Sind | 24 Jan 2008 |
| 32 | 49 | 3 | 1 | 65.31 | 2 | c CJ Chibhabha b T Mupariwa | 1 | v ZIM | Multan | 27 Jan 2008 |
| 11 | 14 | 2 | 0 | 78.57 | 1 | c GB Brent b E Chigumbura | 2 | v ZIM | Faisalabad | 30 Jan 2008 |
| 19 | 18 | 2 | 0 | 105.56 | 1 | c KM Dabengwa b E Chigumbura | 2 | v ZIM | Sheikhupura | 2 Feb 2008 |
| 20 | 17 | 4 | 0 | 117.65 | 2 | c †Dhiman Ghosh b Farhad Reza | 1 | v BAN | Lahore | 8 Apr 2008 |
| 21 | 22 | 3 | 0 | 95.45 | 2 | b Shakib Al Hasan | 2 | v BAN | Faisalabad | 11 Apr 2008 |
| 53* | 43 | 9 | 0 | 123.26 | 2 | retired hurt | 2 | v IND | Karachi | 2 Jul 2008 |
| 52* | 56 | 5 | 2 | 92.86 | 2 | not out | 2 | v BAN | Karachi | 4 Jul 2008 |
| 9 | 14 | 1 | 0 | 64.29 | 7 | b A Symonds | 2 | v AUS | Dubai Sports City Cricket Stadium | 22 Apr 2009 |
| 0 | 1 | 0 | 0 | 0.00 | 1 | c DPMD Jayawardene b KMDN Kulasekara | 1 | v SL | Dambulla | 1 Aug 2009 |
| 1 | 3 | 0 | 0 | 33.33 | 2 | c TT Samaraweera b T Thushara | 1 | v SL | Dambulla | 3 Aug 2009 |
| 54 | 64 | 5 | 1 | 84.38 | 2 | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 1 | v BAN | Mirpur | 11 Mar 2012 |
| 18 | 25 | 3 | 0 | 72.00 | 2 | c WU Tharanga b RAS Lakmal | 2 | v SL | Mirpur | 15 Mar 2012 |
| 112 | 104 | 10 | 1 | 107.69 | 2 | c IK Pathan b R Ashwin | 1 | v IND | Mirpur | 18 Mar 2012 |
| 9 | 8 | 2 | 0 | 112.50 | 2 | c Mahmudullah b Mashrafe Mortaza | 1 | v BAN | Mirpur | 22 Mar 2012 |
| 23 | 30 | 3 | 0 | 76.67 | 2 | c †MS Wade b MA Starc | 1 | v AUS | Sharjah | 28 Aug 2012 |
| 97 | 98 | 11 | 2 | 98.98 | 2 | c MA Starc b MG Johnson | 2 | v AUS | Abu Dhabi | 31 Aug 2012 |
| 48 | 75 | 6 | 0 | 64.00 | 2 | c †MS Wade b MG Johnson | 1 | v AUS | Sharjah | 3 Sept 2012 |
| 101* | 132 | 5 | 1 | 76.52 | 2 | not out | 2 | v IND | Chennai | 30 Dec 2012 |
| 106 | 124 | 12 | 2 | 85.48 | 1 | st †MS Dhoni b RA Jadeja | 1 | v IND | Kolkata | 3 Jan 2013 |
| 34 | 64 | 5 | 0 | 53.13 | 1 | lbw b R Ashwin | 2 | v IND | Delhi | 6 Jan 2013 |
| 25 | 19 | 5 | 0 | 131.58 | 2 | c GC Smith b RK Kleinveldt | 2 | v SA | Bloemfontein | 10 Mar 2013 |
| 10 | 19 | 1 | 0 | 52.63 | 1 | c GC Smith b R McLaren | 2 | v SA | Centurion | 15 Mar 2013 |
| 10 | 14 | 1 | 1 | 71.43 | 1 | c HM Amla b LL Tsotsobe | 2 | v SA | Johannesburg | 17 Mar 2013 |
| 20 | 35 | 2 | 0 | 57.14 | 2 | c PL Mommsen b RML Taylor | 1 | v SCO | Edinburgh | 17 May 2013 |
| 20 | 39 | 0 | 1 | 51.28 | 2 | c TJ Murtagh b KJ O'Brien | 1 | v IRE | Dublin | 23 May 2013 |
| 0 | 11 | 0 | 0 | 0.00 | 2 | lbw b TJ Murtagh | 2 | v IRE | Dublin | 26 May 2013 |
| 50 | 93 | 5 | 0 | 53.76 | 2 | c R Rampaul b SP Narine | 1 | v WI | London | 7 Jun 2013 |
| 42 | 76 | 4 | 0 | 55.26 | 2 | c & b LL Tsotsobe | 2 | v SA | Birmingham | 10 Jun 2013 |
| 2 | 9 | 0 | 0 | 22.22 | 1 | c SK Raina b B Kumar | 1 | v IND | Birmingham | 15 Jun 2013 |
| 6 | 17 | 1 | 0 | 35.29 | 1 | lbw b JO Holder | 1 | v WI | Guyana | 14 Jul 2013 |
| 54 | 93 | 4 | 1 | 58.06 | 1 | c KAJ Roach b KA Pollard | 2 | v WI | Guyana | 16 Jul 2013 |
| 20 | 28 | 2 | 0 | 71.43 | 2 | c KAJ Roach b DJG Sammy | 1 | v WI | St Lucia | 19 Jul 2013 |
| 22 | 37 | 1 | 0 | 59.46 | 1 | run out (†J Charles/SP Narine) | 2 | v WI | St Lucia | 21 Jul 2013 |
| 23 | 25 | 2 | 1 | 92.00 | 1 | run out (CH Gayle) | 2 | v WI | St Lucia | 24 Jul 2013 |
| 27 | 53 | 2 | 0 | 50.94 | 1 | c †BRM Taylor b TL Chatara | 1 | v ZIM | Harare | 27 Aug 2013 |
| 32 | 45 | 3 | 0 | 71.11 | 1 | lbw b P Utseya | 1 | v ZIM | Harare | 29 Aug 2013 |
| 38 | 51 | 3 | 1 | 74.51 | 1 | c †BRM Taylor b TL Chatara | 1 | v ZIM | Harare | 31 Aug 2013 |
| 0 | 12 | 0 | 0 | 0.00 | 1 | c DA Miller b M Morkel | 2 | v SA | Sharjah | 30 Oct 2013 |
| 1 | 7 | 0 | 0 | 14.29 | 1 | c LL Tsotsobe b M Morkel | 1 | v SA | Dubai | 1 Nov 2013 |
| 24 | 46 | 1 | 0 | 52.17 | 1 | c JH Kallis b DW Steyn | 1 | v SA | Cape Town | 24 Nov 2013 |
| 2 | 5 | 0 | 0 | 40.00 | 1 | b DW Steyn | 1 | v SA | Port Elizabeth | 27 Nov 2013 |
| 30 | 46 | 2 | 1 | 65.22 | 1 | lbw b CJ Anderson | 2 | v NZ | Abu Dhabi | 17 Dec 2014 |
| 0 | 5 | 0 | 0 | 0.00 | 1 | lbw b MJ Henry | 2 | v NZ | Abu Dhabi | 19 Dec 2014 |
| 0 | 2 | 0 | 0 | 0.00 | 1 | c AD Russell b JE Taylor | 2 | v WI | Christchurch | 21 Feb 2015 |
| 1 | 9 | 0 | 0 | 11.11 | 1 | c Sikandar Raza b TL Chatara | 1 | v ZIM | Brisbane | 1 Mar 2015 |
| 4 | 12 | 0 | 0 | 33.33 | 1 | c Khurram Khan b AM Guruge | 1 | v UAE | Napier | 4 Mar 2015 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.