Australia tour of England 1985: Batting by team (ODIs)
Filters
1 active
Series: Australia tour of England 1985×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham GoochENG | England | 1985 | 3 | 3 | 1 | 289 | 117* | 144.50 | 446 | 64.80 | 2 | 1 | 0 | 27 | 2 |
| Allan BorderAUS | Australia | 1985 | 3 | 3 | 1 | 188 | 85* | 94.00 | 259 | 72.59 | 0 | 2 | 0 | 14 | 1 |
| Graeme WoodAUS | Australia | 1985 | 3 | 3 | 1 | 127 | 114* | 63.50 | 191 | 66.49 | 1 | 0 | 0 | 12 | 1 |
| David GowerENG | England | 1985 | 3 | 3 | 0 | 105 | 102 | 35.00 | 136 | 77.21 | 1 | 0 | 1 | 14 | 1 |
| Ian BothamENG | England | 1985 | 3 | 2 | 0 | 101 | 72 | 50.50 | 118 | 85.59 | 0 | 1 | 0 | 4 | 5 |
| Kepler WesselsAUS | Australia | 1985 | 2 | 2 | 0 | 96 | 57 | 48.00 | 188 | 51.06 | 0 | 1 | 0 | 11 | 0 |
| David BoonAUS | Australia | 1985 | 3 | 3 | 0 | 70 | 45 | 23.33 | 83 | 84.34 | 0 | 0 | 0 | 4 | 2 |
| Wayne PhillipsAUS | Australia | 1985 | 3 | 3 | 0 | 52 | 28 | 17.33 | 58 | 89.66 | 0 | 0 | 0 | 7 | 0 |
| Mike GattingENG | England | 1985 | 3 | 2 | 1 | 37 | 31* | 37.00 | 67 | 55.22 | 0 | 0 | 0 | 1 | 0 |
| Greg MatthewsAUS | Australia | 1985 | 3 | 2 | 2 | 37 | 29* | - | 38 | 97.37 | 0 | 0 | 0 | 2 | 0 |
| Allan LambENG | England | 1985 | 3 | 3 | 1 | 34 | 25 | 17.00 | 65 | 52.31 | 0 | 0 | 1 | 2 | 0 |
| Tim RobinsonENG | England | 1985 | 2 | 2 | 0 | 33 | 26 | 16.50 | 66 | 50.00 | 0 | 0 | 0 | 5 | 0 |
| Simon O'DonnellAUS | Australia | 1985 | 3 | 3 | 1 | 29 | 28 | 14.50 | 38 | 76.32 | 0 | 0 | 0 | 4 | 0 |
| Paul DowntonENG | England | 1985 | 3 | 2 | 1 | 27 | 16* | 27.00 | 27 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Dirk WellhamAUS | Australia | 1985 | 2 | 2 | 0 | 19 | 12 | 9.50 | 58 | 32.76 | 0 | 0 | 0 | 1 | 0 |
| Greg RitchieAUS | Australia | 1985 | 1 | 1 | 0 | 15 | 15 | 15.00 | 46 | 32.61 | 0 | 0 | 0 | 2 | 0 |
| Geoff LawsonAUS | Australia | 1985 | 3 | 1 | 1 | 14 | 14* | - | 15 | 93.33 | 0 | 0 | 0 | 1 | 0 |
| Peter WilleyENG | England | 1985 | 3 | 2 | 0 | 12 | 12 | 6.00 | 20 | 60.00 | 0 | 0 | 1 | 2 | 0 |
| Graeme FowlerENG | England | 1985 | 1 | 1 | 0 | 10 | 10 | 10.00 | 17 | 58.82 | 0 | 0 | 0 | 2 | 0 |
| Phil EdmondsENG | England | 1985 | 2 | 2 | 1 | 6 | 6* | 6.00 | 8 | 75.00 | 0 | 0 | 1 | 0 | 0 |
| Andrew HilditchAUS | Australia | 1985 | 1 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Paul AllottENG | England | 1985 | 3 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Norman CowansENG | England | 1985 | 3 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.