Batting by team (Men's All T20s)
More filters
1 active
From 2016-01-01×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 9,907 of the 9,908 matches in this selection (from 2016). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat KohliRCB | Royal Challengers Bengaluru | 2016-2026 | 160 | 160 | 25 | 6199 | 113* | 45.92 | 4415 | 140.41 | 9 | 49 | 8 | 568 | 206 |
| Babar AzamPAK | Pakistan | 2016-2026 | 146 | 138 | 18 | 4689 | 122 | 39.08 | 3659 | 128.15 | 3 | 39 | 10 | 487 | 80 |
| James VinceHAM | Hampshire | 2016-2026 | 136 | 134 | 13 | 4438 | 129* | 36.68 | 3076 | 144.28 | 5 | 32 | 4 | 526 | 114 |
| Daniel Bell-DrummondKEN | Kent | 2016-2026 | 133 | 132 | 9 | 4100 | 112* | 33.33 | 2902 | 141.28 | 3 | 32 | 10 | 437 | 101 |
| Suryakumar YadavMI | Mumbai Indians | 2018-2026 | 124 | 122 | 14 | 3973 | 103* | 36.79 | 2618 | 151.76 | 2 | 30 | 10 | 428 | 157 |
| Rohit SharmaMI | Mumbai Indians | 2016-2026 | 153 | 152 | 11 | 3944 | 105* | 27.97 | 2941 | 134.10 | 1 | 25 | 12 | 387 | 176 |
| Adam LythYOR | Yorkshire | 2016-2026 | 131 | 131 | 5 | 3866 | 161 | 30.68 | 2518 | 153.53 | 2 | 29 | 8 | 421 | 159 |
| Wayne MadsenDER | Derbyshire | 2016-2026 | 128 | 126 | 21 | 3864 | 109* | 36.80 | 2699 | 143.16 | 2 | 27 | 7 | 416 | 94 |
| Jos ButtlerENG | England | 2016-2026 | 123 | 116 | 17 | 3822 | 131 | 38.61 | 2500 | 152.88 | 2 | 28 | 9 | 365 | 169 |
| Virandeep SinghMAS | Malaysia | 2016-2026 | 135 | 124 | 25 | 3679 | 116* | 37.16 | 2914 | 126.25 | 1 | 26 | 9 | 319 | 146 |
| Sam HainBB | Birmingham Bears | 2018-2026 | 102 | 100 | 27 | 3471 | 112* | 47.55 | 2464 | 140.87 | 1 | 29 | 2 | 285 | 103 |
| Fakhar ZamanLQ | Lahore Qalandars | 2017-2026 | 105 | 105 | 2 | 3365 | 115 | 32.67 | 2351 | 143.13 | 3 | 27 | 6 | 331 | 140 |
| Rohit SharmaIND | India | 2016-2024 | 115 | 114 | 8 | 3364 | 121* | 31.74 | 2327 | 144.56 | 4 | 25 | 11 | 308 | 173 |
| Syed AzizMAS | Malaysia | 2018-2026 | 141 | 130 | 19 | 3320 | 126 | 29.91 | 2365 | 140.38 | 1 | 25 | 8 | 306 | 165 |
| Mohammad RizwanPAK | Pakistan | 2016-2024 | 98 | 87 | 20 | 3312 | 104* | 49.43 | 2618 | 126.51 | 1 | 30 | 5 | 277 | 94 |
| Rishabh PantDC | Delhi Capitals | 2016-2024 | 111 | 110 | 17 | 3284 | 128* | 35.31 | 2205 | 148.93 | 1 | 18 | 4 | 296 | 154 |
| Waseem MuhammadUAE | United Arab Emirates | 2021-2026 | 98 | 98 | 6 | 3280 | 112 | 35.65 | 2183 | 150.25 | 3 | 25 | 7 | 274 | 189 |
| Sanju SamsonRR | Rajasthan Royals | 2018-2025 | 110 | 110 | 14 | 3278 | 119 | 34.15 | 2237 | 146.54 | 2 | 19 | 7 | 267 | 162 |
| Suryakumar YadavIND | India | 2021-2026 | 113 | 107 | 17 | 3272 | 117 | 36.36 | 2008 | 162.95 | 4 | 25 | 7 | 297 | 179 |
| Shubman GillGT | Gujarat Titans | 2022-2026 | 76 | 76 | 7 | 3181 | 129 | 46.10 | 2084 | 152.64 | 5 | 22 | 3 | 309 | 116 |
| Virat KohliIND | India | 2016-2024 | 94 | 89 | 26 | 3172 | 122* | 50.35 | 2290 | 138.52 | 1 | 29 | 7 | 263 | 101 |
| Graham ClarkDUR | Durham | 2016-2026 | 132 | 130 | 6 | 3130 | 102* | 25.24 | 2169 | 144.31 | 1 | 17 | 11 | 341 | 106 |
| Paul StirlingIRE | Ireland | 2016-2026 | 130 | 127 | 8 | 3118 | 115* | 26.20 | 2309 | 135.04 | 1 | 18 | 9 | 346 | 123 |
| Marcus StoinisMS | Melbourne Stars | 2016-2026 | 110 | 105 | 20 | 3089 | 147* | 36.34 | 2293 | 134.71 | 1 | 20 | 7 | 276 | 113 |
| Joe DenlyKEN | Kent | 2016-2026 | 115 | 112 | 9 | 3077 | 127 | 29.87 | 2250 | 136.76 | 4 | 10 | 10 | 268 | 118 |
| Ben McDermottHH | Hobart Hurricanes | 2017-2026 | 111 | 106 | 18 | 3065 | 127 | 34.83 | 2210 | 138.69 | 3 | 18 | 7 | 210 | 145 |
| Jos ButtlerRR | Rajasthan Royals | 2018-2024 | 83 | 82 | 9 | 3055 | 124 | 41.85 | 2067 | 147.80 | 7 | 18 | 6 | 305 | 135 |
| Colin IngramGLA | Glamorgan | 2016-2026 | 108 | 106 | 14 | 3055 | 114 | 33.21 | 1981 | 154.22 | 3 | 18 | 3 | 281 | 152 |
| Sikandar RazaZIM | Zimbabwe | 2016-2026 | 127 | 123 | 13 | 3015 | 133* | 27.41 | 2156 | 139.84 | 2 | 16 | 12 | 228 | 153 |
| Stephen EskinaziMID | Middlesex | 2016-2025 | 101 | 96 | 7 | 3001 | 102* | 33.72 | 2125 | 141.22 | 1 | 22 | 3 | 315 | 80 |
| David WarnerSH | Sunrisers Hyderabad | 2016-2021 | 67 | 67 | 10 | 2924 | 126 | 51.30 | 2081 | 140.51 | 2 | 27 | 2 | 275 | 98 |
| Colin MunroTKR | Trinbago Knight Riders | 2016-2026 | 96 | 95 | 11 | 2914 | 120 | 34.69 | 2191 | 133.00 | 2 | 17 | 5 | 266 | 136 |
| Liam LivingstoneLAN | Lancashire | 2016-2026 | 93 | 90 | 8 | 2894 | 100 | 35.29 | 1930 | 149.95 | 1 | 15 | 1 | 205 | 173 |
| Will JacksSUR | Surrey | 2018-2026 | 99 | 93 | 7 | 2893 | 100 | 33.64 | 1855 | 155.96 | 1 | 25 | 4 | 280 | 141 |
| Ruturaj GaikwadCSK | Chennai Super Kings | 2020-2026 | 85 | 84 | 10 | 2839 | 108* | 38.36 | 2093 | 135.64 | 2 | 22 | 7 | 260 | 107 |
| Joe ClarkeNOT | Nottinghamshire | 2019-2026 | 105 | 103 | 4 | 2794 | 136 | 28.22 | 1811 | 154.28 | 2 | 18 | 8 | 299 | 131 |
| Kusal MendisSL | Sri Lanka | 2016-2026 | 112 | 112 | 7 | 2791 | 87* | 26.58 | 2134 | 130.79 | 0 | 21 | 8 | 250 | 106 |
| Pathum NissankaSL | Sri Lanka | 2021-2026 | 97 | 96 | 5 | 2784 | 107 | 30.59 | 2155 | 129.19 | 2 | 19 | 8 | 282 | 83 |
| Tom MooresNOT | Nottinghamshire | 2017-2026 | 138 | 129 | 29 | 2780 | 80* | 27.80 | 1970 | 141.12 | 0 | 14 | 7 | 227 | 132 |
| Josh PhilippeSS | Sydney Sixers | 2018-2026 | 112 | 109 | 10 | 2738 | 99* | 27.66 | 1992 | 137.45 | 0 | 18 | 6 | 267 | 78 |
| Glenn MaxwellMS | Melbourne Stars | 2016-2026 | 101 | 95 | 22 | 2714 | 154* | 37.18 | 1750 | 155.09 | 2 | 17 | 5 | 222 | 127 |
| D'Arcy ShortHH | Hobart Hurricanes | 2016-2023 | 82 | 82 | 9 | 2706 | 122* | 37.07 | 2043 | 132.45 | 2 | 20 | 6 | 259 | 92 |
| Will SmeedSOM | Somerset | 2020-2026 | 92 | 91 | 4 | 2695 | 98 | 30.98 | 1748 | 154.18 | 0 | 20 | 3 | 273 | 137 |
| Tom AbellSOM | Somerset | 2016-2026 | 118 | 109 | 25 | 2693 | 101* | 32.06 | 1959 | 137.47 | 1 | 13 | 3 | 247 | 62 |
| Joe WeatherleyHAM | Hampshire | 2016-2026 | 106 | 98 | 16 | 2690 | 88* | 32.80 | 2001 | 134.43 | 0 | 13 | 1 | 228 | 83 |
| Jason RoySUR | Surrey | 2016-2026 | 85 | 84 | 3 | 2687 | 120* | 33.17 | 1783 | 150.70 | 3 | 22 | 6 | 296 | 99 |
| Liton DasBAN | Bangladesh | 2017-2026 | 121 | 119 | 5 | 2656 | 83 | 23.30 | 2090 | 127.08 | 0 | 16 | 7 | 260 | 82 |
| Shimron HetmyerGAW | Guyana Amazon Warriors | 2016-2026 | 108 | 104 | 15 | 2636 | 111* | 29.62 | 1802 | 146.28 | 3 | 15 | 10 | 184 | 148 |
| Sam BillingsKEN | Kent | 2016-2026 | 119 | 117 | 23 | 2631 | 106 | 27.99 | 1871 | 140.62 | 1 | 15 | 4 | 226 | 87 |
| Glenn PhillipsNZ | New Zealand | 2017-2026 | 101 | 90 | 15 | 2627 | 108 | 35.03 | 1786 | 147.09 | 3 | 15 | 3 | 200 | 128 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.