Batting innings by innings (All T20s)
The highest score in T20 cricket at Arun Jaitley Stadium is 152* by KL Rahul (DC) v PK, 25 Apr 2026.
More filters
1 active
At Arun Jaitley Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KL RahulDC | 152* | 67 | 16 | 9 | 226.87 | 2 | not out | 1 | v PK | Delhi | 25 Apr 2026 |
| Rishabh PantDC | 128* | 63 | 15 | 7 | 203.17 | 4 | not out | 1 | v SH | Delhi | 10 May 2018 |
| Jos ButtlerRR | 124 | 64 | 11 | 8 | 193.75 | 1 | b Sandeep Sharma | 1 | v SH | Delhi | 2 May 2021 |
| Rishabh PantDEL | 116* | 38 | 8 | 12 | 305.26 | 2 | not out | 2 | v HIM | Delhi | 14 Jan 2018 |
| KL RahulDC | 112* | 65 | 14 | 4 | 172.31 | 1 | not out | 1 | v GT | Delhi | 18 May 2025 |
| Sai SudharsanGT | 108* | 61 | 12 | 4 | 177.05 | 1 | not out | 2 | v DC | Delhi | 18 May 2025 |
| Abhishek SharmaIND | 108 | 34 | 9 | 11 | 317.65 | 2 | c †Rahmanullah Gurbaz b Rashid Khan | 1 | v AFG | Delhi | 17 Sept 2026 |
| Heinrich KlaasenSH | 105* | 39 | 7 | 9 | 269.23 | 3 | not out | 1 | v KKR | Delhi | 25 May 2025 |
| Simran SinghPK | 103 | 65 | 10 | 6 | 158.46 | 1 | b Mukesh Kumar | 1 | v DC | Delhi | 13 May 2023 |
| Finn AllenKKR | 100* | 47 | 5 | 10 | 212.77 | 2 | not out | 2 | v DC | Delhi | 8 May 2026 |
| Prashant ChopraHIM | 99* | 64 | 11 | 0 | 154.69 | 1 | not out | 1 | v HAR | Delhi | 8 Jan 2018 |
| Prithvi ShawDC | 99 | 55 | 12 | 3 | 180.00 | 1 | c †KD Karthik b LH Ferguson | 2 | v KKR | Delhi | 30 Mar 2019 |
| Harmanpreet KaurMI | 95* | 48 | 10 | 5 | 197.92 | 4 | not out | 2 | v GG | Delhi | 9 Mar 2024 |
| Shreyas IyerDC | 93* | 40 | 3 | 10 | 232.50 | 3 | not out | 1 | v KKR | Delhi | 27 Apr 2018 |
| Shubman GillGT | 93* | 53 | 3 | 7 | 175.47 | 2 | not out | 2 | v DC | Delhi | 18 May 2025 |
| Shikhar DhawanSH | 92* | 50 | 9 | 4 | 184.00 | 2 | not out | 2 | v DC | Delhi | 10 May 2018 |
| KL RahulDC | 92 | 52 | 11 | 4 | 176.92 | 2 | c †JC Buttler b Mohammed Siraj | 2 | v GT | Delhi | 8 Apr 2026 |
| Nitish RanaDC | 91 | 44 | 11 | 4 | 206.82 | 3 | c SS Iyer b XC Bartlett | 1 | v PK | Delhi | 25 Apr 2026 |
| Sameer RizviDC | 90 | 51 | 7 | 7 | 176.47 | 4 | c Tilak Varma b C Bosch | 2 | v MI | Delhi | 4 Apr 2026 |
| Travis HeadSH | 89 | 32 | 11 | 6 | 278.13 | 1 | c T Stubbs b Kuldeep Yadav | 1 | v DC | Delhi | 20 Apr 2024 |
| Karun NairDC | 89 | 40 | 12 | 5 | 222.50 | 3 | b MJ Santner | 2 | v MI | Delhi | 13 Apr 2025 |
| Rishabh PantDC | 88* | 43 | 5 | 8 | 204.65 | 5 | not out | 1 | v GT | Delhi | 24 Apr 2024 |
| Deepti SharmaUW | 88* | 60 | 9 | 4 | 146.67 | 4 | not out | 2 | v GG | Delhi | 11 Mar 2024 |
| Kieron PollardMI | 87* | 34 | 6 | 8 | 255.88 | 5 | not out | 2 | v CSK | Delhi | 1 May 2021 |
| Sanju SamsonCSK | 87* | 52 | 7 | 6 | 167.31 | 1 | not out | 2 | v DC | Delhi | 5 May 2026 |
| Philip SaltDC | 87 | 45 | 8 | 6 | 193.33 | 2 | b KV Sharma | 2 | v RCB | Delhi | 6 May 2023 |
| Devon ConwayCSK | 87 | 52 | 11 | 3 | 167.31 | 2 | c Aman Hakim Khan b A Nortje | 1 | v DC | Delhi | 20 May 2023 |
| Rohan KadamKAR | 87 | 56 | 7 | 4 | 155.36 | 1 | c AV Wankhade b LM Yadav | 1 | v VID | Delhi | 20 Nov 2021 |
| Ravi ChauhanSER | 86* | 58 | 16 | 0 | 148.28 | 2 | not out | 2 | v JK | Delhi | 8 Jan 2018 |
| Sanju SamsonRR | 86 | 46 | 8 | 6 | 186.96 | 3 | c SD Hope b Mukesh Kumar | 2 | v DC | Delhi | 7 May 2024 |
| David WarnerDC | 86 | 58 | 7 | 5 | 148.28 | 2 | c RD Gaikwad b M Pathirana | 2 | v CSK | Delhi | 20 May 2023 |
| Beth MooneyGG | 85* | 51 | 12 | 1 | 166.67 | 2 | not out | 1 | v RCB | Delhi | 6 Mar 2024 |
| Mandeep SinghPUN | 84* | 56 | 10 | 2 | 150.00 | 2 | not out | 2 | v SER | Delhi | 10 Jan 2018 |
| Jake Fraser-McGurkDC | 84 | 27 | 11 | 6 | 311.11 | 1 | c Mohammad Nabi b PP Chawla | 1 | v MI | Delhi | 27 Apr 2024 |
| Kane WilliamsonSH | 83* | 53 | 8 | 2 | 156.60 | 3 | not out | 2 | v DC | Delhi | 10 May 2018 |
| Abhishek SharmaIND | 82 | 32 | 7 | 7 | 256.25 | 2 | c Rashid Khan b Mohammad Nabi | 2 | v AFG | Delhi | 13 Sept 2026 |
| Babul KumarBIH | 82 | 57 | 7 | 4 | 143.86 | 3 | c Amlanjyoti Das b Rajjakuddin Ahmed | 1 | v ASS | Delhi | 6 Nov 2021 |
| Shikhar DhawanIND | 80 | 52 | 10 | 2 | 153.85 | 2 | c †TWM Latham b IS Sodhi | 1 | v NZ | Delhi | 1 Nov 2017 |
| Rohit SharmaIND | 80 | 55 | 6 | 4 | 145.45 | 1 | c †TWM Latham b TA Boult | 1 | v NZ | Delhi | 1 Nov 2017 |
| Ruturaj GaikwadCSK | 79 | 50 | 3 | 7 | 158.00 | 1 | c RR Rossouw b C Sakariya | 1 | v DC | Delhi | 20 May 2023 |
| Rajat PatidarMP | 77 | 49 | 7 | 3 | 157.14 | 3 | c sub (Abdul Basith) b MS Akhil | 1 | v KER | Delhi | 9 Nov 2021 |
| Simran SinghPK | 76 | 26 | 9 | 5 | 292.31 | 2 | lbw b Kuldeep Yadav | 2 | v DC | Delhi | 25 Apr 2026 |
| Travis HeadSH | 76 | 40 | 6 | 6 | 190.00 | 2 | c AD Russell b SP Narine | 1 | v KKR | Delhi | 25 May 2025 |
| Laura WolvaardtGG | 76 | 45 | 13 | 0 | 168.89 | 1 | run out (†RM Ghosh/E Bisht) | 1 | v RCB | Delhi | 6 Mar 2024 |
| Ishan KishanIND | 76 | 48 | 11 | 3 | 158.33 | 1 | c T Stubbs b KA Maharaj | 1 | v SA | Delhi | 9 Jun 2022 |
| Rassie van der DussenSA | 75* | 46 | 7 | 5 | 163.04 | 4 | not out | 2 | v IND | Delhi | 9 Jun 2022 |
| Ruturaj GaikwadCSK | 75 | 44 | 12 | 0 | 170.45 | 1 | b Rashid Khan | 2 | v SH | Delhi | 28 Apr 2021 |
| Beth MooneyGG | 74* | 52 | 10 | 1 | 142.31 | 2 | not out | 1 | v UW | Delhi | 11 Mar 2024 |
| Aryansh SharmaUAE | 74* | 53 | 6 | 3 | 139.62 | 1 | not out | 2 | v CAN | Delhi | 13 Feb 2026 |
| Nithish Kumar ReddyIND | 74 | 34 | 4 | 7 | 217.65 | 4 | c Mehedi Hasan Miraz b Mustafizur Rahman | 1 | v BAN | Delhi | 9 Oct 2024 |
Page 1Next
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.