Bowling records (Men's All T20s)
Sandeep Sharma has taken the most wickets in men's T20 cricket v Himachal: 5 at an average of 8.20.
More filters
1 active
v Himachal×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandeep SharmaPUN | 2018-2019 | 2 | 2 | 8 | 2 | 41 | 5 | 4/8 | 4/8 | 8.20 | 5.13 | 9.60 | 1 | 0 | 0 |
| Cheepurapalli StephenAND | 2021 | 1 | 1 | 4 | 0 | 11 | 4 | 4/11 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | 0 | 0 |
| Ajay MandalCHH | 2019-2021 | 2 | 2 | 6 | 0 | 35 | 4 | 3/18 | 3/18 | 8.75 | 5.83 | 9.00 | 0 | 0 | 0 |
| Mohammed SirajHI | 2016-2019 | 2 | 2 | 8 | 0 | 53 | 4 | 2/22 | 2/22 | 13.25 | 6.63 | 12.00 | 0 | 0 | 0 |
| Chama MilindHI | 2016-2019 | 2 | 2 | 8 | 0 | 61 | 4 | 3/34 | 3/34 | 15.25 | 7.63 | 12.00 | 0 | 0 | 0 |
| Hardik PatelGUJ | 2016-2021 | 3 | 3 | 10 | 0 | 66 | 4 | 3/29 | 3/29 | 16.50 | 6.60 | 15.00 | 0 | 0 | 0 |
| Babashafi PathanBAR | 2021 | 1 | 1 | 3 | 0 | 9 | 3 | 3/9 | 3/9 | 3.00 | 3.00 | 6.00 | 0 | 0 | 0 |
| Lukman MeriwalaBAR | 2021 | 1 | 1 | 4 | 1 | 13 | 3 | 3/13 | 3/13 | 4.33 | 3.25 | 8.00 | 0 | 0 | 0 |
| Hemang PatelGUJ | 2019 | 1 | 1 | 3 | 0 | 14 | 3 | 3/14 | 3/14 | 4.67 | 4.67 | 6.00 | 0 | 0 | 0 |
| Sonu YadavTN | 2021 | 1 | 1 | 4 | 1 | 14 | 3 | 3/14 | 3/14 | 4.67 | 3.50 | 8.00 | 0 | 0 | 0 |
| Diwesh PathaniaSER | 2018 | 1 | 1 | 4 | 0 | 16 | 3 | 3/16 | 3/16 | 5.33 | 4.00 | 8.00 | 0 | 0 | 0 |
| Vishal KushwahCHH | 2021 | 2 | 1 | 3 | 0 | 18 | 3 | 3/18 | 3/18 | 6.00 | 6.00 | 6.00 | 0 | 0 | 0 |
| Puneet DateyCHH | 2019 | 1 | 1 | 4 | 0 | 23 | 3 | 3/23 | 3/23 | 7.67 | 5.75 | 8.00 | 0 | 0 | 0 |
| Mohit SharmaHAR | 2021 | 1 | 1 | 4 | 0 | 28 | 3 | 3/28 | 3/28 | 9.33 | 7.00 | 8.00 | 0 | 0 | 0 |
| Monu KumarJHA | 2021 | 1 | 1 | 4 | 0 | 31 | 3 | 3/31 | 3/31 | 10.33 | 7.75 | 8.00 | 0 | 0 | 0 |
| Azim KaziMAH | 2019-2021 | 2 | 2 | 8 | 0 | 31 | 3 | 2/10 | 2/10 | 10.33 | 3.88 | 16.00 | 0 | 0 | 0 |
| Mayank MarkandePUN | 2018-2019 | 2 | 2 | 8 | 0 | 48 | 3 | 2/35 | 2/35 | 16.00 | 6.00 | 16.00 | 0 | 0 | 0 |
| Roosh KalariaGUJ | 2016-2021 | 2 | 2 | 7.3 | 0 | 54 | 3 | 2/21 | 2/21 | 18.00 | 7.20 | 15.00 | 0 | 0 | 0 |
| Harshal PatelHAR | 2018-2021 | 2 | 2 | 8 | 0 | 62 | 3 | 3/27 | 3/27 | 20.67 | 7.75 | 16.00 | 0 | 0 | 0 |
| Satyajeet BachhavMAH | 2019-2021 | 2 | 2 | 8 | 0 | 66 | 3 | 2/27 | 2/27 | 22.00 | 8.25 | 16.00 | 0 | 0 | 0 |
| Avishek SinhaSER | 2018 | 1 | 1 | 4 | 0 | 12 | 2 | 2/12 | 2/12 | 6.00 | 3.00 | 12.00 | 0 | 0 | 0 |
| Abhishek TanwarTN | 2019 | 1 | 1 | 3 | 0 | 14 | 2 | 2/14 | 2/14 | 7.00 | 4.67 | 9.00 | 0 | 0 | 0 |
| Parvez RasoolJK | 2018 | 1 | 1 | 4 | 1 | 15 | 2 | 2/15 | 2/15 | 7.50 | 3.75 | 12.00 | 0 | 0 | 0 |
| Anukul Roy priyansh KumarJHA | 2021 | 1 | 1 | 4 | 0 | 18 | 2 | 2/18 | 2/18 | 9.00 | 4.50 | 12.00 | 0 | 0 | 0 |
| Harpreet BrarPUN | 2019 | 1 | 1 | 4 | 0 | 18 | 2 | 2/18 | 2/18 | 9.00 | 4.50 | 12.00 | 0 | 0 | 0 |
| Mohammed MudhasirJK | 2018 | 1 | 1 | 4 | 0 | 20 | 2 | 2/20 | 2/20 | 10.00 | 5.00 | 12.00 | 0 | 0 | 0 |
| Rahul ChaharRAJ | 2019 | 1 | 1 | 3 | 0 | 21 | 2 | 2/21 | 2/21 | 10.50 | 7.00 | 9.00 | 0 | 0 | 0 |
| Shamshuzama KaziMAH | 2019 | 1 | 1 | 4 | 0 | 22 | 2 | 2/22 | 2/22 | 11.00 | 5.50 | 12.00 | 0 | 0 | 0 |
| Pradeep DadheMAH | 2021 | 1 | 1 | 3.5 | 1 | 24 | 2 | 2/24 | 2/24 | 12.00 | 6.26 | 11.50 | 0 | 0 | 0 |
| Sudhesan MidhunKER | 2021 | 1 | 1 | 3 | 0 | 26 | 2 | 2/26 | 2/26 | 13.00 | 8.67 | 9.00 | 0 | 0 | 0 |
| Axar PatelGUJ | 2019-2021 | 2 | 2 | 6 | 0 | 28 | 2 | 1/12 | 1/12 | 14.00 | 4.67 | 18.00 | 0 | 0 | 0 |
| Jayant YadavHAR | 2018-2021 | 2 | 2 | 5 | 0 | 28 | 2 | 2/14 | 2/14 | 14.00 | 5.60 | 15.00 | 0 | 0 | 0 |
| Pratap SinghBEN | 2016 | 1 | 1 | 4 | 0 | 28 | 2 | 2/28 | 2/28 | 14.00 | 7.00 | 12.00 | 0 | 0 | 0 |
| Waseem RazaJK | 2018 | 1 | 1 | 4 | 0 | 31 | 2 | 2/31 | 2/31 | 15.50 | 7.75 | 12.00 | 0 | 0 | 0 |
| Sandeep WarrierTN | 2021 | 1 | 1 | 4 | 0 | 32 | 2 | 2/32 | 2/32 | 16.00 | 8.00 | 12.00 | 0 | 0 | 0 |
| Akhilesh SahaniAP | 2019 | 1 | 1 | 4 | 0 | 33 | 2 | 2/33 | 2/33 | 16.50 | 8.25 | 12.00 | 0 | 0 | 0 |
| Ram DayalJK | 2018 | 1 | 1 | 4 | 0 | 34 | 2 | 2/34 | 2/34 | 17.00 | 8.50 | 12.00 | 0 | 0 | 0 |
| Akash BhandariHI | 2016-2019 | 2 | 2 | 6 | 1 | 35 | 2 | 2/18 | 2/18 | 17.50 | 5.83 | 18.00 | 0 | 0 | 0 |
| Piyush ChawlaGUJ | 2019-2021 | 2 | 2 | 7.1 | 1 | 38 | 2 | 2/15 | 2/15 | 19.00 | 5.30 | 21.50 | 0 | 0 | 0 |
| Pradeep SangwanDEL | 2018 | 1 | 1 | 4 | 0 | 39 | 2 | 2/39 | 2/39 | 19.50 | 9.75 | 12.00 | 0 | 0 | 0 |
| M MohammedTN | 2019-2021 | 2 | 2 | 5 | 0 | 49 | 2 | 1/18 | 1/18 | 24.50 | 9.80 | 15.00 | 0 | 0 | 0 |
| Samad FallahMAH/UTT | 2019-2021 | 2 | 2 | 7 | 0 | 56 | 2 | 2/40 | 2/40 | 28.00 | 8.00 | 21.00 | 0 | 0 | 0 |
| Unnikrishnan ManukrishnanKER | 2021 | 1 | 1 | 3 | 0 | 4 | 1 | 1/4 | 1/4 | 4.00 | 1.33 | 18.00 | 0 | 0 | 0 |
| Samarth SethAP | 2019 | 1 | 1 | 1 | 0 | 4 | 1 | 1/4 | 1/4 | 4.00 | 4.00 | 6.00 | 0 | 0 | 0 |
| Chinta GandhiBAR | 2021 | 1 | 1 | 2 | 0 | 12 | 1 | 1/12 | 1/12 | 12.00 | 6.00 | 12.00 | 0 | 0 | 0 |
| Samar QuadriBIH | 2019 | 1 | 1 | 2.3 | 0 | 14 | 1 | 1/14 | 1/14 | 14.00 | 5.60 | 15.00 | 0 | 0 | 0 |
| Navdeep SainiDEL | 2018 | 1 | 1 | 3 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 5.00 | 18.00 | 0 | 0 | 0 |
| Anand SinghJHA | 2021 | 1 | 1 | 2 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 7.50 | 12.00 | 0 | 0 | 0 |
| Lalit YadavDEL | 2018 | 1 | 1 | 3 | 0 | 16 | 1 | 1/16 | 1/16 | 16.00 | 5.33 | 18.00 | 0 | 0 | 0 |
| Bavanaka SandeepHI | 2016 | 2 | 1 | 3 | 0 | 17 | 1 | 1/17 | 1/17 | 17.00 | 5.67 | 18.00 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.