Team records (Men's All T20s)
Kenya have played the most matches in men's T20 cricket v Uganda: 23.
More filters
1 active
v Uganda×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2016-2026 | 23 | 8 | 15 | 0 | 0 | 0 | 0.53 | 34.78 | 20.03 | 7.32 | 241/6 | 95 |
| Rwanda | 2018-2026 | 23 | 1 | 22 | 0 | 0 | 0 | 0.05 | 4.35 | 9.71 | 5.33 | 134 | 34 |
| Tanzania | 2018-2025 | 17 | 4 | 12 | 0 | 0 | 1 | 0.33 | 25.00 | 16.60 | 6.94 | 180/7 | 68 |
| Nigeria | 2021-2025 | 13 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 13.88 | 5.71 | 133/9 | 89 |
| Botswana | 2019-2026 | 12 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 11.17 | 4.83 | 121/7 | 62 |
| Namibia | 2019-2024 | 9 | 8 | 1 | 0 | 0 | 0 | 8.00 | 88.89 | 31.21 | 7.87 | 189/3 | - |
| Ghana | 2019-2024 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 11.89 | 5.53 | 133/9 | 73 |
| Qatar | 2016-2020 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 21.00 | 7.20 | 154/4 | 116 |
| United Arab Emirates | 2013-2025 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 19.53 | 6.83 | 162/9 | - |
| Hong Kong | 2013-2022 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 12.70 | 5.02 | 107/6 | - |
| Malawi | 2021-2025 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 14.67 | 4.40 | 98/7 | - |
| Mozambique | 2022-2026 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 8.31 | 5.36 | 124/9 | 19 |
| Zimbabwe | 2023-2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 24.42 | 7.81 | 157/5 | - |
| Papua New Guinea | 2022-2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 19.83 | 6.64 | 161/2 | 77 |
| Bahrain | 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 12.40 | 6.38 | 97/5 | 89 |
| Sierra Leone | 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 13.64 | 5.07 | 136/4 | 55 |
| Lesotho | 2021-2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 5.65 | 3.51 | 87 | 26 |
| New Zealand | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 41.00 | 7.69 | 41/1 | - |
| West Indies | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 34.60 | 8.65 | 173/5 | - |
| Canada | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 19.57 | 6.85 | 137/7 | - |
| Netherlands | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 62.33 | 9.35 | 187/3 | - |
| Ireland | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 36.75 | 7.35 | 147/4 | - |
| Afghanistan | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 36.60 | 9.15 | 183/5 | - |
| Bermuda | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 30.75 | 6.15 | 123/4 | - |
| Italy | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 7.40 | 148/4 | - |
| Jersey | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 11.67 | 5.25 | 105/9 | - |
| Zambia | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 10.80 | 6.17 | 108 | 108 |
| Gambia | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.70 | 3.24 | 27 | 27 |
| Swaziland | 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 7.20 | 4.85 | 72 | 72 |
| Seychelles | 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 7.67 | 3.45 | 69/9 | - |
Span first and last year · Mat matches · NR no result · W/L won/lost ratio · %W won as a percentage of matches with a result · Ave runs per wicket · RPO runs per over · HS highest total · LS lowest completed total
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.