Batting by ground (Men's All T20s)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 11,668 of the 11,670 matches in this selection (from 2005). Earlier matches have results and team totals only.
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurkeerat SinghPK | Punjab Cricket Association Stadium, MohaliChandigarh | 2012-2015 | 8 | 7 | 1 | 120 | 31 | 20.00 | 100 | 120.00 | 0 | 0 | 1 | 15 | 1 |
| Samiullah ShenwariAFG | Sharjah Cricket StadiumSharjah | 2013-2022 | 8 | 7 | 3 | 120 | 39* | 30.00 | 98 | 122.45 | 0 | 0 | 0 | 7 | 5 |
| Liton DasBAN | Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumChattogram | 2025-2026 | 7 | 7 | 0 | 120 | 57 | 17.14 | 95 | 126.32 | 0 | 1 | 0 | 12 | 4 |
| Kyle MayersADKR/GG | Zayed Cricket StadiumAbu Dhabi | 2025 | 7 | 7 | 1 | 120 | 35 | 20.00 | 90 | 133.33 | 0 | 0 | 0 | 12 | 8 |
| Akeal HoseinTSK/WF | Grand Prairie StadiumDallas | 2023-2026 | 10 | 7 | 2 | 120 | 55* | 24.00 | 91 | 131.87 | 0 | 1 | 1 | 9 | 5 |
| Josh ClarksonNZ/CD | Hagley OvalChristchurch | 2019-2026 | 8 | 7 | 0 | 120 | 36 | 17.14 | 85 | 141.18 | 0 | 0 | 0 | 8 | 4 |
| Ackeem AugusteSLK | Providence Stadium, GuyanaProvidence | 2022-2025 | 9 | 7 | 1 | 120 | 50 | 20.00 | 101 | 118.81 | 0 | 1 | 1 | 9 | 5 |
| E BeukesCAA | Terdthai Cricket GroundBangkok | 2024 | 7 | 7 | 4 | 120 | 33* | 40.00 | 87 | 137.93 | 0 | 0 | 0 | 5 | 10 |
| Imal ZuwakSWE | Udayana Cricket GroundBali | 2026 | 8 | 8 | 0 | 120 | 30 | 15.00 | 125 | 96.00 | 0 | 0 | 0 | 10 | 1 |
| JJ SmitNAM | Namibia Cricket GroundWindhoek | 2025-2026 | 11 | 9 | 3 | 120 | 33 | 20.00 | 87 | 137.93 | 0 | 0 | 1 | 6 | 6 |
| Kevon CooperTTRS/TKR | Queen's Park Oval, Port of SpainTrinidad | 2013-2018 | 24 | 11 | 5 | 120 | 42* | 20.00 | 74 | 162.16 | 0 | 0 | 0 | 5 | 9 |
| Sunil NarineKKR/LQ/ADKR | Sharjah Cricket StadiumSharjah | 2014-2026 | 17 | 13 | 2 | 120 | 26 | 10.91 | 76 | 157.89 | 0 | 0 | 1 | 8 | 9 |
| Piyush ChawlaPK | Punjab Cricket Association Stadium, MohaliChandigarh | 2008-2013 | 26 | 15 | 6 | 120 | 21* | 13.33 | 95 | 126.32 | 0 | 0 | 2 | 16 | 2 |
| Dinesh KarthikTN | Greenfield Stadium | 2019 | 4 | 2 | 0 | 119 | 61 | 59.50 | 73 | 163.01 | 0 | 2 | 0 | 10 | 7 |
| Calum MacLeodDUR/DER | County GroundNorthampton | 2014-2018 | 2 | 2 | 0 | 119 | 104 | 59.50 | 69 | 172.46 | 1 | 0 | 0 | 16 | 4 |
| Rilee RossouwLAKR | Church Street ParkMorrisville | 2023 | 2 | 2 | 1 | 119 | 78* | 119.00 | 68 | 175.00 | 0 | 1 | 0 | 3 | 11 |
| Colin AckermannWAR | Boland ParkPaarl | 2015-2017 | 2 | 2 | 0 | 119 | 64 | 59.50 | 100 | 119.00 | 0 | 2 | 0 | 11 | 1 |
| Anish ParaamSIN | YSD-UKM Cricket OvalBangi | 2024 | 2 | 2 | 1 | 119 | 78* | 119.00 | 69 | 172.46 | 0 | 1 | 0 | 10 | 6 |
| Assad ValaPNG | Albert Park 2Suva | 2018 | 3 | 2 | 0 | 119 | 110 | 59.50 | 58 | 205.17 | 1 | 0 | 0 | 8 | 9 |
| Govinda PoddarODI | JSCA International Stadium ComplexRanchi | 2018 | 2 | 2 | 0 | 119 | 64 | 59.50 | 70 | 170.00 | 0 | 2 | 0 | 9 | 8 |
| Rahul TripathiKKR | Zayed Cricket StadiumAbu Dhabi | 2021 | 3 | 2 | 1 | 119 | 74* | 119.00 | 75 | 158.67 | 0 | 1 | 0 | 12 | 4 |
| Lakhan SinghSER | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | 2019 | 2 | 2 | 0 | 119 | 81 | 59.50 | 79 | 150.63 | 0 | 1 | 0 | 12 | 6 |
| Ayaz Ahmed AfzalMR | Wankhede StadiumMumbai | 2026 | 2 | 2 | 0 | 119 | 87 | 59.50 | 66 | 180.30 | 0 | 1 | 0 | 12 | 7 |
| Aiden BlizzardST/HH | Sydney Cricket GroundSydney | 2012-2016 | 3 | 3 | 1 | 119 | 51* | 59.50 | 83 | 143.37 | 0 | 1 | 0 | 11 | 2 |
| Dean ElgarTS | Boland ParkPaarl | 2018-2019 | 3 | 3 | 1 | 119 | 88* | 59.50 | 88 | 135.23 | 0 | 1 | 0 | 10 | 2 |
| Mohammad NabiNOR/LEI/LS | Old TraffordManchester | 2018-2021 | 3 | 3 | 1 | 119 | 86* | 59.50 | 62 | 191.94 | 0 | 1 | 0 | 5 | 9 |
| Lewis GregoryRR | Zahur Ahmed Chowdhury StadiumChattogram | 2019 | 3 | 3 | 1 | 119 | 76* | 59.50 | 69 | 172.46 | 0 | 1 | 0 | 10 | 6 |
| Shivam ChauhanHAR | Wankhede StadiumMumbai | 2019-2021 | 3 | 3 | 0 | 119 | 59 | 39.67 | 92 | 129.35 | 0 | 1 | 0 | 14 | 3 |
| Lahiru UdaraNCC/KR | Sinhalese Sports Club GroundColombo | 2024-2026 | 3 | 3 | 0 | 119 | 53 | 39.67 | 76 | 156.58 | 0 | 1 | 0 | 15 | 4 |
| Ruben du ToitMPU | Uplands CollegeWhite River | 2026 | 3 | 3 | 1 | 119 | 75* | 59.50 | 94 | 126.60 | 0 | 1 | 0 | 9 | 6 |
| Dwayne BravoWI/MID | Lord'sLondon | 2009-2018 | 4 | 4 | 2 | 119 | 66* | 59.50 | 59 | 201.69 | 0 | 1 | 0 | 8 | 7 |
| Mark CosgroveLEI | Old TraffordManchester | 2015-2019 | 4 | 4 | 1 | 119 | 66* | 39.67 | 81 | 146.91 | 0 | 1 | 0 | 14 | 3 |
| Luke RonchiCV | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2017 | 4 | 4 | 0 | 119 | 59 | 29.75 | 74 | 160.81 | 0 | 1 | 0 | 13 | 6 |
| Axar PatelPK | Feroz Shah KotlaDelhi | 2014-2017 | 4 | 4 | 1 | 119 | 44 | 39.67 | 112 | 106.25 | 0 | 0 | 0 | 7 | 5 |
| Evin LewisSKAN/AABF | Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2024-2026 | 4 | 4 | 0 | 119 | 48 | 29.75 | 107 | 111.21 | 0 | 0 | 0 | 2 | 12 |
| Tom BruceCC | Zahur Ahmed Chowdhury StadiumChattogram | 2024 | 4 | 4 | 1 | 119 | 48 | 39.67 | 89 | 133.71 | 0 | 0 | 0 | 7 | 6 |
| Gurinder SinghMEG | Lalbhai Contractor Stadium | 2019 | 4 | 4 | 2 | 119 | 56* | 59.50 | 100 | 119.00 | 0 | 1 | 0 | 10 | 3 |
| Nitish RanaKKR/DC/RR | Rajiv Gandhi International Stadium, UppalHyderabad | 2017-2026 | 4 | 4 | 0 | 119 | 57 | 29.75 | 80 | 148.75 | 0 | 1 | 0 | 14 | 6 |
| A McAuleyISL | Happy Valley GroundEpiskopi | 2021 | 4 | 4 | 1 | 119 | 45 | 39.67 | 111 | 107.21 | 0 | 0 | 0 | 10 | 1 |
| Riazat Ali ShahUGA | United Cricket Club GroundWindhoek | 2022-2023 | 5 | 4 | 1 | 119 | 57* | 39.67 | 91 | 130.77 | 0 | 1 | 0 | 10 | 5 |
| Vinoo BalakrishnanBOT | Takashinga Sports Club, HighfieldHarare | 2025 | 4 | 4 | 0 | 119 | 68 | 29.75 | 105 | 113.33 | 0 | 1 | 0 | 11 | 5 |
| Rishi PatelLEI | County GroundNorthampton | 2021-2025 | 5 | 4 | 0 | 119 | 104 | 29.75 | 63 | 188.89 | 1 | 0 | 1 | 14 | 5 |
| D JansenISL | Tikkurila Cricket GroundVantaa | 2022-2026 | 4 | 4 | 1 | 119 | 86 | 39.67 | 73 | 163.01 | 0 | 1 | 1 | 10 | 7 |
| Justin BroadGER | Desert Springs Cricket GroundAlmeria | 2022 | 4 | 4 | 1 | 119 | 52 | 39.67 | 101 | 117.82 | 0 | 1 | 0 | 8 | 1 |
| Asif KhanUAE | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2024 | 4 | 4 | 2 | 119 | 66 | 59.50 | 70 | 170.00 | 0 | 1 | 0 | 12 | 5 |
| Mohammad AhnaffQAT | University of Doha for Science and TechnologyDoha | 2024-2025 | 4 | 4 | 2 | 119 | 50 | 59.50 | 109 | 109.17 | 0 | 1 | 0 | 7 | 6 |
| Muhammad SobanHUN | Moara Vlasiei Cricket GroundIlfov County | 2026 | 4 | 4 | 0 | 119 | 57 | 29.75 | 96 | 123.96 | 0 | 1 | 0 | 15 | 1 |
| Robin UthappaRCB/MI/PW | Punjab Cricket Association Stadium, MohaliChandigarh | 2008-2013 | 5 | 5 | 0 | 119 | 37 | 23.80 | 93 | 127.96 | 0 | 0 | 0 | 10 | 4 |
| Adrian BarathWI/TTRS | Queen's Park Oval, Port of SpainTrinidad | 2010-2013 | 5 | 5 | 0 | 119 | 38 | 23.80 | 133 | 89.47 | 0 | 0 | 0 | 10 | 1 |
| Colin IngramSLZ | Daren Sammy National Cricket Stadium, Gros IsletSt Lucia | 2019 | 5 | 5 | 1 | 119 | 52* | 29.75 | 93 | 127.96 | 0 | 1 | 0 | 10 | 6 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.