Virat Kohli: Batting by opposition (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 2008-2026 | 36 | 33 | 8 | 1126 | 105* | 45.04 | 824 | 136.65 | 2 | 7 | 1 | 99 | 34 |
| Mumbai Indians | 2008-2026 | 36 | 35 | 4 | 972 | 92* | 31.35 | 755 | 128.74 | 0 | 7 | 3 | 83 | 35 |
| Rajasthan Royals | 2008-2026 | 34 | 33 | 6 | 928 | 113* | 34.37 | 739 | 125.58 | 1 | 6 | 1 | 84 | 27 |
| Chennai Super Kings | 2008-2026 | 35 | 35 | 4 | 1174 | 90* | 37.87 | 915 | 128.31 | 0 | 10 | 0 | 85 | 49 |
| Delhi Capitals | 2008-2026 | 33 | 32 | 8 | 1172 | 99 | 48.83 | 872 | 134.40 | 0 | 11 | 0 | 105 | 35 |
| Deccan Chargers | 2008-2012 | 11 | 10 | 1 | 306 | 71 | 34.00 | 222 | 137.84 | 0 | 3 | 0 | 23 | 13 |
| Punjab Kings | 2008-2026 | 37 | 37 | 4 | 1217 | 113 | 36.88 | 911 | 133.59 | 1 | 7 | 1 | 124 | 36 |
| Zimbabwe | 2010-2022 | 3 | 2 | 1 | 52 | 26* | 52.00 | 46 | 113.04 | 0 | 0 | 0 | 5 | 1 |
| South Africa | 2011-2024 | 14 | 13 | 3 | 394 | 76 | 39.40 | 296 | 133.11 | 0 | 3 | 0 | 32 | 12 |
| Kochi Tuskers Kerala | 2011 | 2 | 2 | 1 | 50 | 27* | 50.00 | 51 | 98.04 | 0 | 0 | 0 | 7 | 0 |
| Pune Warriors | 2011-2013 | 5 | 5 | 0 | 128 | 67 | 25.60 | 100 | 128.00 | 0 | 1 | 0 | 9 | 5 |
| West Indies | 2011-2022 | 14 | 13 | 3 | 570 | 94* | 57.00 | 378 | 150.79 | 0 | 6 | 0 | 56 | 18 |
| England | 2011-2024 | 21 | 21 | 4 | 648 | 80* | 38.12 | 480 | 135.00 | 0 | 5 | 1 | 61 | 19 |
| Australia | 2012-2024 | 23 | 22 | 6 | 794 | 90* | 49.63 | 557 | 142.55 | 0 | 8 | 2 | 60 | 26 |
| Sri Lanka | 2012-2022 | 7 | 7 | 2 | 339 | 82 | 67.80 | 245 | 138.37 | 0 | 4 | 1 | 33 | 9 |
| New Zealand | 2012-2021 | 10 | 10 | 1 | 311 | 70 | 34.56 | 224 | 138.84 | 0 | 2 | 0 | 29 | 8 |
| Afghanistan | 2012-2024 | 6 | 5 | 1 | 225 | 122* | 56.25 | 141 | 159.57 | 1 | 1 | 1 | 21 | 9 |
| Pakistan | 2012-2024 | 11 | 11 | 4 | 492 | 82* | 70.29 | 397 | 123.93 | 0 | 5 | 0 | 49 | 11 |
| Sunrisers Hyderabad | 2013-2026 | 26 | 26 | 3 | 889 | 100 | 38.65 | 616 | 144.32 | 1 | 6 | 3 | 90 | 34 |
| Bangladesh | 2014-2024 | 6 | 6 | 3 | 230 | 64* | 76.67 | 186 | 123.66 | 0 | 2 | 0 | 18 | 6 |
| Rising Pune Supergiant | 2016-2017 | 4 | 4 | 1 | 271 | 108* | 90.33 | 188 | 144.15 | 1 | 2 | 0 | 22 | 11 |
| Gujarat Lions | 2016-2017 | 5 | 5 | 1 | 283 | 109 | 70.75 | 183 | 154.64 | 2 | 1 | 1 | 23 | 11 |
| Ireland | 2018-2024 | 3 | 3 | 0 | 10 | 9 | 3.33 | 15 | 66.67 | 0 | 0 | 1 | 1 | 0 |
| Scotland | 2021 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Lucknow Super Giants | 2022-2026 | 8 | 8 | 0 | 242 | 61 | 30.25 | 181 | 133.70 | 0 | 2 | 2 | 27 | 6 |
| Gujarat Titans | 2022-2026 | 10 | 10 | 3 | 578 | 101* | 82.57 | 369 | 156.64 | 1 | 5 | 0 | 63 | 20 |
| Hong Kong | 2022 | 1 | 1 | 1 | 59 | 59* | - | 44 | 134.09 | 0 | 1 | 0 | 1 | 3 |
| Netherlands | 2022 | 1 | 1 | 1 | 62 | 62* | - | 44 | 140.91 | 0 | 1 | 0 | 3 | 2 |
| United States of America | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.