Akila Dananjaya: Batting by team (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2012-2024 | 33 | 16 | 8 | 65 | 11* | 8.13 | 72 | 90.28 | 0 | 0 | 2 | 7 | 0 |
| Khulna Titans | 2017 | 2 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 2018 | 1 | 1 | 1 | 4 | 4* | - | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| Galle Gladiators | 2020 | 3 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Colombo Stars | 2021 | 2 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
| St Kitts and Nevis Patriots | 2022 | 8 | 3 | 0 | 12 | 10 | 4.00 | 18 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Durban's Super Giants | 2023 | 2 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| Galle Titans | 2023 | 3 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Colts Cricket Club | 2024-2026 | 12 | 7 | 1 | 59 | 34 | 9.83 | 71 | 83.10 | 0 | 0 | 0 | 4 | 1 |
| Dambulla Sixers | 2024-2026 | 7 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.89 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.