Norman Vanua: Batting by year (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2015 | 6 | 5 | 2 | 63 | 28* | 21.00 | 39 | 161.54 | 0 | 0 | 2 | 3 | 5 |
| 2016 | 2016 | 2 | 2 | 1 | 27 | 26* | 27.00 | 17 | 158.82 | 0 | 0 | 0 | 0 | 2 |
| 2017 | 2017 | 3 | 3 | 1 | 19 | 14 | 9.50 | 14 | 135.71 | 0 | 0 | 1 | 1 | 0 |
| 2018 | 2018 | 5 | 4 | 1 | 37 | 20 | 12.33 | 25 | 148.00 | 0 | 0 | 0 | 1 | 4 |
| 2019 | 2019 | 15 | 13 | 4 | 172 | 54 | 19.11 | 137 | 125.55 | 0 | 1 | 3 | 8 | 9 |
| 2021 | 2021 | 5 | 5 | 1 | 71 | 47 | 17.75 | 58 | 122.41 | 0 | 0 | 1 | 3 | 3 |
| 2022 | 2022 | 12 | 10 | 0 | 225 | 71 | 22.50 | 156 | 144.23 | 0 | 2 | 1 | 12 | 17 |
| 2023 | 2023 | 9 | 5 | 1 | 57 | 23* | 14.25 | 45 | 126.67 | 0 | 0 | 1 | 4 | 3 |
| 2024 | 2024 | 7 | 5 | 0 | 22 | 14 | 4.40 | 40 | 55.00 | 0 | 0 | 2 | 1 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.