Tom Westley: Batting by series (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast 2014 | 2014 | 14 | 14 | 2 | 538 | 109* | 44.83 | 359 | 149.86 | 2 | 1 | 1 | 59 | 16 |
| NatWest T20 Blast 2015 | 2015 | 10 | 10 | 1 | 351 | 68 | 39.00 | 283 | 124.03 | 0 | 3 | 0 | 42 | 4 |
| NatWest T20 Blast 2016 | 2016 | 15 | 14 | 1 | 403 | 74* | 31.00 | 318 | 126.73 | 0 | 1 | 0 | 53 | 3 |
| NatWest T20 Blast 2017 | 2017 | 5 | 5 | 0 | 92 | 29 | 18.40 | 78 | 117.95 | 0 | 0 | 0 | 6 | 5 |
| Vitality Blast 2018 | 2018 | 6 | 6 | 0 | 124 | 26 | 20.67 | 104 | 119.23 | 0 | 0 | 0 | 12 | 2 |
| Vitality Blast 2019 | 2019 | 14 | 14 | 2 | 363 | 86* | 30.25 | 278 | 130.58 | 0 | 1 | 1 | 42 | 8 |
| Vitality Blast 2020 | 2020 | 8 | 7 | 0 | 191 | 51 | 27.29 | 139 | 137.41 | 0 | 1 | 0 | 22 | 4 |
| Vitality Blast 2021 | 2021 | 7 | 7 | 0 | 198 | 53 | 28.29 | 159 | 124.53 | 0 | 1 | 0 | 19 | 4 |
| Vitality Blast 2022 | 2022 | 14 | 9 | 2 | 188 | 54 | 26.86 | 147 | 127.89 | 0 | 2 | 0 | 13 | 7 |
| Vitality Blast 2023 | 2023 | 4 | 4 | 1 | 40 | 31* | 13.33 | 39 | 102.56 | 0 | 0 | 1 | 3 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.