Tom Smith: Batting innings by innings (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 8* | 6 | 1 | 0 | 133.33 | 10 | not out | 2 | v KEN | Canterbury | 30 May 2014 |
| 30* | 13 | 3 | 1 | 230.77 | 9 | not out | 2 | v HAM | Southampton | 20 Jun 2014 |
| 4* | 4 | 0 | 0 | 100.00 | 9 | not out | 2 | v KEN | Bristol | 27 Jun 2014 |
| 2 | 2 | 0 | 0 | 100.00 | 10 | run out | 1 | v GLA | Cardiff | 25 Jul 2014 |
| 16 | 9 | 1 | 1 | 177.78 | 9 | c Craig Cachopa b OE Robinson | 2 | v SUS | Hove | 17 May 2015 |
| 3* | 2 | 0 | 0 | 150.00 | 9 | not out | 1 | v SOM | Bristol | 19 Jun 2015 |
| 6 | 4 | 1 | 0 | 150.00 | 9 | c FK Cowdrey b ME Claydon | 1 | v KEN | Cheltenham | 12 Jul 2015 |
| 8* | 6 | 0 | 0 | 133.33 | 9 | not out | 2 | v KEN | Bristol | 8 Jul 2016 |
| 1 | 2 | 0 | 0 | 50.00 | 8 | run out (GJ Muchall) | 2 | v DUR | Bristol | 10 Aug 2016 |
| 1 | 1 | 0 | 0 | 100.00 | 8 | run out | 1 | v KEN | Canterbury | 18 Jul 2017 |
| 0* | 1 | 0 | 0 | 0.00 | 10 | not out | 1 | v GLA | Cardiff | 3 Aug 2017 |
| 2 | 7 | 0 | 0 | 28.57 | 8 | c LJ Wright b DR Briggs | 1 | v SUS | Hove | 11 Aug 2017 |
| 13* | 20 | 0 | 0 | 65.00 | 8 | not out | 1 | v ESS | Bristol | 13 Aug 2017 |
| 3* | 3 | 0 | 0 | 100.00 | 9 | not out | 2 | v MID | Uxbridge Cricket Club Ground | 15 Aug 2017 |
| 1* | 2 | 0 | 0 | 50.00 | 9 | not out | 1 | v SUR | London | 17 Aug 2017 |
| 1* | 2 | 0 | 0 | 50.00 | 9 | not out | 1 | v KEN | Bristol | 11 Jul 2018 |
| 6* | 2 | 1 | 0 | 300.00 | 10 | not out | 2 | v MID | Cheltenham | 25 Jul 2019 |
| 1 | 2 | 0 | 0 | 50.00 | 9 | c RS Patel b JW Dernbach | 1 | v SUR | London | 9 Aug 2019 |
| 1* | 1 | 0 | 0 | 100.00 | 9 | not out | 1 | v MID | Radlett | 11 Aug 2019 |
| 4* | 4 | 0 | 0 | 100.00 | 9 | not out | 2 | v SUS | Brighton | 30 Aug 2019 |
| 1* | 1 | 0 | 0 | 100.00 | 9 | not out | 1 | v DER | Bristol | 7 Sept 2019 |
| 1* | 3 | 0 | 0 | 33.33 | 10 | not out | 2 | v GLA | Bristol | 29 Aug 2020 |
| 4* | 1 | 1 | 0 | 400.00 | 9 | not out | 2 | v SOM | Bristol | 20 Sept 2020 |
| 4* | 3 | 0 | 0 | 133.33 | 9 | not out | 1 | v SUS | Bristol | 11 Jun 2021 |
| 1* | 1 | 0 | 0 | 100.00 | 9 | not out | 2 | v KEN | Canterbury | 13 Jun 2021 |
| 0 | 1 | 0 | 0 | 0.00 | 8 | c EJ Byrom b L Gregory | 1 | v SOM | Bristol | 1 Jul 2021 |
| 7 | 6 | 1 | 0 | 116.67 | 9 | run out (C McKerr) | 1 | v SUR | Cheltenham | 16 Jul 2021 |
| 12 | 9 | 1 | 0 | 133.33 | 8 | c & b TS Roland-Jones | 2 | v MID | Radlett | 26 May 2022 |
| 2 | 3 | 0 | 0 | 66.67 | 8 | run out (HT Crocombe) | 1 | v SUS | Bristol | 27 May 2022 |
| 14 | 10 | 2 | 0 | 140.00 | 8 | b CJ Jordan | 2 | v SUR | London | 31 May 2022 |
| 1* | 1 | 0 | 0 | 100.00 | 9 | not out | 2 | v HAM | Bristol | 24 Jun 2022 |
| 8 | 13 | 0 | 0 | 61.54 | 9 | run out (†BR McDermott) | 2 | v HAM | Southampton | 1 Jul 2022 |
| 4 | 7 | 0 | 0 | 57.14 | 10 | c JM Cox b KW Richardson | 1 | v KEN | Canterbury | 24 May 2023 |
| 1* | 2 | 0 | 0 | 50.00 | 11 | not out | 1 | v MID | Northwood | 29 May 2023 |
| 5* | 2 | 1 | 0 | 250.00 | 10 | not out | 2 | v SUR | Bristol | 2 Jun 2023 |
| 7* | 7 | 0 | 0 | 100.00 | 11 | not out | 2 | v SOM | Bristol | 9 Jun 2023 |
| 9* | 12 | 0 | 0 | 75.00 | 10 | not out | 1 | v KEN | Bristol | 17 Jun 2023 |
| 14* | 12 | 1 | 0 | 116.67 | 11 | not out | 1 | v SUS | Bristol | 22 Jun 2023 |
| 8* | 5 | 1 | 0 | 160.00 | 11 | not out | 1 | v HAM | Southampton | 2 Jul 2023 |
| 1* | 1 | 0 | 0 | 100.00 | 11 | not out | 1 | v BB | Birmingham | 6 Sept 2024 |
| 2 | 4 | 0 | 0 | 50.00 | 11 | c N McAndrew b TS Mills | 2 | v SUS | Brighton | 1 Jun 2025 |
| 1* | 2 | 0 | 0 | 50.00 | 11 | not out | 1 | v HAM | Southampton | 6 Jun 2025 |
| 3* | 3 | 0 | 0 | 100.00 | 11 | not out | 2 | v GLA | Bristol | 15 Jun 2025 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.