Sam Hain: Batting by opposition (All T20s)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 2016-2025 | 18 | 17 | 8 | 795 | 112* | 88.33 | 506 | 157.11 | 1 | 6 | 0 | 69 | 30 |
| Worcestershire | 2016-2026 | 19 | 19 | 3 | 716 | 83* | 44.75 | 511 | 140.12 | 0 | 5 | 1 | 69 | 16 |
| Derbyshire | 2016-2025 | 13 | 13 | 3 | 468 | 85 | 46.80 | 341 | 137.24 | 0 | 4 | 1 | 42 | 11 |
| Lancashire | 2016-2025 | 11 | 11 | 1 | 231 | 59 | 23.10 | 208 | 111.06 | 0 | 1 | 0 | 16 | 4 |
| Leicestershire | 2016-2025 | 10 | 10 | 2 | 406 | 79 | 50.75 | 311 | 130.55 | 0 | 4 | 0 | 44 | 5 |
| Northamptonshire | 2016-2026 | 22 | 22 | 4 | 619 | 93 | 34.39 | 456 | 135.75 | 0 | 4 | 0 | 58 | 13 |
| Yorkshire | 2016-2025 | 15 | 14 | 5 | 480 | 98* | 53.33 | 323 | 148.61 | 0 | 5 | 1 | 34 | 22 |
| Durham | 2017-2025 | 11 | 10 | 1 | 263 | 95 | 29.22 | 215 | 122.33 | 0 | 1 | 0 | 17 | 7 |
| Surrey | 2017 | 1 | 1 | 0 | 29 | 29 | 29.00 | 20 | 145.00 | 0 | 0 | 0 | 2 | 1 |
| Glamorgan | 2017-2026 | 5 | 5 | 2 | 128 | 63* | 42.67 | 107 | 119.63 | 0 | 1 | 0 | 10 | 3 |
| Gloucestershire | 2020-2026 | 6 | 6 | 1 | 98 | 43* | 19.60 | 88 | 111.36 | 0 | 0 | 0 | 8 | 2 |
| Somerset | 2020-2026 | 4 | 4 | 1 | 181 | 55* | 60.33 | 119 | 152.10 | 0 | 3 | 0 | 12 | 9 |
| Southern Brave | 2021-2023 | 3 | 3 | 1 | 84 | 63 | 42.00 | 60 | 140.00 | 0 | 1 | 0 | 8 | 2 |
| Kent | 2021 | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 2022 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 2 | 0 |
| Birmingham Phoenix | 2022-2025 | 4 | 4 | 0 | 79 | 30 | 19.75 | 64 | 123.44 | 0 | 0 | 0 | 7 | 1 |
| Manchester Originals | 2022-2025 | 4 | 3 | 1 | 20 | 12 | 10.00 | 31 | 64.52 | 0 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 2023-2024 | 2 | 2 | 0 | 6 | 6 | 3.00 | 9 | 66.67 | 0 | 0 | 1 | 0 | 0 |
| Melbourne Stars | 2023 | 3 | 3 | 1 | 89 | 73* | 44.50 | 64 | 139.06 | 0 | 1 | 0 | 7 | 4 |
| Hobart Hurricanes | 2023 | 2 | 2 | 1 | 59 | 33* | 59.00 | 59 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| Sydney Thunder | 2023 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Renegades | 2023-2024 | 3 | 3 | 1 | 73 | 51 | 36.50 | 57 | 128.07 | 0 | 1 | 0 | 4 | 3 |
| Sydney Sixers | 2023 | 2 | 2 | 0 | 11 | 8 | 5.50 | 15 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| Perth Scorchers | 2023 | 2 | 2 | 1 | 21 | 21* | 21.00 | 17 | 123.53 | 0 | 0 | 1 | 2 | 0 |
| Essex | 2023 | 1 | 1 | 0 | 52 | 52 | 52.00 | 36 | 144.44 | 0 | 1 | 0 | 5 | 1 |
| Northern Superchargers | 2023-2025 | 3 | 2 | 0 | 69 | 49 | 34.50 | 40 | 172.50 | 0 | 0 | 0 | 5 | 3 |
| Oval Invincibles | 2023-2025 | 3 | 3 | 1 | 18 | 16 | 9.00 | 14 | 128.57 | 0 | 0 | 0 | 3 | 0 |
| Brisbane Heat | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Desert Vipers | 2024 | 2 | 2 | 0 | 8 | 7 | 4.00 | 11 | 72.73 | 0 | 0 | 0 | 1 | 0 |
| MI Emirates | 2024 | 2 | 2 | 0 | 40 | 40 | 20.00 | 35 | 114.29 | 0 | 0 | 1 | 5 | 0 |
| Dubai Capitals | 2024 | 3 | 3 | 0 | 121 | 77 | 40.33 | 88 | 137.50 | 0 | 1 | 0 | 12 | 2 |
| Gulf Giants | 2024 | 1 | 1 | 1 | 17 | 17* | - | 16 | 106.25 | 0 | 0 | 0 | 1 | 0 |
| Sharjah Warriors | 2024 | 2 | 2 | 1 | 17 | 9* | 17.00 | 23 | 73.91 | 0 | 0 | 0 | 1 | 0 |
| Welsh Fire | 2024-2025 | 2 | 2 | 2 | 26 | 22* | - | 28 | 92.86 | 0 | 0 | 0 | 1 | 0 |
| MI Cape Town | 2025 | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.96 | 0 | 0 | 0 | 1 | 0 |
| Joburg Super Kings | 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Sussex | 2026 | 1 | 1 | 1 | 68 | 68* | - | 38 | 178.95 | 0 | 1 | 0 | 3 | 4 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.