Batting records (T20Is)
Tamim Iqbal has scored the most runs in T20Is at Himachal Pradesh Cricket Association Stadium since 1908: 233 in 3 matches.
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamim IqbalBAN | 2016 | 3 | 3 | 2 | 233 | 103* | 233.00 | 147 | 158.50 | 1 | 1 | 0 | 19 | 12 |
| Shreyas IyerIND | 2022 | 2 | 2 | 2 | 147 | 74* | - | 89 | 165.17 | 0 | 2 | 0 | 15 | 5 |
| Dasun ShanakaSL | 2022 | 2 | 2 | 2 | 121 | 74* | - | 57 | 212.28 | 0 | 1 | 0 | 11 | 7 |
| Rohit SharmaIND | 2015-2022 | 3 | 3 | 0 | 112 | 106 | 37.33 | 77 | 145.45 | 1 | 0 | 0 | 13 | 5 |
| Pathum NissankaSL | 2022 | 2 | 2 | 0 | 76 | 75 | 38.00 | 63 | 120.63 | 0 | 1 | 0 | 11 | 0 |
| Sabbir RahmanBAN | 2016 | 3 | 3 | 1 | 72 | 44 | 36.00 | 50 | 144.00 | 0 | 0 | 0 | 6 | 3 |
| JP DuminySA | 2015 | 1 | 1 | 1 | 68 | 68* | - | 34 | 200.00 | 0 | 1 | 0 | 1 | 7 |
| Ravindra JadejaIND | 2022 | 2 | 2 | 2 | 67 | 45* | - | 33 | 203.03 | 0 | 0 | 0 | 10 | 1 |
| Aiden MarkramSA | 2025 | 1 | 1 | 0 | 61 | 61 | 61.00 | 46 | 132.61 | 0 | 1 | 0 | 6 | 2 |
| Sanju SamsonIND | 2022 | 2 | 2 | 0 | 57 | 39 | 28.50 | 37 | 154.05 | 0 | 0 | 0 | 5 | 3 |
| Stephan MyburghNED | 2016 | 2 | 2 | 0 | 56 | 29 | 28.00 | 47 | 119.15 | 0 | 0 | 0 | 10 | 0 |
| AB de VilliersSA | 2015 | 1 | 1 | 0 | 51 | 51 | 51.00 | 32 | 159.38 | 0 | 1 | 0 | 7 | 1 |
| Tammy BeaumontENGW | 2016 | 2 | 2 | 0 | 51 | 31 | 25.50 | 41 | 124.39 | 0 | 0 | 0 | 9 | 1 |
| Jatinder SinghOMA | 2016 | 2 | 2 | 0 | 49 | 25 | 24.50 | 46 | 106.52 | 0 | 0 | 0 | 5 | 0 |
| Soumya SarkarBAN | 2016 | 3 | 3 | 0 | 47 | 20 | 15.67 | 48 | 97.92 | 0 | 0 | 0 | 7 | 0 |
| Peter BorrenNED | 2016 | 2 | 2 | 0 | 44 | 30 | 22.00 | 37 | 118.92 | 0 | 0 | 0 | 6 | 0 |
| Paul StirlingIRE | 2016 | 3 | 2 | 0 | 44 | 29 | 22.00 | 29 | 151.72 | 0 | 0 | 0 | 6 | 2 |
| Virat KohliIND | 2015 | 1 | 1 | 0 | 43 | 43 | 43.00 | 27 | 159.26 | 0 | 0 | 0 | 1 | 3 |
| Gary WilsonIRE | 2016 | 3 | 2 | 0 | 42 | 38 | 21.00 | 38 | 110.53 | 0 | 0 | 0 | 6 | 0 |
| Khawar AliOMA | 2016 | 2 | 2 | 0 | 42 | 34 | 21.00 | 40 | 105.00 | 0 | 0 | 0 | 4 | 3 |
| Martin GuptillNZ | 2016 | 1 | 1 | 0 | 39 | 39 | 39.00 | 27 | 144.44 | 0 | 0 | 0 | 2 | 4 |
| Usman KhawajaAUS | 2016 | 1 | 1 | 0 | 38 | 38 | 38.00 | 27 | 140.74 | 0 | 0 | 0 | 6 | 0 |
| Nat Sciver-BruntENGW | 2016 | 2 | 2 | 1 | 38 | 19* | 38.00 | 46 | 82.61 | 0 | 0 | 0 | 3 | 0 |
| Zeeshan MaqsoodOMA | 2016 | 2 | 2 | 0 | 38 | 38 | 19.00 | 35 | 108.57 | 0 | 0 | 1 | 6 | 0 |
| Dhanushka GunathillekeSL | 2022 | 2 | 2 | 0 | 38 | 38 | 19.00 | 30 | 126.67 | 0 | 0 | 1 | 4 | 2 |
| Hashim AmlaSA | 2015 | 1 | 1 | 0 | 36 | 36 | 36.00 | 24 | 150.00 | 0 | 0 | 0 | 5 | 0 |
| Amir AliOMA | 2016 | 2 | 2 | 0 | 36 | 32 | 18.00 | 20 | 180.00 | 0 | 0 | 0 | 6 | 1 |
| Stafanie TaylorWIW | 2016 | 1 | 1 | 0 | 35 | 35 | 35.00 | 47 | 74.47 | 0 | 0 | 0 | 1 | 0 |
| Abhishek SharmaIND | 2025 | 1 | 1 | 0 | 35 | 35 | 35.00 | 18 | 194.44 | 0 | 0 | 0 | 3 | 3 |
| Charlotte EdwardsENGW | 2016 | 2 | 2 | 0 | 34 | 30 | 17.00 | 35 | 97.14 | 0 | 0 | 0 | 5 | 0 |
| William PorterfieldIRE | 2016 | 3 | 2 | 0 | 34 | 29 | 17.00 | 34 | 100.00 | 0 | 0 | 0 | 4 | 1 |
| Farhaan BehardienSA | 2015 | 1 | 1 | 1 | 32 | 32* | - | 23 | 139.13 | 0 | 0 | 0 | 4 | 1 |
| Dinesh ChandimalSL | 2022 | 2 | 2 | 0 | 31 | 22 | 15.50 | 37 | 83.78 | 0 | 0 | 0 | 3 | 0 |
| Shaquana QuintyneWIW | 2016 | 1 | 1 | 0 | 29 | 29 | 29.00 | 28 | 103.57 | 0 | 0 | 0 | 4 | 0 |
| Shubman GillIND | 2025 | 1 | 1 | 0 | 28 | 28 | 28.00 | 28 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| Grant ElliottNZ | 2016 | 1 | 1 | 0 | 27 | 27 | 27.00 | 20 | 135.00 | 0 | 0 | 0 | 3 | 0 |
| Harmanpreet KaurINDW | 2016 | 1 | 1 | 0 | 26 | 26 | 26.00 | 25 | 104.00 | 0 | 0 | 0 | 3 | 0 |
| Tilak VarmaIND | 2025 | 1 | 1 | 1 | 26 | 26* | - | 34 | 76.47 | 0 | 0 | 0 | 3 | 0 |
| Mitchell MarshAUS | 2016 | 1 | 1 | 0 | 24 | 24 | 24.00 | 23 | 104.35 | 0 | 0 | 0 | 0 | 2 |
| Kane WilliamsonNZ | 2016 | 1 | 1 | 0 | 24 | 24 | 24.00 | 20 | 120.00 | 0 | 0 | 0 | 4 | 0 |
| Colin MunroNZ | 2016 | 1 | 1 | 0 | 23 | 23 | 23.00 | 26 | 88.46 | 0 | 0 | 0 | 2 | 0 |
| Deandra DottinWIW | 2016 | 1 | 1 | 0 | 22 | 22 | 22.00 | 30 | 73.33 | 0 | 0 | 0 | 1 | 0 |
| Glenn MaxwellAUS | 2016 | 1 | 1 | 0 | 22 | 22 | 22.00 | 23 | 95.65 | 0 | 0 | 0 | 2 | 0 |
| Shakib Al HasanBAN | 2016 | 3 | 2 | 1 | 22 | 17* | 22.00 | 16 | 137.50 | 0 | 0 | 0 | 2 | 1 |
| Deepak HoodaIND | 2022 | 2 | 1 | 0 | 21 | 21 | 21.00 | 16 | 131.25 | 0 | 0 | 0 | 1 | 1 |
| MS DhoniIND | 2015 | 1 | 1 | 1 | 20 | 20* | - | 12 | 166.67 | 0 | 0 | 0 | 2 | 1 |
| Mithali RajINDW | 2016 | 1 | 1 | 0 | 20 | 20 | 20.00 | 33 | 60.61 | 0 | 0 | 0 | 2 | 0 |
| Ben CooperNED | 2016 | 2 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 3 | 0 |
| Donavon FerreiraSA | 2025 | 1 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 1 | 1 |
| Niall O'BrienIRE | 2016 | 3 | 2 | 1 | 20 | 16 | 20.00 | 19 | 105.26 | 0 | 0 | 0 | 1 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.