Bowling records (T20Is)
Filters
1 active
At Pallekele International Cricket Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajantha MendisSL | 2011-2013 | 5 | 5 | 19 | 2 | 136 | 10 | 6/16 | 6/16 | 13.60 | 7.16 | 11.40 | 0 | 1 | 0 |
| Lasith MalingaSL | 2012-2015 | 7 | 7 | 28 | 0 | 197 | 10 | 5/31 | 5/31 | 19.70 | 7.04 | 16.80 | 0 | 1 | 0 |
| Nuwan KulasekaraSL | 2011-2015 | 8 | 8 | 30 | 0 | 229 | 9 | 2/13 | 2/13 | 25.44 | 7.63 | 20.00 | 0 | 0 | 0 |
| Tim SoutheeNZ | 2012 | 6 | 5 | 18 | 1 | 144 | 8 | 3/16 | 3/16 | 18.00 | 8.00 | 13.50 | 0 | 0 | 0 |
| Thisara PereraSL | 2011-2016 | 9 | 6 | 17 | 0 | 173 | 7 | 2/22 | 2/22 | 24.71 | 10.18 | 14.57 | 0 | 0 | 0 |
| Akila DananjayaSL | 2012 | 3 | 3 | 10 | 0 | 67 | 6 | 2/9 | 2/9 | 11.17 | 6.70 | 10.00 | 0 | 0 | 0 |
| Sachithra SenanayakeSL | 2013-2016 | 3 | 3 | 12 | 0 | 124 | 6 | 4/46 | 4/46 | 20.67 | 10.33 | 12.00 | 1 | 0 | 0 |
| Steven FinnENG | 2012 | 3 | 3 | 12 | 0 | 66 | 5 | 3/16 | 3/16 | 13.20 | 5.50 | 14.40 | 0 | 0 | 0 |
| Stuart BroadENG | 2012 | 3 | 3 | 12 | 1 | 95 | 5 | 3/32 | 3/32 | 19.00 | 7.92 | 14.40 | 0 | 0 | 0 |
| Jacob OramNZ | 2012 | 5 | 5 | 13.3 | 0 | 124 | 5 | 2/44 | 2/44 | 24.80 | 9.19 | 16.20 | 0 | 0 | 0 |
| Ashok DindaIND | 2012 | 1 | 1 | 3 | 1 | 19 | 4 | 4/19 | 4/19 | 4.75 | 6.33 | 4.50 | 1 | 0 | 0 |
| Doug BracewellNZ | 2012 | 2 | 2 | 4.5 | 0 | 39 | 4 | 3/31 | 3/31 | 9.75 | 8.07 | 7.25 | 0 | 0 | 0 |
| Saeed AjmalPAK | 2012 | 2 | 2 | 8 | 0 | 62 | 4 | 4/30 | 4/30 | 15.50 | 7.75 | 12.00 | 1 | 0 | 0 |
| Brett LeeAUS | 2011 | 2 | 2 | 8 | 0 | 77 | 4 | 3/39 | 3/39 | 19.25 | 9.63 | 12.00 | 0 | 0 | 0 |
| Graeme SwannENG | 2012 | 3 | 3 | 11 | 0 | 78 | 4 | 2/26 | 2/26 | 19.50 | 7.09 | 16.50 | 0 | 0 | 0 |
| Sunil NarineWI | 2012-2015 | 4 | 4 | 16 | 0 | 96 | 4 | 3/20 | 3/20 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Ravi RampaulWI | 2012 | 3 | 3 | 12 | 1 | 99 | 4 | 2/37 | 2/37 | 24.75 | 8.25 | 18.00 | 0 | 0 | 0 |
| Nathan McCullumNZ | 2012-2013 | 6 | 6 | 20.5 | 0 | 138 | 4 | 2/19 | 2/19 | 34.50 | 6.62 | 31.25 | 0 | 0 | 0 |
| Angelo MathewsSL | 2012-2013 | 10 | 7 | 21 | 1 | 147 | 4 | 2/37 | 2/37 | 36.75 | 7.00 | 31.50 | 0 | 0 | 0 |
| Kyle MillsNZ | 2012-2013 | 7 | 7 | 20 | 0 | 160 | 4 | 3/33 | 3/33 | 40.00 | 8.00 | 30.00 | 0 | 0 | 0 |
| Mitchell StarcAUS | 2016 | 1 | 1 | 4 | 0 | 26 | 3 | 3/26 | 3/26 | 8.67 | 6.50 | 8.00 | 0 | 0 | 0 |
| Scott BolandAUS | 2016 | 1 | 1 | 4 | 0 | 26 | 3 | 3/26 | 3/26 | 8.67 | 6.50 | 8.00 | 0 | 0 | 0 |
| Irfan PathanIND | 2012 | 1 | 1 | 4 | 0 | 27 | 3 | 3/27 | 3/27 | 9.00 | 6.75 | 8.00 | 0 | 0 | 0 |
| Yasir ArafatPAK | 2012 | 2 | 2 | 4 | 0 | 37 | 3 | 3/25 | 3/25 | 12.33 | 9.25 | 8.00 | 0 | 0 | 0 |
| John HastingsAUS | 2011 | 2 | 2 | 7 | 0 | 48 | 3 | 3/14 | 3/14 | 16.00 | 6.86 | 14.00 | 0 | 0 | 0 |
| Dilruwan PereraSL | 2011 | 2 | 2 | 7 | 0 | 52 | 3 | 3/26 | 3/26 | 17.33 | 7.43 | 14.00 | 0 | 0 | 0 |
| James FranklinNZ | 2012 | 6 | 3 | 6 | 0 | 53 | 3 | 2/34 | 2/34 | 17.67 | 8.83 | 12.00 | 0 | 0 | 0 |
| Jeevan MendisSL | 2011-2013 | 8 | 6 | 12 | 0 | 72 | 3 | 1/5 | 1/5 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Shaminda ErangaSL | 2012-2013 | 3 | 3 | 11 | 0 | 90 | 3 | 2/30 | 2/30 | 30.00 | 8.18 | 22.00 | 0 | 0 | 0 |
| Abdur RazzakBAN | 2012-2013 | 3 | 3 | 12 | 0 | 97 | 3 | 2/28 | 2/28 | 32.33 | 8.08 | 24.00 | 0 | 0 | 0 |
| Abul HasanBAN | 2012 | 1 | 1 | 3 | 0 | 33 | 2 | 2/33 | 2/33 | 16.50 | 11.00 | 9.00 | 0 | 0 | 0 |
| Milinda SiriwardanaSL | 2015 | 1 | 1 | 4 | 0 | 41 | 2 | 2/41 | 2/41 | 20.50 | 10.25 | 12.00 | 0 | 0 | 0 |
| Shahid AfridiPAK | 2012 | 2 | 2 | 8 | 0 | 50 | 2 | 1/20 | 1/20 | 25.00 | 6.25 | 24.00 | 0 | 0 | 0 |
| Kieron PollardWI | 2012-2015 | 4 | 2 | 6 | 0 | 55 | 2 | 2/42 | 2/42 | 27.50 | 9.17 | 18.00 | 0 | 0 | 0 |
| Sohail TanvirPAK | 2012 | 2 | 2 | 6 | 0 | 58 | 2 | 1/25 | 1/25 | 29.00 | 9.67 | 18.00 | 0 | 0 | 0 |
| HMRKB HerathSL | 2011-2012 | 4 | 4 | 12 | 0 | 75 | 2 | 1/11 | 1/11 | 37.50 | 6.25 | 36.00 | 0 | 0 | 0 |
| Mitchell JohnsonAUS | 2011 | 2 | 2 | 8 | 0 | 82 | 2 | 1/35 | 1/35 | 41.00 | 10.25 | 24.00 | 0 | 0 | 0 |
| Daniel VettoriNZ | 2012 | 4 | 4 | 16 | 0 | 103 | 2 | 1/20 | 1/20 | 51.50 | 6.44 | 48.00 | 0 | 0 | 0 |
| GSNFG JayasuriyaSL | 2015 | 1 | 1 | 0.5 | 0 | 11 | 1 | 1/11 | 1/11 | 11.00 | 13.20 | 5.00 | 0 | 0 | 0 |
| Ramith RambukwellaSL | 2013 | 1 | 1 | 4 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 4.75 | 24.00 | 0 | 0 | 0 |
| Ravichandran AshwinIND | 2012 | 1 | 1 | 4 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 5.50 | 24.00 | 0 | 0 | 0 |
| Moisés HenriquesAUS | 2016 | 1 | 1 | 2 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 12.00 | 12.00 | 0 | 0 | 0 |
| Umesh YadavIND | 2012 | 1 | 1 | 3 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 8.00 | 18.00 | 0 | 0 | 0 |
| Roneel HiraNZ | 2012 | 2 | 1 | 4 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Adam ZampaAUS | 2016 | 1 | 1 | 4 | 0 | 27 | 1 | 1/27 | 1/27 | 27.00 | 6.75 | 24.00 | 0 | 0 | 0 |
| Sohag GaziBAN | 2013 | 1 | 1 | 4 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 7.50 | 24.00 | 0 | 0 | 0 |
| Dushmantha ChameeraSL | 2015 | 1 | 1 | 3 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 10.00 | 18.00 | 0 | 0 | 0 |
| Mitchell McClenaghanNZ | 2013 | 1 | 1 | 4 | 0 | 34 | 1 | 1/34 | 1/34 | 34.00 | 8.50 | 24.00 | 0 | 0 | 0 |
| Danny BriggsENG | 2012 | 1 | 1 | 4 | 0 | 36 | 1 | 1/36 | 1/36 | 36.00 | 9.00 | 24.00 | 0 | 0 | 0 |
| James FaulknerAUS | 2016 | 1 | 1 | 4 | 0 | 38 | 1 | 1/38 | 1/38 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.