Batting by opposition (T20Is)
Filters
1 active
At Buffalo Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin GuptillNZ | South Africa | 2012 | 1 | 1 | 1 | 101 | 101* | - | 69 | 146.38 | 1 | 0 | 0 | 9 | 6 |
| Chloe TryonSAW | India Women | 2018-2023 | 4 | 3 | 1 | 98 | 57* | 49.00 | 63 | 155.56 | 0 | 1 | 0 | 12 | 2 |
| Harmanpreet KaurINDW | West Indies Women | 2023 | 2 | 2 | 2 | 88 | 56* | - | 58 | 151.72 | 0 | 1 | 0 | 12 | 0 |
| Smriti MandhanaINDW | West Indies Women | 2023 | 2 | 2 | 1 | 79 | 74* | 79.00 | 56 | 141.07 | 0 | 1 | 0 | 11 | 1 |
| Mithali RajINDW | South Africa Women | 2018 | 1 | 1 | 1 | 76 | 76* | - | 61 | 124.59 | 0 | 1 | 0 | 8 | 0 |
| Suné LuusSAW | India Women | 2018-2023 | 4 | 3 | 0 | 74 | 33 | 24.67 | 75 | 98.67 | 0 | 0 | 0 | 7 | 0 |
| Chamari AtapattuSLW | South Africa Women | 2024 | 1 | 1 | 0 | 73 | 73 | 73.00 | 46 | 158.70 | 0 | 1 | 0 | 7 | 5 |
| Jason RoyENG | South Africa | 2020 | 1 | 1 | 0 | 70 | 70 | 70.00 | 38 | 184.21 | 0 | 1 | 0 | 7 | 3 |
| Hayley MatthewsWIW | India Women | 2023 | 2 | 2 | 1 | 68 | 34* | 68.00 | 63 | 107.94 | 0 | 0 | 0 | 10 | 0 |
| Laura WolvaardtSAW | West Indies Women | 2023 | 2 | 2 | 1 | 67 | 42* | 67.00 | 69 | 97.10 | 0 | 0 | 0 | 9 | 0 |
| Smriti MandhanaINDW | South Africa Women | 2018-2023 | 4 | 4 | 1 | 64 | 57 | 21.33 | 63 | 101.59 | 0 | 1 | 1 | 5 | 3 |
| Faf du PlessisSA | New Zealand | 2012 | 1 | 1 | 0 | 63 | 63 | 63.00 | 43 | 146.51 | 0 | 1 | 0 | 8 | 1 |
| Nat Sciver-BruntENGW | South Africa Women | 2024 | 1 | 1 | 0 | 59 | 59 | 59.00 | 54 | 109.26 | 0 | 1 | 0 | 7 | 0 |
| Nadine de KlerkSAW | India Women | 2018-2023 | 4 | 3 | 1 | 59 | 26 | 29.50 | 63 | 93.65 | 0 | 0 | 0 | 4 | 0 |
| Hayley MatthewsWIW | South Africa Women | 2023 | 2 | 2 | 0 | 57 | 34 | 28.50 | 61 | 93.44 | 0 | 0 | 0 | 8 | 0 |
| Rassie van der DussenSA | Zimbabwe | 2018 | 1 | 1 | 0 | 56 | 56 | 56.00 | 44 | 127.27 | 0 | 1 | 0 | 5 | 1 |
| Laura WolvaardtSAW | Sri Lanka Women | 2024 | 1 | 1 | 0 | 56 | 56 | 56.00 | 47 | 119.15 | 0 | 1 | 0 | 8 | 0 |
| Henry DavidsSA | New Zealand | 2012 | 1 | 1 | 0 | 55 | 55 | 55.00 | 38 | 144.74 | 0 | 1 | 0 | 7 | 1 |
| Harshitha MadaviSLW | South Africa Women | 2024 | 1 | 1 | 1 | 54 | 54* | - | 43 | 125.58 | 0 | 1 | 0 | 4 | 1 |
| Harleen DeolINDW | South Africa Women | 2023 | 3 | 2 | 0 | 54 | 46 | 27.00 | 65 | 83.08 | 0 | 0 | 0 | 5 | 0 |
| Eoin MorganENG | South Africa | 2020 | 1 | 1 | 0 | 52 | 52 | 52.00 | 34 | 152.94 | 0 | 1 | 0 | 7 | 1 |
| Marizanne KappSAW | West Indies Women | 2023 | 2 | 1 | 0 | 52 | 52 | 52.00 | 43 | 120.93 | 0 | 1 | 0 | 5 | 0 |
| Tazmin BritsSAW | West Indies Women | 2023 | 1 | 1 | 1 | 50 | 50* | - | 43 | 116.28 | 0 | 1 | 0 | 7 | 1 |
| Deepti SharmaINDW | South Africa Women | 2023 | 3 | 2 | 1 | 49 | 33 | 49.00 | 37 | 132.43 | 0 | 0 | 0 | 2 | 1 |
| Shemaine CampbelleWIW | India Women | 2023 | 2 | 2 | 0 | 47 | 47 | 23.50 | 58 | 81.03 | 0 | 0 | 1 | 5 | 1 |
| Maddy GreenNZW | South Africa Women | 2023 | 1 | 1 | 1 | 45 | 45* | - | 36 | 125.00 | 0 | 0 | 0 | 2 | 2 |
| Peter MoorZIM | South Africa | 2018 | 1 | 1 | 0 | 44 | 44 | 44.00 | 21 | 209.52 | 0 | 0 | 0 | 1 | 5 |
| Nadine de KlerkSAW | Sri Lanka Women | 2024 | 1 | 1 | 1 | 44 | 44* | - | 25 | 176.00 | 0 | 0 | 0 | 4 | 3 |
| Temba BavumaSA | England | 2020 | 1 | 1 | 0 | 43 | 43 | 43.00 | 27 | 159.26 | 0 | 0 | 0 | 5 | 0 |
| Jemimah RodriguesINDW | West Indies Women | 2023 | 2 | 1 | 1 | 42 | 42* | - | 39 | 107.69 | 0 | 0 | 0 | 5 | 0 |
| Amanjot KaurINDW | South Africa Women | 2023 | 1 | 1 | 1 | 41 | 41* | - | 30 | 136.67 | 0 | 0 | 0 | 7 | 0 |
| David MillerSA | Zimbabwe | 2018 | 1 | 1 | 0 | 39 | 39 | 39.00 | 34 | 114.71 | 0 | 0 | 0 | 1 | 2 |
| Yastika BhatiaINDW | South Africa Women | 2023 | 3 | 1 | 0 | 35 | 35 | 35.00 | 34 | 102.94 | 0 | 0 | 0 | 3 | 1 |
| Faf du PlessisSA | Zimbabwe | 2018 | 1 | 1 | 0 | 34 | 34 | 34.00 | 20 | 170.00 | 0 | 0 | 0 | 5 | 2 |
| David MillerSA | New Zealand | 2012 | 1 | 1 | 0 | 33 | 33 | 33.00 | 18 | 183.33 | 0 | 0 | 0 | 2 | 2 |
| Shabika GajnabiWIW | South Africa Women | 2023 | 2 | 2 | 0 | 33 | 33 | 16.50 | 35 | 94.29 | 0 | 0 | 1 | 4 | 0 |
| Quinton de KockSA | England | 2020 | 1 | 1 | 0 | 31 | 31 | 31.00 | 15 | 206.67 | 0 | 0 | 0 | 3 | 2 |
| Amy JonesENGW | South Africa Women | 2024 | 1 | 1 | 0 | 31 | 31 | 31.00 | 19 | 163.16 | 0 | 0 | 0 | 4 | 1 |
| Rassie van der DussenSA | England | 2020 | 1 | 1 | 0 | 31 | 31 | 31.00 | 26 | 119.23 | 0 | 0 | 0 | 3 | 1 |
| Suné LuusSAW | West Indies Women | 2023 | 2 | 1 | 0 | 30 | 30 | 30.00 | 26 | 115.38 | 0 | 0 | 0 | 3 | 0 |
| Nadine de KlerkSAW | England Women | 2024 | 1 | 1 | 1 | 29 | 29* | - | 16 | 181.25 | 0 | 0 | 0 | 4 | 0 |
| Brandon MavutaZIM | South Africa | 2018 | 1 | 1 | 0 | 28 | 28 | 28.00 | 14 | 200.00 | 0 | 0 | 0 | 2 | 2 |
| Harmanpreet KaurINDW | South Africa Women | 2018-2023 | 3 | 2 | 1 | 28 | 21 | 28.00 | 34 | 82.35 | 0 | 0 | 0 | 2 | 0 |
| Anne BoschSAW | Sri Lanka Women | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 21 | 128.57 | 0 | 0 | 0 | 3 | 1 |
| Annerie DercksenSAW | England Women | 2024 | 1 | 1 | 1 | 26 | 26* | - | 29 | 89.66 | 0 | 0 | 0 | 3 | 0 |
| Rob NicolNZ | South Africa | 2012 | 1 | 1 | 0 | 25 | 25 | 25.00 | 24 | 104.17 | 0 | 0 | 0 | 4 | 0 |
| Britney CooperWIW | South Africa Women | 2023 | 2 | 2 | 0 | 25 | 15 | 12.50 | 40 | 62.50 | 0 | 0 | 0 | 4 | 0 |
| Harleen DeolINDW | West Indies Women | 2023 | 2 | 2 | 0 | 25 | 13 | 12.50 | 27 | 92.59 | 0 | 0 | 0 | 3 | 0 |
| Marizanne KappSAW | India Women | 2018-2023 | 3 | 2 | 0 | 24 | 22 | 12.00 | 26 | 92.31 | 0 | 0 | 0 | 1 | 1 |
| Jonny BairstowENG | South Africa | 2020 | 1 | 1 | 0 | 23 | 23 | 23.00 | 19 | 121.05 | 0 | 0 | 0 | 3 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.