Batting records (T20Is)
Filters
1 active
At Indian Association Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chetan SuryawanshiSIN | 2019 | 3 | 2 | 0 | 4 | 4 | 2.00 | 6 | 66.67 | 0 | 0 | 1 | 0 | 0 |
| Anish ParaamSIN | 2019 | 3 | 2 | 1 | 19 | 10 | 19.00 | 10 | 190.00 | 0 | 0 | 0 | 2 | 1 |
| Amjad MahboobSIN | 2019-2022 | 10 | 4 | 3 | 8 | 3* | 8.00 | 12 | 66.67 | 0 | 0 | 1 | 0 | 0 |
| Shafiq SharifMAS | 2019 | 4 | 4 | 0 | 86 | 38 | 21.50 | 63 | 136.51 | 0 | 0 | 1 | 13 | 1 |
| Ahmed FaizMAS | 2019-2022 | 7 | 7 | 0 | 127 | 35 | 18.14 | 118 | 107.63 | 0 | 0 | 0 | 11 | 4 |
| Anwar ArudinMAS | 2019 | 3 | 3 | 0 | 9 | 8 | 3.00 | 13 | 69.23 | 0 | 0 | 1 | 0 | 1 |
| Pavandeep SinghMAS | 2019-2022 | 6 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Aminuddin RamlyMAS | 2019 | 4 | 4 | 0 | 56 | 33 | 14.00 | 33 | 169.70 | 0 | 0 | 0 | 2 | 5 |
| Selladore VijayakumarSIN | 2019 | 6 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Virandeep SinghMAS | 2019-2022 | 7 | 7 | 0 | 137 | 49 | 19.57 | 134 | 102.24 | 0 | 0 | 1 | 9 | 5 |
| Muhammad KashifKUW | 2019 | 3 | 3 | 1 | 143 | 51 | 71.50 | 102 | 140.20 | 0 | 1 | 0 | 6 | 11 |
| Usman WaheedKUW | 2019 | 3 | 3 | 1 | 44 | 28* | 22.00 | 38 | 115.79 | 0 | 0 | 1 | 4 | 1 |
| M Syahadat RamliMAS | 2019-2022 | 7 | 7 | 2 | 109 | 40* | 21.80 | 87 | 125.29 | 0 | 0 | 0 | 5 | 6 |
| Rohan RangarajanSIN | 2019-2022 | 9 | 9 | 0 | 153 | 49 | 17.00 | 132 | 115.91 | 0 | 0 | 2 | 14 | 6 |
| Janak PrakashSIN | 2019-2022 | 11 | 10 | 3 | 189 | 56 | 27.00 | 126 | 150.00 | 0 | 1 | 1 | 8 | 12 |
| Faisal JavedQAT | 2019 | 4 | 4 | 0 | 54 | 29 | 13.50 | 26 | 207.69 | 0 | 0 | 1 | 8 | 3 |
| Kamran KhanQAT | 2019 | 4 | 4 | 0 | 62 | 27 | 15.50 | 57 | 108.77 | 0 | 0 | 0 | 10 | 2 |
| Mohammad RizlanQAT | 2019 | 4 | 4 | 2 | 56 | 33* | 28.00 | 66 | 84.85 | 0 | 0 | 0 | 4 | 2 |
| Tamoor SajjadQAT | 2019 | 4 | 4 | 1 | 115 | 46* | 38.33 | 95 | 121.05 | 0 | 0 | 0 | 6 | 7 |
| Nouman SarwarQAT | 2019 | 4 | 4 | 3 | 96 | 47* | 96.00 | 66 | 145.45 | 0 | 0 | 1 | 9 | 3 |
| Mohammed NadeemQAT | 2019 | 4 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Mohammed AwaisQAT | 2019 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Iqbal HussainQAT | 2019 | 4 | 2 | 1 | 7 | 4* | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Inam-ul-HaqQAT | 2019 | 3 | 3 | 0 | 80 | 41 | 26.67 | 72 | 111.11 | 0 | 0 | 0 | 11 | 0 |
| Manpreet SinghSIN | 2019-2022 | 9 | 9 | 2 | 218 | 42 | 31.14 | 174 | 125.29 | 0 | 0 | 0 | 12 | 7 |
| Zaheer IbrahimQAT | 2019 | 3 | 2 | 0 | 18 | 12 | 9.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 1 |
| Adnan IdreesKUW | 2019 | 3 | 3 | 0 | 93 | 56 | 31.00 | 51 | 182.35 | 0 | 1 | 0 | 16 | 2 |
| Muhammad TanveerQAT | 2019 | 4 | 4 | 0 | 61 | 26 | 15.25 | 58 | 105.17 | 0 | 0 | 0 | 6 | 3 |
| Surendran ChandramohanSIN | 2019-2022 | 11 | 11 | 1 | 402 | 100 | 40.20 | 289 | 139.10 | 1 | 2 | 0 | 36 | 22 |
| Anantha KrishnaSIN | 2019-2022 | 6 | 2 | 1 | 5 | 4 | 5.00 | 3 | 166.67 | 0 | 0 | 0 | 1 | 0 |
| Syed AzizMAS | 2019-2022 | 7 | 7 | 0 | 145 | 56 | 20.71 | 107 | 135.51 | 0 | 1 | 2 | 14 | 7 |
| Tim DavidSIN | 2019 | 6 | 6 | 1 | 281 | 77 | 56.20 | 171 | 164.33 | 0 | 2 | 0 | 25 | 14 |
| Ravija SandaruwanKUW | 2019 | 3 | 3 | 0 | 41 | 26 | 13.67 | 32 | 128.13 | 0 | 0 | 1 | 5 | 1 |
| Mohammad AhsanKUW | 2019 | 3 | 2 | 0 | 12 | 8 | 6.00 | 12 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Anwar RahmanMAS | 2019-2022 | 7 | 3 | 1 | 5 | 3* | 2.50 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Sharvin MuniandyMAS | 2019-2022 | 7 | 7 | 2 | 92 | 40 | 18.40 | 67 | 137.31 | 0 | 0 | 1 | 3 | 5 |
| Fitri ShamMAS | 2019 | 4 | 4 | 1 | 10 | 3* | 3.33 | 14 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Vinoth BaskaranSIN | 2019-2022 | 11 | 3 | 1 | 7 | 7 | 3.50 | 6 | 116.67 | 0 | 0 | 1 | 1 | 0 |
| Sanker VarathappanKUW | 2019 | 1 | 1 | 0 | 9 | 9 | 9.00 | 10 | 90.00 | 0 | 0 | 0 | 2 | 0 |
| Shiraz KhanKUW | 2019 | 3 | 3 | 0 | 11 | 6 | 3.67 | 16 | 68.75 | 0 | 0 | 1 | 1 | 0 |
| Bilal TahirKUW | 2019 | 3 | 3 | 0 | 20 | 13 | 6.67 | 17 | 117.65 | 0 | 0 | 1 | 1 | 1 |
| Mohomad AslamKUW | 2019 | 3 | 3 | 0 | 29 | 23 | 9.67 | 29 | 100.00 | 0 | 0 | 1 | 3 | 0 |
| Ilyas AhmedKUW | 2019 | 3 | 2 | 1 | 2 | 1* | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Nawaf AhmedKUW | 2019 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Paras KhadkaNEP | 2019 | 6 | 6 | 1 | 244 | 106* | 48.80 | 158 | 154.43 | 1 | 1 | 0 | 28 | 12 |
| Gyanendra MallaNEP | 2019 | 4 | 4 | 0 | 132 | 51 | 33.00 | 79 | 167.09 | 0 | 1 | 0 | 13 | 8 |
| Sharad VesawkarNEP | 2019 | 4 | 4 | 2 | 55 | 38* | 27.50 | 56 | 98.21 | 0 | 0 | 0 | 5 | 1 |
| Basanta RegmiNEP | 2019 | 4 | 2 | 1 | 2 | 1* | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Binod BhandariNEP | 2019 | 7 | 5 | 2 | 69 | 33 | 23.00 | 69 | 100.00 | 0 | 0 | 0 | 6 | 1 |
| Sompal KamiNEP | 2019 | 7 | 4 | 1 | 54 | 25* | 18.00 | 42 | 128.57 | 0 | 0 | 0 | 2 | 3 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.