Batting records (T20Is)
Filters
1 active
At Warner Park, Basseterre, St Kitts×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon SamuelsWI | 2017 | 2 | 2 | 1 | 111 | 89* | 111.00 | 92 | 120.65 | 0 | 1 | 0 | 9 | 5 |
| Lendl SimmonsWI | 2017 | 2 | 2 | 1 | 32 | 17* | 32.00 | 24 | 133.33 | 0 | 0 | 0 | 2 | 1 |
| Chadwick WaltonWI | 2017 | 2 | 2 | 0 | 29 | 29 | 14.50 | 19 | 152.63 | 0 | 0 | 1 | 4 | 1 |
| Carlos BrathwaiteWI | 2017 | 2 | 1 | 1 | 8 | 8* | - | 5 | 160.00 | 0 | 0 | 0 | 0 | 1 |
| Jason MohammedWI | 2017 | 2 | 1 | 1 | 23 | 23* | - | 16 | 143.75 | 0 | 0 | 0 | 1 | 1 |
| Mohammad NabiAFG | 2017 | 2 | 2 | 0 | 46 | 38 | 23.00 | 41 | 112.20 | 0 | 0 | 0 | 3 | 2 |
| Samiullah ShenwariAFG | 2017 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Evin LewisWI | 2017 | 2 | 2 | 0 | 44 | 25 | 22.00 | 50 | 88.00 | 0 | 0 | 0 | 2 | 2 |
| Rovman PowellWI | 2017-2025 | 6 | 4 | 0 | 65 | 28 | 16.25 | 49 | 132.65 | 0 | 0 | 0 | 6 | 3 |
| Rashid KhanAFG | 2017 | 2 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Najibullah ZadranAFG | 2017 | 2 | 2 | 1 | 21 | 11 | 21.00 | 17 | 123.53 | 0 | 0 | 0 | 2 | 0 |
| ShafiqullahAFG | 2017 | 2 | 2 | 0 | 26 | 25 | 13.00 | 16 | 162.50 | 0 | 0 | 0 | 3 | 1 |
| Karim JanatAFG | 2017 | 2 | 2 | 0 | 28 | 20 | 14.00 | 32 | 87.50 | 0 | 0 | 0 | 1 | 2 |
| Amir HamzaAFG | 2017 | 2 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Gulbadin NaibAFG | 2017 | 2 | 2 | 1 | 19 | 12 | 19.00 | 19 | 100.00 | 0 | 0 | 0 | 0 | 2 |
| Asghar AfghanAFG | 2017 | 2 | 2 | 0 | 22 | 13 | 11.00 | 35 | 62.86 | 0 | 0 | 0 | 1 | 1 |
| Noor Ali ZadranAFG | 2017 | 2 | 2 | 0 | 41 | 35 | 20.50 | 25 | 164.00 | 0 | 0 | 0 | 6 | 2 |
| Dawlat ZadranAFG | 2017 | 1 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 0 | 1 |
| Javed AhmadiAFG | 2017 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dinesh KarthikIND | 2022 | 2 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.85 | 0 | 0 | 0 | 0 | 0 |
| Rohit SharmaIND | 2022 | 2 | 2 | 1 | 11 | 11* | 11.00 | 6 | 183.33 | 0 | 0 | 1 | 1 | 1 |
| Ravindra JadejaIND | 2022 | 1 | 1 | 0 | 27 | 27 | 27.00 | 30 | 90.00 | 0 | 0 | 0 | 0 | 1 |
| Ravichandran AshwinIND | 2022 | 2 | 1 | 0 | 10 | 10 | 10.00 | 6 | 166.67 | 0 | 0 | 0 | 2 | 0 |
| Devon ThomasWI | 2022 | 2 | 2 | 2 | 31 | 31* | - | 19 | 163.16 | 0 | 0 | 0 | 1 | 2 |
| Bhuvneshwar KumarIND | 2022 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Suryakumar YadavIND | 2022 | 2 | 2 | 0 | 87 | 76 | 43.50 | 50 | 174.00 | 0 | 1 | 0 | 8 | 5 |
| Jason HolderWI | 2022-2025 | 5 | 3 | 1 | 47 | 26 | 23.50 | 32 | 146.88 | 0 | 0 | 0 | 6 | 2 |
| Kyle MayersWI | 2022 | 2 | 2 | 0 | 81 | 73 | 40.50 | 64 | 126.56 | 0 | 1 | 0 | 9 | 4 |
| Nicolas PooranWI | 2022 | 2 | 2 | 0 | 36 | 22 | 18.00 | 34 | 105.88 | 0 | 0 | 0 | 3 | 2 |
| Akeal HoseinWI | 2022-2025 | 5 | 2 | 1 | 27 | 16* | 27.00 | 19 | 142.11 | 0 | 0 | 0 | 3 | 1 |
| Shreyas IyerIND | 2022 | 2 | 2 | 0 | 34 | 24 | 17.00 | 38 | 89.47 | 0 | 0 | 0 | 2 | 1 |
| Hardik PandyaIND | 2022 | 2 | 2 | 0 | 35 | 31 | 17.50 | 37 | 94.59 | 0 | 0 | 0 | 1 | 2 |
| Rishabh PantIND | 2022 | 2 | 2 | 1 | 57 | 33* | 57.00 | 38 | 150.00 | 0 | 0 | 0 | 4 | 3 |
| Alzarri JosephWI | 2022-2025 | 3 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Shimron HetmyerWI | 2022-2025 | 5 | 5 | 0 | 103 | 52 | 20.60 | 65 | 158.46 | 0 | 1 | 0 | 5 | 8 |
| Avesh KhanIND | 2022 | 2 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 0 | 1 |
| Brandon KingWI | 2022-2025 | 5 | 5 | 0 | 179 | 68 | 35.80 | 127 | 140.94 | 0 | 2 | 0 | 19 | 9 |
| Odean SmithWI | 2022 | 1 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Arshdeep SinghIND | 2022 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Deepak HoodaIND | 2022 | 1 | 1 | 1 | 10 | 10* | - | 7 | 142.86 | 0 | 0 | 0 | 1 | 0 |
| Deandra DottinWIW | 2025 | 3 | 3 | 1 | 110 | 51* | 55.00 | 54 | 203.70 | 0 | 1 | 0 | 3 | 12 |
| Shemaine CampbelleWIW | 2025 | 2 | 2 | 0 | 14 | 11 | 7.00 | 14 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Lata MondalBANW | 2025 | 3 | 2 | 1 | 18 | 13* | 18.00 | 42 | 42.86 | 0 | 0 | 0 | 1 | 0 |
| Fahima KhatunBANW | 2025 | 3 | 2 | 0 | 7 | 7 | 3.50 | 11 | 63.64 | 0 | 0 | 1 | 1 | 0 |
| Sharmin AkhterBANW | 2025 | 3 | 3 | 0 | 65 | 37 | 21.67 | 76 | 85.53 | 0 | 0 | 0 | 4 | 0 |
| Hayley MatthewsWIW | 2025 | 2 | 2 | 1 | 87 | 60* | 87.00 | 72 | 120.83 | 0 | 1 | 0 | 13 | 0 |
| Nigar SultanaBANW | 2025 | 3 | 3 | 1 | 96 | 53* | 48.00 | 102 | 94.12 | 0 | 1 | 0 | 8 | 2 |
| Qiana JosephWIW | 2025 | 2 | 2 | 0 | 92 | 63 | 46.00 | 57 | 161.40 | 0 | 1 | 0 | 13 | 3 |
| Sobhana MostaryBANW | 2025 | 2 | 2 | 0 | 22 | 22 | 11.00 | 25 | 88.00 | 0 | 0 | 1 | 4 | 0 |
| Nerissa CraftonWIW | 2025 | 3 | 2 | 0 | 5 | 5 | 2.50 | 8 | 62.50 | 0 | 0 | 1 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.