Batting records (Men's T20Is)
Filters
1 active
v New Zealand×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babar AzamPAK | 2018-2024 | 26 | 24 | 3 | 880 | 101* | 41.90 | 667 | 131.93 | 1 | 8 | 0 | 98 | 16 |
| Mohammad RizwanPAK | 2016-2024 | 22 | 20 | 4 | 689 | 98* | 43.06 | 546 | 126.19 | 0 | 5 | 0 | 67 | 16 |
| Mohammad HafeezPAK | 2007-2021 | 18 | 18 | 3 | 563 | 99* | 37.53 | 407 | 138.33 | 0 | 3 | 1 | 55 | 25 |
| Suryakumar YadavIND | 2021-2026 | 14 | 14 | 4 | 526 | 111* | 52.60 | 309 | 170.23 | 1 | 4 | 2 | 51 | 29 |
| Rohit SharmaIND | 2009-2021 | 17 | 17 | 2 | 511 | 80 | 34.07 | 362 | 141.16 | 0 | 6 | 0 | 37 | 27 |
| Mitchell MarshAUS | 2016-2025 | 13 | 13 | 5 | 479 | 103* | 59.88 | 308 | 155.52 | 1 | 3 | 1 | 34 | 32 |
| Dawid MalanENG | 2018-2023 | 12 | 12 | 2 | 446 | 103* | 44.60 | 312 | 142.95 | 1 | 4 | 1 | 42 | 19 |
| Fakhar ZamanPAK | 2018-2024 | 17 | 16 | 0 | 439 | 61 | 27.44 | 327 | 134.25 | 0 | 3 | 1 | 33 | 24 |
| Eoin MorganENG | 2010-2021 | 16 | 15 | 3 | 428 | 91 | 35.67 | 292 | 146.58 | 0 | 2 | 1 | 31 | 26 |
| Kushal Janith PereraSL | 2013-2025 | 14 | 14 | 1 | 417 | 101 | 32.08 | 297 | 140.40 | 1 | 2 | 1 | 40 | 15 |
| Ishan KishanIND | 2021-2026 | 12 | 12 | 0 | 372 | 103 | 31.00 | 229 | 162.45 | 1 | 2 | 0 | 42 | 22 |
| Jos ButtlerENG | 2012-2026 | 19 | 15 | 4 | 364 | 73 | 33.09 | 243 | 149.79 | 0 | 2 | 1 | 35 | 15 |
| Jonny BairstowENG | 2012-2023 | 14 | 13 | 2 | 330 | 86* | 30.00 | 227 | 145.37 | 0 | 2 | 1 | 31 | 18 |
| Kusal MendisSL | 2019-2026 | 13 | 13 | 0 | 325 | 79 | 25.00 | 259 | 125.48 | 0 | 2 | 1 | 31 | 14 |
| Tillakaratne DilshanSL | 2006-2016 | 14 | 13 | 3 | 324 | 76 | 32.40 | 301 | 107.64 | 0 | 3 | 1 | 34 | 5 |
| KL RahulIND | 2020-2021 | 8 | 8 | 1 | 322 | 65 | 46.00 | 234 | 137.61 | 0 | 3 | 0 | 26 | 13 |
| Alex HalesENG | 2012-2022 | 12 | 12 | 2 | 314 | 80* | 31.40 | 218 | 144.04 | 0 | 2 | 1 | 36 | 12 |
| Glenn MaxwellAUS | 2016-2024 | 14 | 14 | 3 | 313 | 70 | 28.45 | 193 | 162.18 | 0 | 1 | 0 | 32 | 16 |
| Virat KohliIND | 2012-2021 | 10 | 10 | 1 | 311 | 70 | 34.56 | 224 | 138.84 | 0 | 2 | 0 | 29 | 8 |
| Andre FletcherWI | 2014-2020 | 10 | 9 | 1 | 308 | 62 | 38.50 | 237 | 129.96 | 0 | 2 | 0 | 18 | 18 |
| MahmudullahBAN | 2010-2021 | 14 | 14 | 3 | 306 | 52 | 27.82 | 302 | 101.32 | 0 | 1 | 0 | 21 | 11 |
| Mahela JayawardeneSL | 2006-2014 | 12 | 12 | 3 | 301 | 81 | 33.44 | 219 | 137.44 | 0 | 1 | 1 | 31 | 9 |
| Umar AkmalPAK | 2009-2016 | 13 | 13 | 3 | 284 | 56* | 28.40 | 231 | 122.94 | 0 | 2 | 2 | 20 | 10 |
| Luke WrightENG | 2007-2013 | 11 | 9 | 0 | 273 | 76 | 30.33 | 172 | 158.72 | 0 | 2 | 1 | 28 | 12 |
| AB de VilliersSA | 2007-2017 | 11 | 11 | 3 | 270 | 52* | 33.75 | 226 | 119.47 | 0 | 1 | 0 | 24 | 6 |
| Iftikhar AhmedPAK | 2020-2024 | 20 | 16 | 5 | 270 | 60 | 24.55 | 196 | 137.76 | 0 | 1 | 1 | 14 | 16 |
| Aaron FinchAUS | 2018-2022 | 9 | 9 | 3 | 269 | 79* | 44.83 | 192 | 140.10 | 0 | 2 | 0 | 24 | 12 |
| Kieron PollardWI | 2008-2020 | 9 | 8 | 2 | 268 | 75* | 44.67 | 159 | 168.55 | 0 | 2 | 0 | 18 | 21 |
| Hardik PandyaIND | 2016-2026 | 19 | 16 | 3 | 260 | 42 | 20.00 | 199 | 130.65 | 0 | 0 | 1 | 17 | 12 |
| Chris GayleWI | 2006-2018 | 9 | 8 | 1 | 258 | 85* | 36.86 | 172 | 150.00 | 0 | 3 | 1 | 22 | 16 |
| JP DuminySA | 2007-2017 | 8 | 6 | 1 | 256 | 86* | 51.20 | 158 | 162.03 | 0 | 1 | 0 | 21 | 11 |
| Harry BrookENG | 2022-2026 | 9 | 8 | 1 | 253 | 78 | 36.14 | 155 | 163.23 | 0 | 2 | 0 | 18 | 17 |
| David WarnerAUS | 2009-2024 | 10 | 10 | 0 | 248 | 59 | 24.80 | 165 | 150.30 | 0 | 2 | 0 | 22 | 13 |
| Pathum NissankaSL | 2022-2026 | 10 | 10 | 0 | 246 | 90 | 24.60 | 206 | 119.42 | 0 | 2 | 3 | 25 | 7 |
| Sarfraz AhmedPAK | 2014-2018 | 12 | 11 | 3 | 245 | 76* | 30.63 | 201 | 121.89 | 0 | 1 | 0 | 22 | 6 |
| Ahmed ShehzadPAK | 2010-2018 | 10 | 10 | 0 | 242 | 54 | 24.20 | 203 | 119.21 | 0 | 1 | 0 | 31 | 3 |
| Abhishek SharmaIND | 2026 | 6 | 6 | 1 | 234 | 84 | 46.80 | 94 | 248.94 | 0 | 3 | 2 | 22 | 18 |
| Shahid AfridiPAK | 2007-2016 | 15 | 14 | 1 | 230 | 29* | 17.69 | 135 | 170.37 | 0 | 0 | 0 | 17 | 14 |
| Shadab KhanPAK | 2018-2025 | 29 | 15 | 1 | 230 | 42 | 16.43 | 169 | 136.09 | 0 | 0 | 2 | 20 | 10 |
| Shreyas IyerIND | 2017-2022 | 13 | 11 | 2 | 225 | 58* | 25.00 | 181 | 124.31 | 0 | 1 | 1 | 14 | 10 |
| MS DhoniIND | 2007-2019 | 11 | 11 | 5 | 223 | 49 | 37.17 | 200 | 111.50 | 0 | 0 | 0 | 15 | 6 |
| Hashim AmlaSA | 2012-2017 | 7 | 7 | 0 | 219 | 62 | 31.29 | 177 | 123.73 | 0 | 1 | 0 | 23 | 4 |
| Kumar SangakkaraSL | 2006-2014 | 13 | 11 | 1 | 215 | 69 | 21.50 | 219 | 98.17 | 0 | 1 | 0 | 21 | 0 |
| Charith AsalankaSL | 2022-2026 | 10 | 10 | 1 | 207 | 67 | 23.00 | 159 | 130.19 | 0 | 1 | 1 | 8 | 15 |
| Soumya SarkarBAN | 2016-2023 | 12 | 11 | 0 | 206 | 51 | 18.73 | 145 | 142.07 | 0 | 1 | 1 | 23 | 6 |
| Shakib Al HasanBAN | 2010-2022 | 12 | 12 | 0 | 203 | 70 | 16.92 | 179 | 113.41 | 0 | 1 | 1 | 20 | 1 |
| Shoaib MalikPAK | 2007-2021 | 13 | 13 | 4 | 203 | 39 | 22.56 | 148 | 137.16 | 0 | 0 | 0 | 19 | 4 |
| Liton DasBAN | 2021-2026 | 13 | 13 | 1 | 202 | 42* | 16.83 | 177 | 114.12 | 0 | 0 | 1 | 22 | 5 |
| Connor EsterhuizenSA | 2026 | 5 | 5 | 1 | 200 | 75 | 50.00 | 137 | 145.99 | 0 | 2 | 0 | 16 | 13 |
| Romario ShepherdWI | 2020-2025 | 10 | 7 | 2 | 190 | 49 | 38.00 | 124 | 153.23 | 0 | 0 | 0 | 11 | 15 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.