Bowling records (Men's T20Is)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayan KhanEST | 2024 | 1 | 1 | 2 | 0 | 17 | 1 | 1/17 | 1/17 | 17.00 | 8.50 | 12.00 | 0 | 0 | 0 |
| SMHH AungMYA | 2024 | 1 | 1 | 1 | 0 | 17 | 1 | 1/17 | 1/17 | 17.00 | 17.00 | 6.00 | 0 | 0 | 0 |
| Nisarg PatelUSA | 2021 | 1 | 1 | 4 | 0 | 17 | 1 | 1/17 | 1/17 | 17.00 | 4.25 | 24.00 | 0 | 0 | 0 |
| EP ThompsonNZ | 2008 | 1 | 1 | 3 | 1 | 18 | 1 | 1/18 | 1/18 | 18.00 | 6.00 | 18.00 | 0 | 0 | 0 |
| Abhik PatwaTAN | 2022-2023 | 53 | 2 | 2 | 0 | 18 | 1 | 1/4 | 1/4 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Mohammad AminKUW | 2020 | 11 | 2 | 2 | 0 | 18 | 1 | 1/12 | 1/12 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Dylan BudgeSCO | 2021 | 8 | 1 | 1 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 18.00 | 6.00 | 0 | 0 | 0 |
| Al IslamBAN | 2026 | 1 | 1 | 4 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 4.50 | 24.00 | 0 | 0 | 0 |
| L GharasimROM | 2020-2022 | 8 | 2 | 2.3 | 0 | 18 | 1 | 1/12 | 1/12 | 18.00 | 7.20 | 15.00 | 0 | 0 | 0 |
| Sumit SinghFIN | 2023 | 1 | 1 | 2 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Muhammad ZohaibUAE | 2025 | 16 | 2 | 5 | 0 | 18 | 1 | 1/17 | 1/17 | 18.00 | 3.60 | 30.00 | 0 | 0 | 0 |
| J Kusuda-NairnJPN | 2026 | 1 | 1 | 1 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 18.00 | 6.00 | 0 | 0 | 0 |
| George WorkerNZ | 2015 | 2 | 1 | 2 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
| Ollie HairsSCO | 2021 | 30 | 1 | 2 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
| L BothaSA | 2024 | 1 | 1 | 3 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 6.33 | 18.00 | 0 | 0 | 0 |
| C Gwilliam-LopezSPA | 2025 | 1 | 1 | 3 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 6.33 | 18.00 | 0 | 0 | 0 |
| Jaimin AllenBRA | 2019 | 2 | 2 | 2 | 0 | 19 | 1 | 1/7 | 1/7 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
| Timycen MarumaZIM | 2008 | 13 | 2 | 3 | 0 | 20 | 1 | 1/8 | 1/8 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| Anthony MartinWI | 2011 | 1 | 1 | 3 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| Gaudi TokaPNG | 2025 | 2 | 1 | 3 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| Nuwanidu FernandoSL | 2026 | 5 | 1 | 2 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 10.00 | 12.00 | 0 | 0 | 0 |
| Khan ArbaazLES | 2022 | 2 | 2 | 3 | 0 | 20 | 1 | 1/10 | 1/10 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| R SheshadriSIN | 2024 | 4 | 3 | 3 | 0 | 20 | 1 | 1/2 | 1/2 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| AR Perez RiveroARG | 2024 | 1 | 1 | 3 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 6.67 | 18.00 | 0 | 0 | 0 |
| BA SimangoMOZ | 2019 | 3 | 1 | 3 | 0 | 21 | 1 | 1/21 | 1/21 | 21.00 | 7.00 | 18.00 | 0 | 0 | 0 |
| Muhammad TahirGRE | 2024 | 2 | 2 | 2.5 | 0 | 21 | 1 | 1/9 | 1/9 | 21.00 | 7.41 | 17.00 | 0 | 0 | 0 |
| Santhosh ShanmugamCOS | 2025 | 2 | 2 | 4 | 0 | 21 | 1 | 1/8 | 1/8 | 21.00 | 5.25 | 24.00 | 0 | 0 | 0 |
| Mohammad RafiqueBAN | 2006 | 1 | 1 | 4 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 5.50 | 24.00 | 0 | 0 | 0 |
| M ChauhanFIN | 2019 | 1 | 1 | 4 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 5.50 | 24.00 | 0 | 0 | 0 |
| K NimaBHU | 2019 | 1 | 1 | 3 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 7.33 | 18.00 | 0 | 0 | 0 |
| Dewald BrevisSA | 2026 | 35 | 1 | 2 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 |
| Irshad MubbasharKSA | 2022 | 5 | 2 | 2 | 0 | 22 | 1 | 1/15 | 1/15 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 |
| Gaba FrankPNG | 2026 | 2 | 2 | 2 | 0 | 22 | 1 | 1/3 | 1/3 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 |
| Oliver MarshallPER | 2019 | 3 | 2 | 3 | 0 | 22 | 1 | 1/10 | 1/10 | 22.00 | 7.33 | 18.00 | 0 | 0 | 0 |
| Shahidullah KamalAFG | 2026 | 2 | 2 | 2 | 0 | 22 | 1 | 1/12 | 1/12 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 |
| S PokhriyalCZE | 2019 | 7 | 1 | 2 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 11.50 | 12.00 | 0 | 0 | 0 |
| Afif KhattakSWI | 2023 | 1 | 1 | 3 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 7.67 | 18.00 | 0 | 0 | 0 |
| M WalkerBER | 2023 | 1 | 1 | 3 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 7.67 | 18.00 | 0 | 0 | 0 |
| James DickinsonSCO | 2024 | 1 | 1 | 4 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 5.75 | 24.00 | 0 | 0 | 0 |
| R DianishMAC | 2024 | 24 | 2 | 3 | 0 | 23 | 1 | 1/15 | 1/15 | 23.00 | 7.67 | 18.00 | 0 | 0 | 0 |
| Saran MaliwanTHA | 2025 | 1 | 1 | 4 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 5.75 | 24.00 | 0 | 0 | 0 |
| Adeeb UsmaniUAE | 2026 | 5 | 1 | 4 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 5.75 | 24.00 | 0 | 0 | 0 |
| Obaid ur RahmanQAT | 2026 | 1 | 1 | 3 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 7.67 | 18.00 | 0 | 0 | 0 |
| M ErdenebatMON | 2026 | 2 | 2 | 2 | 0 | 23 | 1 | 1/11 | 1/11 | 23.00 | 11.50 | 12.00 | 0 | 0 | 0 |
| Asif AliBHR | 2025 | 2 | 1 | 4 | 0 | 23 | 1 | 1/23 | 1/23 | 23.00 | 5.75 | 24.00 | 0 | 0 | 0 |
| Mobashar AshrafFRA | 2021 | 2 | 2 | 4 | 0 | 24 | 1 | 1/17 | 1/17 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Saqlain AliBEL | 2019 | 3 | 1 | 4 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Raunaq KapurHK | 2024 | 1 | 1 | 2 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 12.00 | 12.00 | 0 | 0 | 0 |
| Hussain SaadhinMAL | 2023 | 2 | 2 | 2 | 0 | 24 | 1 | 1/4 | 1/4 | 24.00 | 12.00 | 12.00 | 0 | 0 | 0 |
| Gavin TongeWI | 2009 | 1 | 1 | 4 | 0 | 25 | 1 | 1/25 | 1/25 | 25.00 | 6.25 | 24.00 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.