Batting by year (Men's T20Is)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam CurranENG | 2022 | 2022 | 19 | 11 | 3 | 67 | 17 | 8.38 | 64 | 104.69 | 0 | 0 | 0 | 2 | 3 |
| CN KakuruUGA | 2023 | 2023 | 26 | 11 | 4 | 67 | 17 | 9.57 | 66 | 101.52 | 0 | 0 | 1 | 6 | 1 |
| M AkayezuRWA | 2022 | 2022 | 17 | 14 | 1 | 67 | 25* | 5.15 | 88 | 76.14 | 0 | 0 | 2 | 6 | 1 |
| Ian BellENG | 2011 | 2011 | 2 | 2 | 0 | 66 | 39 | 33.00 | 47 | 140.43 | 0 | 0 | 0 | 7 | 1 |
| Geoff BarnettCAN | 2010 | 2010 | 2 | 2 | 0 | 66 | 36 | 33.00 | 48 | 137.50 | 0 | 0 | 0 | 9 | 0 |
| Irfan HafejeePAN | 2025 | 2025 | 3 | 2 | 0 | 66 | 33 | 33.00 | 44 | 150.00 | 0 | 0 | 0 | 6 | 4 |
| Hamilton MasakadzaZIM | 2014 | 2014 | 3 | 3 | 0 | 66 | 43 | 22.00 | 66 | 100.00 | 0 | 0 | 0 | 6 | 1 |
| Mahela UdawatteSL | 2008 | 2008 | 3 | 3 | 0 | 66 | 25 | 22.00 | 55 | 120.00 | 0 | 0 | 0 | 6 | 2 |
| Wesley BarresiNED | 2017 | 2017 | 3 | 3 | 0 | 66 | 48 | 22.00 | 78 | 84.62 | 0 | 0 | 0 | 5 | 1 |
| SM TupouFIJ | 2023 | 2023 | 3 | 3 | 0 | 66 | 30 | 22.00 | 64 | 103.13 | 0 | 0 | 0 | 8 | 2 |
| Aritra DuttaSIN | 2023 | 2023 | 3 | 3 | 0 | 66 | 53 | 22.00 | 42 | 157.14 | 0 | 1 | 1 | 8 | 3 |
| Ollie HairsSCO | 2025 | 2025 | 3 | 3 | 0 | 66 | 52 | 22.00 | 48 | 137.50 | 0 | 1 | 1 | 7 | 2 |
| Hadisullah TarakhelBEL | 2026 | 2026 | 3 | 3 | 0 | 66 | 24 | 22.00 | 38 | 173.68 | 0 | 0 | 0 | 8 | 4 |
| A Natubhai AhirPAN | 2026 | 2026 | 3 | 3 | 1 | 66 | 37* | 33.00 | 62 | 106.45 | 0 | 0 | 0 | 2 | 5 |
| Haseeb GhafoorKSA | 2024 | 2024 | 5 | 3 | 2 | 66 | 47* | 66.00 | 64 | 103.13 | 0 | 0 | 1 | 3 | 4 |
| K KlesseGER | 2026 | 2026 | 3 | 3 | 0 | 66 | 51 | 22.00 | 62 | 106.45 | 0 | 1 | 1 | 2 | 3 |
| Tillakaratne DilshanSL | 2008 | 2008 | 4 | 4 | 1 | 66 | 33 | 22.00 | 67 | 98.51 | 0 | 0 | 1 | 5 | 1 |
| Ruvindu GunasekeraCAN | 2012 | 2012 | 4 | 4 | 0 | 66 | 26 | 16.50 | 76 | 86.84 | 0 | 0 | 0 | 6 | 2 |
| J BanguraSIE | 2022 | 2022 | 7 | 4 | 1 | 66 | 34* | 22.00 | 90 | 73.33 | 0 | 0 | 2 | 8 | 0 |
| Zaheer IbrahimQAT | 2021 | 2021 | 4 | 4 | 2 | 66 | 33* | 33.00 | 52 | 126.92 | 0 | 0 | 1 | 9 | 0 |
| ARA ChambersPOR | 2024 | 2024 | 4 | 4 | 0 | 66 | 33 | 16.50 | 76 | 86.84 | 0 | 0 | 0 | 5 | 1 |
| Abraash KhanCAN | 2019 | 2019 | 7 | 4 | 0 | 66 | 22 | 16.50 | 60 | 110.00 | 0 | 0 | 0 | 7 | 1 |
| Mudassir IqbalSOU | 2022 | 2022 | 4 | 4 | 1 | 66 | 46 | 22.00 | 53 | 124.53 | 0 | 0 | 0 | 5 | 5 |
| Tristan StubbsSA | 2023 | 2023 | 4 | 4 | 1 | 66 | 27 | 22.00 | 49 | 134.69 | 0 | 0 | 1 | 6 | 3 |
| Mirza AhsanAUA | 2019 | 2019 | 4 | 4 | 3 | 66 | 51* | 66.00 | 26 | 253.85 | 0 | 1 | 0 | 4 | 7 |
| R EscobarARG | 2026 | 2026 | 6 | 4 | 1 | 66 | 19* | 22.00 | 101 | 65.35 | 0 | 0 | 0 | 1 | 0 |
| Yogev NagavkarISR | 2026 | 2026 | 5 | 4 | 1 | 66 | 38 | 22.00 | 80 | 82.50 | 0 | 0 | 1 | 7 | 0 |
| WSLK NarayanaISR | 2024 | 2024 | 4 | 4 | 0 | 66 | 32 | 16.50 | 53 | 124.53 | 0 | 0 | 0 | 10 | 1 |
| Sajid Khan AfridiGRE | 2024 | 2024 | 4 | 4 | 0 | 66 | 31 | 16.50 | 53 | 124.53 | 0 | 0 | 0 | 4 | 4 |
| Abdul SamadPAK | 2025 | 2025 | 5 | 4 | 0 | 66 | 44 | 16.50 | 58 | 113.79 | 0 | 0 | 0 | 4 | 3 |
| GS BajwaSPA | 2026 | 2026 | 4 | 4 | 0 | 66 | 36 | 16.50 | 54 | 122.22 | 0 | 0 | 0 | 5 | 4 |
| Michael ClarkeAUS | 2007 | 2007 | 8 | 5 | 1 | 66 | 33 | 16.50 | 51 | 129.41 | 0 | 0 | 1 | 5 | 1 |
| Mushfiqur RahimBAN | 2015 | 2015 | 5 | 5 | 0 | 66 | 19 | 13.20 | 63 | 104.76 | 0 | 0 | 0 | 8 | 1 |
| Kieron PollardWI | 2015 | 2015 | 5 | 5 | 2 | 66 | 26 | 22.00 | 59 | 111.86 | 0 | 0 | 0 | 4 | 2 |
| Ben McDermottAUS | 2021 | 2021 | 5 | 5 | 0 | 66 | 35 | 13.20 | 81 | 81.48 | 0 | 0 | 0 | 1 | 3 |
| Zameer KhanDEN | 2021 | 2021 | 5 | 5 | 0 | 66 | 22 | 13.20 | 92 | 71.74 | 0 | 0 | 0 | 5 | 0 |
| Deepak HoodaIND | 2023 | 2023 | 6 | 5 | 2 | 66 | 41* | 22.00 | 49 | 134.69 | 0 | 0 | 0 | 2 | 5 |
| Mohammad SaifuddinBAN | 2025 | 2025 | 9 | 5 | 3 | 66 | 35* | 33.00 | 52 | 126.92 | 0 | 0 | 0 | 6 | 3 |
| Eric DusingizimanaRWA | 2021 | 2021 | 5 | 5 | 0 | 66 | 34 | 13.20 | 60 | 110.00 | 0 | 0 | 1 | 8 | 2 |
| AJ MichaelSAM | 2022 | 2022 | 5 | 5 | 0 | 66 | 20 | 13.20 | 80 | 82.50 | 0 | 0 | 0 | 5 | 1 |
| Ziaur RehmanFIN | 2022 | 2022 | 5 | 5 | 0 | 66 | 29 | 13.20 | 62 | 106.45 | 0 | 0 | 0 | 6 | 1 |
| Nawroz MangalAFG | 2012 | 2012 | 5 | 5 | 0 | 66 | 26 | 13.20 | 62 | 106.45 | 0 | 0 | 1 | 4 | 2 |
| Mohammad HafeezPAK | 2014 | 2014 | 6 | 6 | 0 | 66 | 19 | 11.00 | 88 | 75.00 | 0 | 0 | 0 | 5 | 0 |
| Peter BorrenNED | 2012 | 2012 | 6 | 6 | 0 | 66 | 16 | 11.00 | 74 | 89.19 | 0 | 0 | 0 | 5 | 1 |
| Saif AhmadDEN | 2021 | 2021 | 6 | 6 | 0 | 66 | 23 | 11.00 | 88 | 75.00 | 0 | 0 | 0 | 4 | 2 |
| Daniel SmithPHI | 2026 | 2026 | 6 | 6 | 0 | 66 | 35 | 11.00 | 61 | 108.20 | 0 | 0 | 1 | 4 | 5 |
| Ravinderpal SinghCAN | 2024 | 2024 | 6 | 6 | 3 | 66 | 39* | 22.00 | 51 | 129.41 | 0 | 0 | 2 | 3 | 5 |
| Imal LiyanageQAT | 2020 | 2020 | 6 | 6 | 0 | 66 | 26 | 11.00 | 76 | 86.84 | 0 | 0 | 1 | 7 | 2 |
| Lokesh BamNEP | 2022 | 2022 | 8 | 6 | 1 | 66 | 33 | 13.20 | 54 | 122.22 | 0 | 0 | 1 | 3 | 5 |
| R Sakurano-ThomasJPN | 2026 | 2026 | 9 | 6 | 0 | 66 | 23 | 11.00 | 77 | 85.71 | 0 | 0 | 1 | 6 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.