Robinson Obuya: Batting by ground (T20Is)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gymkhana Club GroundNairobi | 2023 | 8 | 8 | 0 | 102 | 34 | 12.75 | 91 | 112.09 | 0 | 0 | 1 | 12 | 2 |
| Wanderers Cricket GroundWindhoek | 2023 | 2 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Willowmoore ParkBenoni | 2023 | 5 | 4 | 1 | 117 | 57 | 39.00 | 87 | 134.48 | 0 | 1 | 1 | 8 | 6 |
| Achimota Senior Secondary School B FieldAccra | 2024 | 1 | 1 | 1 | 14 | 14* | - | 7 | 200.00 | 0 | 0 | 0 | 3 | 0 |
| Achimota Senior Secondary School A FieldAccra | 2024 | 1 | 1 | 0 | 28 | 28 | 28.00 | 15 | 186.67 | 0 | 0 | 0 | 0 | 4 |
| Providence Stadium, GuyanaProvidence | 2024 | 3 | 3 | 0 | 21 | 14 | 7.00 | 35 | 60.00 | 0 | 0 | 0 | 1 | 1 |
| Brian Lara Stadium, Tarouba, TrinidadTarouba | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Jinja Cricket GroundJinja | 2024 | 2 | 2 | 1 | 48 | 28* | 48.00 | 56 | 85.71 | 0 | 0 | 0 | 4 | 0 |
| Gahanga International Cricket Stadium, RwandaKigali City | 2024-2026 | 12 | 12 | 2 | 442 | 118* | 44.20 | 307 | 143.97 | 1 | 3 | 1 | 40 | 25 |
| Entebbe Cricket OvalEntebbe | 2025 | 6 | 6 | 1 | 129 | 58* | 25.80 | 115 | 112.17 | 0 | 1 | 0 | 9 | 5 |
| Harare Sports ClubHarare | 2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Takashinga Sports Club, HighfieldHarare | 2025 | 2 | 2 | 0 | 13 | 13 | 6.50 | 21 | 61.90 | 0 | 0 | 1 | 0 | 0 |
| Gahanga B Ground, RwandaKigali City | 2026 | 4 | 4 | 1 | 120 | 51* | 40.00 | 71 | 169.01 | 0 | 1 | 0 | 13 | 8 |
| Gahanga International Cricket StadiumKigali City | 2026 | 2 | 2 | 0 | 23 | 16 | 11.50 | 17 | 135.29 | 0 | 0 | 0 | 2 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.