Ben Calitz: Batting by ground (T20Is)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Village, MalahideDublin | 2025 | 1 | 1 | 0 | 22 | 22 | 22.00 | 18 | 122.22 | 0 | 0 | 0 | 1 | 1 |
| Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumChattogram | 2025 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 1 | 0 |
| 7he Sevens StadiumDubai | 2026 | 3 | 3 | 1 | 47 | 22 | 23.50 | 34 | 138.24 | 0 | 0 | 0 | 2 | 3 |
| Dubai International Cricket StadiumDubai | 2026 | 2 | 2 | 1 | 40 | 26* | 40.00 | 20 | 200.00 | 0 | 0 | 0 | 3 | 2 |
| R Premadasa StadiumColombo | 2026 | 2 | 2 | 0 | 6 | 4 | 3.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Civil Service Cricket Club, StormontBelfast | 2026 | 2 | 2 | 0 | 52 | 37 | 26.00 | 34 | 152.94 | 0 | 0 | 0 | 3 | 4 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.