Regis Chakabva: Batting by opposition (T20Is)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2008-2022 | 5 | 5 | 0 | 22 | 18 | 4.40 | 24 | 91.67 | 0 | 0 | 2 | 0 | 1 |
| New Zealand | 2011-2015 | 2 | 2 | 0 | 13 | 13 | 6.50 | 20 | 65.00 | 0 | 0 | 1 | 1 | 0 |
| Bangladesh | 2015-2022 | 10 | 10 | 0 | 149 | 48 | 14.90 | 110 | 135.45 | 0 | 0 | 3 | 9 | 10 |
| Afghanistan | 2019-2022 | 3 | 3 | 1 | 89 | 42* | 44.50 | 60 | 148.33 | 0 | 0 | 0 | 5 | 4 |
| Nepal | 2019 | 2 | 2 | 0 | 6 | 6 | 3.00 | 12 | 50.00 | 0 | 0 | 1 | 1 | 0 |
| Singapore | 2019-2022 | 3 | 3 | 0 | 78 | 48 | 26.00 | 38 | 205.26 | 0 | 0 | 0 | 10 | 3 |
| Ireland | 2021-2022 | 6 | 6 | 0 | 75 | 47 | 12.50 | 64 | 117.19 | 0 | 0 | 2 | 6 | 1 |
| Scotland | 2021-2022 | 4 | 4 | 0 | 54 | 25 | 13.50 | 52 | 103.85 | 0 | 0 | 0 | 3 | 3 |
| Namibia | 2022 | 5 | 5 | 1 | 47 | 24* | 11.75 | 49 | 95.92 | 0 | 0 | 1 | 5 | 0 |
| Jersey | 2022 | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| United States of America | 2022 | 1 | 1 | 0 | 31 | 31 | 31.00 | 23 | 134.78 | 0 | 0 | 0 | 4 | 1 |
| Papua New Guinea | 2022 | 1 | 1 | 0 | 30 | 30 | 30.00 | 19 | 157.89 | 0 | 0 | 0 | 5 | 1 |
| Netherlands | 2022 | 2 | 2 | 0 | 32 | 27 | 16.00 | 32 | 100.00 | 0 | 0 | 0 | 3 | 2 |
| West Indies | 2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 9 | 144.44 | 0 | 0 | 0 | 3 | 0 |
| South Africa | 2022 | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| India | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.