Mitchell Owen: Batting by ground (T20Is)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabina Park, Kingston, JamaicaKingston | 2025 | 2 | 1 | 0 | 50 | 50 | 50.00 | 27 | 185.19 | 0 | 1 | 0 | 0 | 6 |
| Warner Park, Basseterre, St KittsBasseterre | 2025 | 3 | 3 | 1 | 75 | 37 | 37.50 | 38 | 197.37 | 0 | 0 | 0 | 5 | 6 |
| Marrara StadiumDarwin | 2025 | 2 | 2 | 0 | 10 | 8 | 5.00 | 17 | 58.82 | 0 | 0 | 0 | 0 | 0 |
| Bay OvalMount Maunganui | 2025 | 3 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 0 | 1 |
| Melbourne Cricket GroundMelbourne | 2025 | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 0 | 1 |
| Bellerive OvalHobart | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Gaddafi StadiumLahore | 2026 | 2 | 2 | 0 | 16 | 8 | 8.00 | 18 | 88.89 | 0 | 0 | 0 | 2 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.