Renuka Singh: Batting by ground (T20Is)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrara OvalCarrara | 2021 | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| EdgbastonBirmingham | 2022 | 5 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Sylhet International Cricket StadiumSylhet | 2022-2024 | 7 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Brabourne StadiumMumbai | 2022 | 3 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Wankhede StadiumMumbai | 2023 | 3 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Dubai International Cricket StadiumDubai | 2024 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sharjah Cricket StadiumSharjah | 2024 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Dr DY Patil Sports AcademyNavi Mumbai | 2024 | 3 | 1 | 1 | 4 | 4* | - | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Manuka OvalCanberra | 2026 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.