Batting records (Tests)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Younis KhanPAK | 2012-2015 | 2 | 4 | 1 | 193 | 171* | 64.33 | 354 | 54.52 | 1 | 0 | 1 | 21 | 0 |
| Azhar AliPAK | 2012-2015 | 2 | 4 | 0 | 193 | 136 | 48.25 | 400 | 48.25 | 1 | 1 | 1 | 21 | 0 |
| Asad ShafiqPAK | 2012-2015 | 2 | 3 | 1 | 190 | 100* | 95.00 | 391 | 48.59 | 1 | 1 | 0 | 21 | 0 |
| Michael HusseyAUS | 2011 | 1 | 1 | 0 | 142 | 142 | 142.00 | 244 | 58.20 | 1 | 0 | 0 | 16 | 0 |
| Shaun MarshAUS | 2011 | 1 | 1 | 0 | 141 | 141 | 141.00 | 315 | 44.76 | 1 | 0 | 0 | 18 | 0 |
| Joe RootENG | 2018 | 1 | 2 | 0 | 138 | 124 | 69.00 | 169 | 81.66 | 1 | 0 | 0 | 12 | 2 |
| Shan MasoodPAK | 2015 | 1 | 2 | 0 | 138 | 125 | 69.00 | 266 | 51.88 | 1 | 0 | 0 | 13 | 1 |
| Shikhar DhawanIND | 2017 | 1 | 1 | 0 | 119 | 119 | 119.00 | 123 | 96.75 | 1 | 0 | 0 | 17 | 0 |
| Misbah-ul-HaqPAK | 2012-2015 | 2 | 4 | 1 | 110 | 59* | 36.67 | 223 | 49.33 | 0 | 1 | 0 | 16 | 1 |
| Hardik PandyaIND | 2017 | 1 | 1 | 0 | 108 | 108 | 108.00 | 96 | 112.50 | 1 | 0 | 0 | 8 | 7 |
| Rory BurnsENG | 2018 | 1 | 2 | 0 | 102 | 59 | 51.00 | 147 | 69.39 | 0 | 1 | 0 | 12 | 0 |
| Jos ButtlerENG | 2018 | 1 | 2 | 0 | 97 | 63 | 48.50 | 112 | 86.61 | 0 | 1 | 0 | 10 | 0 |
| KL RahulIND | 2017 | 1 | 1 | 0 | 85 | 85 | 85.00 | 135 | 62.96 | 0 | 1 | 0 | 8 | 0 |
| Steve SmithAUS | 2016 | 1 | 2 | 0 | 85 | 55 | 42.50 | 178 | 47.75 | 0 | 1 | 0 | 4 | 0 |
| Ben FoakesENG | 2018 | 1 | 2 | 1 | 84 | 65* | 84.00 | 148 | 56.76 | 0 | 1 | 0 | 7 | 2 |
| Sarfraz AhmedPAK | 2015 | 1 | 1 | 1 | 78 | 78* | - | 104 | 75.00 | 0 | 1 | 0 | 6 | 0 |
| Mohammad HafeezPAK | 2012 | 1 | 2 | 0 | 74 | 52 | 37.00 | 127 | 58.27 | 0 | 1 | 0 | 10 | 0 |
| Darren BravoWI | 2010 | 1 | 1 | 0 | 68 | 68 | 68.00 | 117 | 58.12 | 0 | 1 | 0 | 10 | 0 |
| Brendan NashWI | 2010 | 1 | 1 | 0 | 67 | 67 | 67.00 | 117 | 57.26 | 0 | 1 | 0 | 5 | 0 |
| Sam CurranENG | 2018 | 1 | 2 | 0 | 64 | 64 | 32.00 | 120 | 53.33 | 0 | 1 | 1 | 1 | 6 |
| Adam VogesAUS | 2016 | 1 | 2 | 0 | 59 | 47 | 29.50 | 162 | 36.42 | 0 | 0 | 0 | 4 | 0 |
| Adnan AkmalPAK | 2012 | 1 | 2 | 1 | 59 | 35* | 59.00 | 130 | 45.38 | 0 | 0 | 0 | 8 | 0 |
| Usman KhawajaAUS | 2011-2016 | 2 | 3 | 1 | 57 | 26 | 28.50 | 116 | 49.14 | 0 | 0 | 0 | 7 | 1 |
| Mitchell MarshAUS | 2016 | 1 | 2 | 0 | 56 | 31 | 28.00 | 100 | 56.00 | 0 | 0 | 0 | 8 | 0 |
| Devon SmithWI | 2010 | 1 | 1 | 0 | 55 | 55 | 55.00 | 100 | 55.00 | 0 | 1 | 0 | 7 | 0 |
| Shivnarine ChanderpaulWI | 2010 | 1 | 1 | 0 | 54 | 54 | 54.00 | 145 | 37.24 | 0 | 1 | 0 | 3 | 0 |
| Virat KohliIND | 2017 | 1 | 1 | 0 | 42 | 42 | 42.00 | 84 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| Shane WatsonAUS | 2011 | 1 | 1 | 0 | 36 | 36 | 36.00 | 57 | 63.16 | 0 | 0 | 0 | 6 | 0 |
| Phillip HughesAUS | 2011 | 1 | 1 | 0 | 36 | 36 | 36.00 | 116 | 31.03 | 0 | 0 | 0 | 5 | 0 |
| Taufeeq UmarPAK | 2012 | 1 | 2 | 0 | 33 | 29 | 16.50 | 54 | 61.11 | 0 | 0 | 0 | 7 | 0 |
| Adil RashidENG | 2018 | 1 | 2 | 0 | 33 | 31 | 16.50 | 65 | 50.77 | 0 | 0 | 0 | 2 | 1 |
| Joe BurnsAUS | 2016 | 1 | 2 | 0 | 32 | 29 | 16.00 | 72 | 44.44 | 0 | 0 | 0 | 2 | 1 |
| Ravichandran AshwinIND | 2017 | 1 | 1 | 0 | 31 | 31 | 31.00 | 75 | 41.33 | 0 | 0 | 0 | 1 | 0 |
| Sulieman BennWI | 2010 | 1 | 1 | 1 | 29 | 29* | - | 52 | 55.77 | 0 | 0 | 0 | 0 | 2 |
| Stephen O'KeefeAUS | 2016 | 1 | 2 | 0 | 27 | 23 | 13.50 | 178 | 15.17 | 0 | 0 | 0 | 2 | 0 |
| Keaton JenningsENG | 2018 | 1 | 2 | 0 | 27 | 26 | 13.50 | 62 | 43.55 | 0 | 0 | 0 | 1 | 0 |
| Kuldeep YadavIND | 2017 | 1 | 1 | 0 | 26 | 26 | 26.00 | 73 | 35.62 | 0 | 0 | 0 | 2 | 0 |
| Nathan LyonAUS | 2011-2016 | 2 | 2 | 0 | 25 | 17 | 12.50 | 41 | 60.98 | 0 | 0 | 0 | 3 | 0 |
| Ahmed ShehzadPAK | 2015 | 1 | 2 | 0 | 21 | 21 | 10.50 | 32 | 65.63 | 0 | 0 | 1 | 5 | 0 |
| Moeen AliENG | 2018 | 1 | 2 | 0 | 20 | 10 | 10.00 | 37 | 54.05 | 0 | 0 | 0 | 0 | 1 |
| James AndersonENG | 2018 | 1 | 2 | 1 | 19 | 12 | 19.00 | 25 | 76.00 | 0 | 0 | 0 | 4 | 0 |
| Ben StokesENG | 2018 | 1 | 2 | 0 | 19 | 19 | 9.50 | 29 | 65.52 | 0 | 0 | 1 | 2 | 0 |
| Yasir ShahPAK | 2015 | 1 | 1 | 0 | 18 | 18 | 18.00 | 37 | 48.65 | 0 | 0 | 0 | 1 | 0 |
| Ajinkya RahaneIND | 2017 | 1 | 1 | 0 | 17 | 17 | 17.00 | 48 | 35.42 | 0 | 0 | 0 | 1 | 0 |
| Wriddhiman SahaIND | 2017 | 1 | 1 | 0 | 16 | 16 | 16.00 | 43 | 37.21 | 0 | 0 | 0 | 0 | 0 |
| Michael ClarkeAUS | 2011 | 1 | 1 | 0 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 1 | 0 |
| Kemar RoachWI | 2010 | 1 | 1 | 1 | 12 | 12* | - | 46 | 26.09 | 0 | 0 | 0 | 0 | 0 |
| Mohammad SamiPAK | 2012 | 1 | 2 | 0 | 12 | 9 | 6.00 | 26 | 46.15 | 0 | 0 | 0 | 1 | 0 |
| Saeed AjmalPAK | 2012 | 1 | 2 | 0 | 11 | 6 | 5.50 | 31 | 35.48 | 0 | 0 | 0 | 2 | 0 |
| Mitchell StarcAUS | 2016 | 1 | 2 | 0 | 11 | 11 | 5.50 | 32 | 34.38 | 0 | 0 | 1 | 0 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.