Fielding records (Tests)
Filters
1 active
At Old Trafford×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 16 of the 24 matches in this selection (from 2006). Earlier matches have results and team totals only.
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Joe RootENG | 2013-2025 | 12 | 23 | 23 | 0 | 0 | 23 | 4 | 1.92 |
| Jonny BairstowENG | 2013-2023 | 6 | 19 | 19 | 0 | 15 | 4 | 3 | 3.17 |
| Jos ButtlerENG | 2014-2020 | 5 | 14 | 14 | 0 | 14 | 0 | 3 | 2.80 |
| Alastair CookENG | 2006-2017 | 8 | 13 | 13 | 0 | 0 | 13 | 3 | 1.63 |
| Ben StokesENG | 2017-2023 | 9 | 10 | 10 | 0 | 0 | 10 | 2 | 1.11 |
| Matt PriorENG | 2007-2013 | 3 | 8 | 8 | 0 | 6 | 2 | 3 | 2.67 |
| Brad HaddinAUS | 2013 | 1 | 7 | 7 | 0 | 7 | 0 | 5 | 7.00 |
| Geraint JonesENG | 2006 | 1 | 7 | 6 | 1 | 6 | 0 | 5 | 7.00 |
| Ben FoakesENG | 2022 | 1 | 7 | 7 | 0 | 7 | 0 | 4 | 7.00 |
| Jamie SmithENG | 2024-2025 | 2 | 7 | 7 | 0 | 7 | 0 | 3 | 3.50 |
| Paul CollingwoodENG | 2006-2008 | 3 | 7 | 7 | 0 | 0 | 7 | 2 | 2.33 |
| Kevin PietersenENG | 2006-2013 | 5 | 7 | 7 | 0 | 0 | 7 | 3 | 1.40 |
| Ian BellENG | 2006-2014 | 6 | 7 | 7 | 0 | 0 | 7 | 2 | 1.17 |
| Harry BrookENG | 2024-2025 | 3 | 6 | 6 | 0 | 0 | 6 | 2 | 2.00 |
| Andrew StraussENG | 2006-2010 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 1.25 |
| Chris WoakesENG | 2016-2025 | 8 | 5 | 5 | 0 | 0 | 5 | 1 | 0.63 |
| Denesh RamdinWI | 2007 | 1 | 4 | 4 | 0 | 4 | 0 | 2 | 4.00 |
| Ross TaylorNZ | 2008 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Dinesh ChandimalSL | 2024 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | 4.00 |
| Theunis de BruynSA | 2017 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | 4.00 |
| Jason HolderWI | 2020 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Ben DuckettENG | 2023-2025 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 1.33 |
| Stuart BroadENG | 2008-2020 | 11 | 4 | 4 | 0 | 0 | 4 | 1 | 0.36 |
| Kamran AkmalPAK | 2006 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3.00 |
| Brendon McCullumNZ | 2008 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Dwayne BravoWI | 2007 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Sarfraz AhmedPAK | 2016 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Tim AmbroseENG | 2008 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Faf du PlessisSA | 2017 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Alex HalesENG | 2016 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Quinton de KockSA | 2017 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3.00 |
| Chris JordanENG | 2014 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Mohammad RizwanPAK | 2020 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Kyle VerreynneSA | 2022 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 3.00 |
| Gary BallanceENG | 2014-2016 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 1.50 |
| Steve SmithAUS | 2019 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1.00 |
| Ollie PopeENG | 2020-2022 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 0.50 |
| James AndersonENG | 2008-2010 | 10 | 3 | 3 | 0 | 0 | 3 | 2 | 0.30 |
| Marcus TrescothickENG | 2006 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| MS DhoniIND | 2014 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| Runako MortonWI | 2007 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Eoin MorganENG | 2010 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Tim PaineAUS | 2019 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Ajmal ShahzadENG | 2010 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Jahurul IslamBAN | 2010 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Matthew WadeAUS | 2019 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2.00 |
| KL RahulIND | 2025 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Rahkeem CornwallWI | 2020 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Sarel ErweeSA | 2022 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Alex CareyAUS | 2023 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.