Batting by year (Tests)
Filters
1 active
At Kennington Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 24 of the 99 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim AmlaSA | 2012 | 2012 | 1 | 1 | 1 | 311 | 311* | - | 529 | 58.79 | 1 | 0 | 0 | 35 | 0 |
| Marcus TrescothickENG | 2003 | 2003 | 1 | 2 | 1 | 288 | 219 | 288.00 | 440 | 65.45 | 1 | 1 | 0 | 44 | 2 |
| Steve SmithAUS | 2023 | 2023 | 2 | 4 | 0 | 280 | 121 | 70.00 | 532 | 52.63 | 1 | 2 | 0 | 37 | 0 |
| Ian BellENG | 2011 | 2011 | 1 | 1 | 0 | 235 | 235 | 235.00 | 364 | 64.56 | 1 | 0 | 0 | 23 | 2 |
| Travis HeadAUS | 2023 | 2023 | 2 | 4 | 0 | 228 | 163 | 57.00 | 276 | 82.61 | 1 | 0 | 0 | 32 | 3 |
| Younis KhanPAK | 2016 | 2016 | 1 | 1 | 0 | 218 | 218 | 218.00 | 308 | 70.78 | 1 | 0 | 0 | 31 | 4 |
| Alastair CookENG | 2018 | 2018 | 1 | 2 | 0 | 218 | 147 | 109.00 | 476 | 45.80 | 1 | 1 | 0 | 22 | 0 |
| Shane WatsonAUS | 2013 | 2013 | 1 | 2 | 0 | 202 | 176 | 101.00 | 279 | 72.40 | 1 | 0 | 0 | 27 | 2 |
| Herschelle GibbsSA | 2003 | 2003 | 1 | 2 | 0 | 192 | 183 | 96.00 | 279 | 68.82 | 1 | 0 | 0 | 37 | 1 |
| Pathum NissankaSL | 2024 | 2024 | 1 | 2 | 1 | 191 | 127* | 191.00 | 175 | 109.14 | 1 | 1 | 0 | 22 | 2 |
| KL RahulIND | 2018 | 2018 | 1 | 2 | 0 | 186 | 149 | 93.00 | 277 | 67.15 | 1 | 0 | 0 | 24 | 1 |
| Jacques KallisSA | 2012 | 2012 | 1 | 1 | 1 | 182 | 182* | - | 326 | 55.83 | 1 | 0 | 0 | 23 | 1 |
| Kevin PietersenENG | 2011 | 2011 | 1 | 1 | 0 | 175 | 175 | 175.00 | 232 | 75.43 | 1 | 0 | 0 | 27 | 0 |
| Kevin PietersenENG | 2005 | 2005 | 1 | 2 | 0 | 172 | 158 | 86.00 | 212 | 81.13 | 1 | 0 | 0 | 17 | 7 |
| Harry BrookENG | 2025 | 2025 | 1 | 2 | 0 | 164 | 111 | 82.00 | 162 | 101.23 | 1 | 1 | 0 | 19 | 3 |
| Ollie PopeENG | 2024 | 2024 | 1 | 2 | 0 | 161 | 154 | 80.50 | 172 | 93.60 | 1 | 0 | 0 | 20 | 2 |
| Jonathan TrottENG | 2009 | 2009 | 1 | 2 | 0 | 160 | 119 | 80.00 | 274 | 58.39 | 1 | 0 | 0 | 17 | 0 |
| Rahul DravidIND | 2011 | 2011 | 1 | 2 | 1 | 159 | 146* | 159.00 | 298 | 53.36 | 1 | 0 | 0 | 22 | 0 |
| Alex CareyAUS | 2023 | 2023 | 2 | 4 | 1 | 152 | 66* | 50.67 | 247 | 61.54 | 0 | 1 | 0 | 17 | 3 |
| Joe RootENG | 2014 | 2014 | 1 | 1 | 1 | 149 | 149* | - | 165 | 90.30 | 1 | 0 | 0 | 18 | 1 |
| Steve SmithAUS | 2013 | 2013 | 1 | 2 | 1 | 145 | 138* | 145.00 | 253 | 57.31 | 1 | 0 | 0 | 16 | 2 |
| Henry NichollsNZ | 2026 | 2026 | 1 | 2 | 0 | 145 | 121 | 72.50 | 228 | 63.60 | 1 | 0 | 0 | 19 | 0 |
| Dean ElgarSA | 2017 | 2017 | 1 | 2 | 0 | 144 | 136 | 72.00 | 261 | 55.17 | 1 | 0 | 0 | 21 | 0 |
| Steve SmithAUS | 2015 | 2015 | 1 | 1 | 0 | 143 | 143 | 143.00 | 252 | 56.75 | 1 | 0 | 0 | 17 | 2 |
| Ben StokesENG | 2017 | 2017 | 1 | 2 | 0 | 143 | 112 | 71.50 | 191 | 74.87 | 1 | 0 | 0 | 11 | 5 |
| Kevin PietersenENG | 2007 | 2007 | 1 | 2 | 0 | 142 | 101 | 71.00 | 266 | 53.38 | 1 | 0 | 0 | 22 | 0 |
| Moeen AliENG | 2016 | 2016 | 1 | 2 | 0 | 140 | 108 | 70.00 | 203 | 68.97 | 1 | 0 | 0 | 17 | 3 |
| Matthew HaydenAUS | 2005 | 2005 | 1 | 2 | 1 | 138 | 138 | 138.00 | 303 | 45.54 | 1 | 0 | 0 | 18 | 0 |
| Rohit SharmaIND | 2021 | 2021 | 1 | 2 | 0 | 138 | 127 | 69.00 | 283 | 48.76 | 1 | 0 | 0 | 15 | 1 |
| AB de VilliersSA | 2008 | 2008 | 1 | 2 | 0 | 136 | 97 | 68.00 | 223 | 60.99 | 0 | 1 | 0 | 20 | 0 |
| Matthew WadeAUS | 2019 | 2019 | 1 | 2 | 0 | 136 | 117 | 68.00 | 197 | 69.04 | 1 | 0 | 0 | 19 | 1 |
| Jonny BairstowENG | 2016 | 2016 | 1 | 2 | 0 | 136 | 81 | 68.00 | 220 | 61.82 | 0 | 2 | 0 | 15 | 0 |
| Ajinkya RahaneIND | 2023 | 2023 | 1 | 2 | 0 | 135 | 89 | 67.50 | 237 | 56.96 | 0 | 1 | 0 | 18 | 1 |
| Joe RootENG | 2025 | 2025 | 1 | 2 | 0 | 134 | 105 | 67.00 | 197 | 68.02 | 1 | 0 | 0 | 18 | 0 |
| Usman KhawajaAUS | 2023 | 2023 | 2 | 4 | 0 | 132 | 72 | 33.00 | 351 | 37.61 | 0 | 1 | 1 | 17 | 0 |
| Graeme SmithSA | 2012 | 2012 | 1 | 1 | 0 | 131 | 131 | 131.00 | 273 | 47.99 | 1 | 0 | 0 | 20 | 0 |
| Andrew StraussENG | 2005 | 2005 | 1 | 2 | 0 | 130 | 129 | 65.00 | 217 | 59.91 | 1 | 0 | 0 | 17 | 0 |
| Andrew StraussENG | 2009 | 2009 | 1 | 2 | 0 | 130 | 75 | 65.00 | 292 | 44.52 | 0 | 2 | 0 | 19 | 0 |
| Ian BellENG | 2007 | 2007 | 1 | 2 | 0 | 130 | 67 | 65.00 | 158 | 82.28 | 0 | 2 | 0 | 23 | 0 |
| Mohammad YousufPAK | 2006 | 2006 | 1 | 1 | 0 | 128 | 128 | 128.00 | 236 | 54.24 | 1 | 0 | 0 | 18 | 0 |
| MS DhoniIND | 2007 | 2007 | 1 | 2 | 0 | 128 | 92 | 64.00 | 145 | 88.28 | 0 | 1 | 0 | 13 | 4 |
| David WarnerAUS | 2023 | 2023 | 2 | 4 | 0 | 128 | 60 | 32.00 | 226 | 56.64 | 0 | 1 | 0 | 20 | 0 |
| Amit MishraIND | 2011 | 2011 | 1 | 2 | 0 | 127 | 84 | 63.50 | 218 | 58.26 | 0 | 1 | 0 | 16 | 1 |
| Joe RootENG | 2018 | 2018 | 1 | 2 | 0 | 125 | 125 | 62.50 | 193 | 64.77 | 1 | 0 | 1 | 12 | 1 |
| Graham ThorpeENG | 2003 | 2003 | 1 | 1 | 0 | 124 | 124 | 124.00 | 244 | 50.82 | 1 | 0 | 0 | 16 | 0 |
| Alastair CookENG | 2006 | 2006 | 1 | 2 | 0 | 123 | 83 | 61.50 | 215 | 57.21 | 0 | 1 | 0 | 17 | 0 |
| Joe RootENG | 2026 | 2026 | 1 | 2 | 0 | 123 | 77 | 61.50 | 202 | 60.89 | 0 | 1 | 0 | 16 | 0 |
| Michael HusseyAUS | 2009 | 2009 | 1 | 2 | 0 | 121 | 121 | 60.50 | 266 | 45.49 | 1 | 0 | 1 | 14 | 0 |
| Yashasvi JaiswalIND | 2025 | 2025 | 1 | 2 | 0 | 120 | 118 | 60.00 | 173 | 69.36 | 1 | 0 | 0 | 14 | 2 |
| Gary KirstenSA | 2003 | 2003 | 1 | 2 | 0 | 119 | 90 | 59.50 | 215 | 55.35 | 0 | 1 | 0 | 19 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.