Brian Hastings: Batting by ground (Tests)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden ParkAuckland | 1969-1975 | 4 | 8 | 1 | 180 | 110 | 25.71 | 72 | 19.44 | 1 | 0 | 2 | 13 | 0 |
| Basin ReserveWellington | 1969-1974 | 3 | 5 | 1 | 243 | 101 | 60.75 | 274 | 36.86 | 1 | 2 | 1 | 20 | 0 |
| Lancaster ParkChristchurch | 1969-1975 | 2 | 3 | 1 | 117 | 117* | 58.50 | 19 | 0.00 | 1 | 0 | 2 | 12 | 2 |
| Lord'sLondon | 1969-1973 | 2 | 3 | 0 | 109 | 86 | 36.33 | 324 | 33.64 | 0 | 1 | 1 | 11 | 0 |
| Trent BridgeNottingham | 1969-1973 | 2 | 3 | 0 | 97 | 83 | 32.33 | 277 | 35.02 | 0 | 1 | 0 | 7 | 0 |
| Kennington OvalLondon | 1969 | 1 | 2 | 0 | 82 | 61 | 41.00 | 284 | 28.87 | 0 | 1 | 0 | 7 | 0 |
| Brabourne StadiumBombay | 1969 | 1 | 2 | 0 | 18 | 11 | 9.00 | - | - | 0 | 0 | 0 | 3 | 0 |
| Lal Bahadur Shastri StadiumHyderabad | 1969 | 1 | 2 | 0 | 23 | 21 | 11.50 | - | - | 0 | 0 | 0 | 1 | 0 |
| National StadiumKarachi | 1969 | 1 | 2 | 0 | 31 | 22 | 15.50 | - | - | 0 | 0 | 0 | 5 | 0 |
| Gaddafi StadiumLahore | 1969 | 1 | 2 | 1 | 96 | 80* | 96.00 | - | - | 0 | 1 | 0 | 8 | 1 |
| Dacca StadiumDacca | 1969 | 1 | 2 | 0 | 25 | 22 | 12.50 | - | - | 0 | 0 | 0 | 4 | 0 |
| Sabina ParkKingston | 1972 | 1 | 2 | 0 | 29 | 16 | 14.50 | - | - | 0 | 0 | 0 | - | 0 |
| Queen's Park OvalPort of Spain | 1972 | 2 | 4 | 1 | 70 | 29* | 23.33 | - | - | 0 | 0 | 0 | 0 | 0 |
| Kensington OvalBridgetown | 1972 | 1 | 1 | 0 | 105 | 105 | 105.00 | - | - | 1 | 0 | 0 | 15 | 0 |
| BourdaGeorgetown | 1972 | 1 | 1 | 1 | 18 | 18* | - | 57 | 31.58 | 0 | 0 | 0 | 3 | 0 |
| CarisbrookDunedin | 1973 | 1 | 2 | 0 | 13 | 9 | 6.50 | - | - | 0 | 0 | 0 | - | 0 |
| HeadingleyLeeds | 1973 | 1 | 2 | 0 | 28 | 18 | 14.00 | 94 | 29.79 | 0 | 0 | 0 | 2 | 0 |
| Melbourne Cricket GroundMelbourne | 1973 | 1 | 2 | 0 | 23 | 22 | 11.50 | 153 | 15.03 | 0 | 0 | 0 | 1 | 0 |
| Sydney Cricket GroundSydney | 1974 | 1 | 2 | 0 | 99 | 83 | 49.50 | 153 | 64.71 | 0 | 1 | 0 | 11 | 0 |
| Adelaide OvalAdelaide | 1974 | 1 | 2 | 0 | 30 | 23 | 15.00 | 73 | 41.10 | 0 | 0 | 0 | 3 | 0 |
| AMI StadiumChristchurch | 1974 | 1 | 2 | 0 | 65 | 46 | 32.50 | 179 | 36.31 | 0 | 0 | 0 | 8 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.