Andrew Jones: Batting match by match (Tests)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
38388840v SLColombo16 Apr 1987
494 & 4514230v AUSBrisbane4 Dec 1987
214150 & 64520170v AUSAdelaide11 Dec 1987
6040 & 2016840v AUSMelbourne26 Dec 1987
628 & 54*17340v ENGChristchurch12 Feb 1988
6245 & 1718461v INDBangalore12 Nov 1988
813 & 7818180v INDMumbai24 Nov 1988
138 & 52510v INDHyderabad2 Dec 1988
12586 & 3928591v PAKWellington10 Feb 1989
4747 & 017721v PAKAuckland24 Feb 1989
5252 & DNB9341v INDChristchurch2 Feb 1990
44*2900v INDNapier9 Feb 1990
18919 & 170*472173v INDAuckland22 Feb 1990
5118 & 33*16860v AUSWellington15 Mar 1990
5239 & 1313650v ENGNottingham7 Jun 1990
494911360v ENGLondon21 Jun 1990
422 & 4011311v ENGBirmingham5 Jul 1990
1915 & 186469160v SLWellington31 Jan 1991
222122 & 100*389140v SLHamilton22 Feb 1991
10027 & 7328870v SLAuckland1 Mar 1991
5516 & 3921440v ENGChristchurch18 Jan 1992
1914 & 55830v ENGAuckland30 Jan 1992
152143 & 9428150v ENGWellington6 Feb 1992
10667* & 39*27380v ZIMBulawayo1 Nov 1992
368 & 288350v ZIMHarare7 Nov 1992
4935 & 1419920v SLMoratuwa27 Nov 1992
2520 & 57010v SLColombo6 Dec 1992
212 & 197600v PAKHamilton2 Jan 1993
188 & 104530v AUSChristchurch25 Feb 1993
464 & 4218640v AUSWellington4 Mar 1993
4620 & 2614040v AUSAuckland12 Mar 1993
188143 & 45360170v AUSPerth12 Nov 1993
6547 & 1820970v AUSHobart26 Nov 1993
7156 & 1516660v AUSBrisbane3 Dec 1993
7266 & 615260v PAKAuckland10 Feb 1994
11943 & 76280140v PAKWellington17 Feb 1994
10781 & 26196100v PAKChristchurch24 Feb 1994
2212 & 10*8820v WIChristchurch3 Feb 1995
20 & 2700v WIWellington10 Feb 1995

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.