Mark Wood: Batting by year (Tests)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2015 | 8 | 14 | 5 | 185 | 32* | 20.56 | 338 | 54.73 | 0 | 0 | 0 | 30 | 1 |
| 2017 | 2017 | 2 | 4 | 0 | 34 | 28 | 8.50 | 58 | 58.62 | 0 | 0 | 2 | 5 | 0 |
| 2018 | 2018 | 2 | 4 | 0 | 72 | 52 | 18.00 | 93 | 77.42 | 0 | 1 | 0 | 11 | 1 |
| 2019 | 2019 | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2020 | 3 | 5 | 1 | 102 | 42 | 25.50 | 99 | 103.03 | 0 | 0 | 0 | 7 | 8 |
| 2021 | 2021 | 7 | 11 | 1 | 98 | 41 | 9.80 | 206 | 47.57 | 0 | 0 | 2 | 14 | 1 |
| 2022 | 2022 | 5 | 8 | 1 | 144 | 39 | 20.57 | 169 | 85.21 | 0 | 0 | 1 | 19 | 3 |
| 2023 | 2023 | 3 | 5 | 1 | 83 | 28 | 20.75 | 64 | 129.69 | 0 | 0 | 0 | 9 | 4 |
| 2024 | 2024 | 6 | 10 | 2 | 83 | 33 | 10.38 | 110 | 75.45 | 0 | 0 | 5 | 12 | 2 |
| 2025 | 2025 | 1 | 2 | 1 | 4 | 4* | 4.00 | 2 | 200.00 | 0 | 0 | 1 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.