England tour of Zimbabwe 1996/97: Fielding records (Tests)
Filters
1 active
Series: England tour of Zimbabwe 1996/97×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Alistair CampbellZIM | 1996 | 2 | 7 | 7 | 0 | 0 | 7 | 2 | 3.50 |
| John CrawleyENG | 1996 | 2 | 6 | 6 | 0 | 0 | 6 | 2 | 3.00 |
| Alec StewartENG | 1996 | 2 | 5 | 5 | 0 | 5 | 0 | 2 | 2.50 |
| Andy FlowerZIM | 1996 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 1.50 |
| Grant FlowerZIM | 1996 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Stuart CarlisleZIM | 1996 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Nasser HussainENG | 1996 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Nick KnightENG | 1996 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Mike AthertonENG | 1996 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Dave HoughtonZIM | 1996 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Robert CroftENG | 1996 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Mark DekkerZIM | 1996 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Bryan StrangZIM | 1996 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chris SilverwoodENG | 1996 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Graham ThorpeENG | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Guy WhittallZIM | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Darren GoughENG | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Phil TufnellENG | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Alan MullallyENG | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Andy WallerZIM | 1996 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.