Bangladesh Premier League: Batting by ground
More filters
1 active
Bangladesh Premier League× | Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Joe DenlyBB | MA Aziz Stadium, ChittagongChattogram | 2013 | 3 | 3 | 0 | 59 | 31 | 19.67 | 49 | 120.41 | 0 | 0 | 0 | 4 | 4 |
| Moeen AliCV | Zahur Ahmed Chowdhury StadiumChattogram | 2024 | 4 | 3 | 2 | 59 | 53* | 59.00 | 39 | 151.28 | 0 | 1 | 1 | 2 | 5 |
| Max O'DowdCC | Zahur Ahmed Chowdhury StadiumChattogram | 2023 | 4 | 3 | 0 | 59 | 29 | 19.67 | 61 | 96.72 | 0 | 0 | 0 | 4 | 2 |
| Reeza HendricksRR | Shere Bangla National Stadium, MirpurDhaka | 2024 | 1 | 1 | 0 | 58 | 58 | 58.00 | 41 | 141.46 | 0 | 1 | 0 | 5 | 3 |
| Shamsur RahmanRR | MA Aziz Stadium, ChittagongChattogram | 2013 | 2 | 2 | 0 | 58 | 52 | 29.00 | 56 | 103.57 | 0 | 1 | 0 | 6 | 1 |
| James FranklinRK | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2017 | 3 | 3 | 0 | 58 | 30 | 19.33 | 51 | 113.73 | 0 | 0 | 0 | 5 | 0 |
| Carlos BrathwaiteKT | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2017 | 3 | 3 | 0 | 58 | 34 | 19.33 | 34 | 170.59 | 0 | 0 | 0 | 6 | 4 |
| Samit PatelRK/SS | Sylhet International Cricket StadiumSylhet | 2017-2024 | 7 | 6 | 1 | 58 | 32 | 11.60 | 71 | 81.69 | 0 | 0 | 1 | 5 | 2 |
| Mrittunjoy ChowdhuryCC/DR | Shere Bangla National Stadium, MirpurDhaka | 2022-2025 | 13 | 8 | 4 | 58 | 17* | 14.50 | 61 | 95.08 | 0 | 0 | 0 | 3 | 3 |
| Taskin AhmedCV/SS/RR | Sylhet International Cricket StadiumSylhet | 2017-2026 | 20 | 9 | 4 | 58 | 27* | 11.60 | 52 | 111.54 | 0 | 0 | 0 | 7 | 1 |
| Shohidul IslamRR/CV/CC | Shere Bangla National Stadium, MirpurDhaka | 2019-2026 | 21 | 9 | 4 | 58 | 40 | 11.60 | 70 | 82.86 | 0 | 0 | 2 | 5 | 1 |
| Abu HiderRR/CV/DD | Sylhet International Cricket StadiumSylhet | 2017-2026 | 13 | 10 | 3 | 58 | 14 | 8.29 | 59 | 98.31 | 0 | 0 | 1 | 6 | 1 |
| Mohammad NabiRR/FB | Zahur Ahmed Chowdhury StadiumChattogram | 2019-2025 | 6 | 4 | 1 | 57 | 26* | 19.00 | 50 | 114.00 | 0 | 0 | 0 | 6 | 0 |
| Shuvagata HomSR/CV/KT | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2012-2016 | 6 | 6 | 0 | 57 | 24 | 9.50 | 44 | 129.55 | 0 | 0 | 2 | 7 | 1 |
| Irfan SukkurRR/CC/FB | Zahur Ahmed Chowdhury StadiumChattogram | 2022-2025 | 8 | 7 | 1 | 57 | 25 | 9.50 | 59 | 96.61 | 0 | 0 | 1 | 5 | 2 |
| MahmudullahCK | MA Aziz Stadium, ChittagongChattogram | 2013 | 2 | 2 | 0 | 56 | 45 | 28.00 | 34 | 164.71 | 0 | 0 | 0 | 3 | 3 |
| Luke WrightDG | Sheikh Abu Naser StadiumKhulna | 2013 | 2 | 2 | 0 | 56 | 51 | 28.00 | 46 | 121.74 | 0 | 1 | 0 | 8 | 1 |
| Paul StirlingSR | Sheikh Abu Naser StadiumKhulna | 2013 | 2 | 2 | 0 | 56 | 38 | 28.00 | 22 | 254.55 | 0 | 0 | 0 | 4 | 6 |
| Andrew BalbirnieKT | Shere Bangla National Stadium, MirpurDhaka | 2023 | 3 | 3 | 0 | 56 | 37 | 18.67 | 59 | 94.92 | 0 | 0 | 0 | 3 | 2 |
| Jason RoySS | Zahur Ahmed Chowdhury StadiumChattogram | 2019 | 3 | 3 | 0 | 56 | 42 | 18.67 | 42 | 133.33 | 0 | 0 | 0 | 5 | 3 |
| Zakir HasanCV/RK | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2016-2017 | 5 | 3 | 0 | 56 | 20 | 18.67 | 38 | 147.37 | 0 | 0 | 0 | 7 | 2 |
| Dwayne BravoCV/FB | Sylhet International Cricket StadiumSylhet | 2017-2022 | 4 | 3 | 2 | 55 | 34* | 55.00 | 28 | 196.43 | 0 | 0 | 0 | 1 | 6 |
| Brad HodgeBB | MA Aziz Stadium, ChittagongChattogram | 2013 | 3 | 3 | 0 | 55 | 23 | 18.33 | 42 | 130.95 | 0 | 0 | 0 | 10 | 1 |
| Al-AminKT/RR | Sylhet International Cricket StadiumSylhet | 2019-2020 | 4 | 4 | 1 | 55 | 32 | 18.33 | 44 | 125.00 | 0 | 0 | 0 | 6 | 2 |
| Thisara PereraRR/BB | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2015-2017 | 7 | 6 | 3 | 55 | 28* | 18.33 | 38 | 144.74 | 0 | 0 | 2 | 2 | 4 |
| Chris GayleRR | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2017 | 3 | 3 | 0 | 54 | 33 | 18.00 | 37 | 145.95 | 0 | 0 | 0 | 4 | 4 |
| Jishan AlamDR | Zahur Ahmed Chowdhury StadiumChattogram | 2025 | 3 | 3 | 0 | 54 | 30 | 18.00 | 35 | 154.29 | 0 | 0 | 0 | 5 | 4 |
| Ziaur RahmanCK/RR/CV | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2012-2017 | 8 | 5 | 1 | 54 | 36 | 13.50 | 43 | 125.58 | 0 | 0 | 1 | 6 | 3 |
| Mohammad AshrafulDG | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2012 | 1 | 1 | 0 | 53 | 53 | 53.00 | 42 | 126.19 | 0 | 1 | 0 | 4 | 1 |
| Hamilton MasakadzaSR | Sheikh Abu Naser StadiumKhulna | 2013 | 2 | 2 | 0 | 53 | 52 | 26.50 | 32 | 165.63 | 0 | 1 | 0 | 6 | 2 |
| Ahsan BhattiSS | Shere Bangla National Stadium, MirpurDhaka | 2025 | 2 | 2 | 0 | 53 | 28 | 26.50 | 50 | 106.00 | 0 | 0 | 0 | 1 | 4 |
| Enamul HaqueCV/BB | Shere Bangla National Stadium, MirpurDhaka | 2016-2024 | 6 | 5 | 3 | 53 | 20* | 26.50 | 51 | 103.92 | 0 | 0 | 0 | 3 | 2 |
| Aamer JamalCV/CR | Shere Bangla National Stadium, MirpurDhaka | 2024-2026 | 6 | 5 | 1 | 53 | 42 | 13.25 | 38 | 139.47 | 0 | 0 | 1 | 4 | 3 |
| Nahidul IslamRR/CV/KT | Sylhet International Cricket StadiumSylhet | 2019-2025 | 13 | 7 | 1 | 53 | 19 | 8.83 | 57 | 92.98 | 0 | 0 | 0 | 5 | 0 |
| Kumar SangakkaraDD | Sylhet International Cricket StadiumSylhet | 2017 | 2 | 2 | 0 | 52 | 32 | 26.00 | 40 | 130.00 | 0 | 0 | 0 | 5 | 2 |
| Faheem AshrafRR/DP/KT | Sylhet International Cricket StadiumSylhet | 2020-2026 | 8 | 2 | 0 | 52 | 32 | 26.00 | 19 | 273.68 | 0 | 0 | 0 | 6 | 3 |
| Asif AhmedKRB/CV | Shere Bangla National Stadium, MirpurDhaka | 2013-2015 | 6 | 4 | 0 | 52 | 29 | 13.00 | 45 | 115.56 | 0 | 0 | 1 | 8 | 0 |
| Andre RussellDD | Sylhet International Cricket StadiumSylhet | 2019 | 2 | 2 | 1 | 51 | 40* | 51.00 | 29 | 175.86 | 0 | 0 | 0 | 3 | 5 |
| Mominul HaqueSR | Sheikh Abu Naser StadiumKhulna | 2013 | 2 | 2 | 0 | 51 | 37 | 25.50 | 51 | 100.00 | 0 | 0 | 0 | 5 | 1 |
| Liam DawsonRR | Zahur Ahmed Chowdhury Stadium, ChittagongChattogram | 2016 | 3 | 2 | 1 | 51 | 46 | 51.00 | 40 | 127.50 | 0 | 0 | 0 | 4 | 1 |
| Imad WasimSS | Zahur Ahmed Chowdhury StadiumChattogram | 2023 | 2 | 2 | 1 | 51 | 40* | 51.00 | 53 | 96.23 | 0 | 0 | 0 | 3 | 1 |
| Harry TectorSS | Sylhet International Cricket StadiumSylhet | 2024 | 2 | 2 | 0 | 51 | 45 | 25.50 | 46 | 110.87 | 0 | 0 | 0 | 3 | 1 |
| Brandon KingRR | Zahur Ahmed Chowdhury StadiumChattogram | 2024 | 3 | 3 | 0 | 51 | 45 | 17.00 | 37 | 137.84 | 0 | 0 | 0 | 4 | 4 |
| Darwish RasooliDD/KT | Sylhet International Cricket StadiumSylhet | 2019-2025 | 3 | 3 | 0 | 51 | 19 | 17.00 | 38 | 134.21 | 0 | 0 | 0 | 6 | 2 |
| Josh BrownCC | Zahur Ahmed Chowdhury StadiumChattogram | 2024 | 3 | 3 | 0 | 51 | 36 | 17.00 | 41 | 124.39 | 0 | 0 | 0 | 6 | 2 |
| S M Meherob HasanDD/DR/RW | Shere Bangla National Stadium, MirpurDhaka | 2024-2026 | 7 | 5 | 2 | 51 | 28 | 17.00 | 55 | 92.73 | 0 | 0 | 1 | 6 | 1 |
| Rakibul HasanRR/FB | Shere Bangla National Stadium, MirpurDhaka | 2023-2026 | 17 | 6 | 1 | 51 | 20 | 10.20 | 45 | 113.33 | 0 | 0 | 1 | 4 | 3 |
| Sabbir HossainDD/DR/NE | Shere Bangla National Stadium, MirpurDhaka | 2024-2026 | 9 | 7 | 0 | 51 | 22 | 7.29 | 59 | 86.44 | 0 | 0 | 1 | 7 | 2 |
| Nasum AhmedCC/KT/ST | Sylhet International Cricket StadiumSylhet | 2020-2026 | 20 | 8 | 4 | 51 | 18 | 12.75 | 43 | 118.60 | 0 | 0 | 3 | 7 | 1 |
| Nayeem HasanCV/ST/FB | Shere Bangla National Stadium, MirpurDhaka | 2017-2024 | 17 | 12 | 3 | 51 | 10 | 5.67 | 68 | 75.00 | 0 | 0 | 2 | 3 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.