Caribbean Premier League: Batting by year
More filters
1 active
Caribbean Premier League×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib MalikGAW | 2019 | 2019 | 12 | 12 | 7 | 317 | 73* | 63.40 | 255 | 124.31 | 0 | 2 | 1 | 22 | 9 |
| Denesh RamdinTKR | 2017 | 2017 | 13 | 11 | 6 | 212 | 59* | 42.40 | 163 | 130.06 | 0 | 1 | 0 | 12 | 10 |
| Ashley NurseBT | 2019 | 2019 | 13 | 12 | 6 | 188 | 40 | 31.33 | 132 | 142.42 | 0 | 0 | 0 | 9 | 15 |
| Jason HolderBR | 2022 | 2022 | 12 | 9 | 6 | 155 | 42 | 51.67 | 129 | 120.16 | 0 | 0 | 0 | 8 | 8 |
| Chris GayleSKAN | 2017 | 2017 | 12 | 11 | 5 | 376 | 93 | 62.67 | 296 | 127.03 | 0 | 4 | 1 | 26 | 21 |
| Kieron PollardTKR | 2019 | 2019 | 12 | 11 | 5 | 349 | 71 | 58.17 | 219 | 159.36 | 0 | 1 | 0 | 30 | 19 |
| Shai HopeGAW | 2026 | 2026 | 12 | 12 | 5 | 332 | 56* | 47.43 | 293 | 113.31 | 0 | 1 | 2 | 14 | 15 |
| Ross TaylorJT | 2018 | 2018 | 9 | 9 | 5 | 220 | 60* | 55.00 | 176 | 125.00 | 0 | 2 | 0 | 13 | 11 |
| Jason MohammedGAW | 2016 | 2016 | 9 | 9 | 5 | 218 | 57* | 54.50 | 197 | 110.66 | 0 | 1 | 1 | 10 | 9 |
| Andre RussellJT | 2013 | 2013 | 9 | 9 | 5 | 203 | 47* | 50.75 | 107 | 189.72 | 0 | 0 | 0 | 15 | 16 |
| Dwayne BravoTTRS | 2015 | 2015 | 13 | 12 | 5 | 173 | 49* | 24.71 | 143 | 120.98 | 0 | 0 | 1 | 12 | 7 |
| Mitchell SantnerBT | 2020 | 2020 | 9 | 8 | 5 | 145 | 36 | 48.33 | 126 | 115.08 | 0 | 0 | 0 | 9 | 5 |
| Quentin SampsonGAW | 2026 | 2026 | 12 | 10 | 5 | 141 | 37* | 28.20 | 76 | 185.53 | 0 | 0 | 1 | 7 | 14 |
| Keemo PaulGAW | 2022 | 2022 | 11 | 9 | 5 | 137 | 56 | 34.25 | 91 | 150.55 | 0 | 1 | 1 | 13 | 8 |
| Hassan KhanJK | 2026 | 2026 | 11 | 10 | 5 | 116 | 62* | 23.20 | 76 | 152.63 | 0 | 1 | 1 | 4 | 9 |
| Romario ShepherdGAW | 2023 | 2023 | 12 | 8 | 5 | 113 | 26* | 37.67 | 48 | 235.42 | 0 | 0 | 0 | 9 | 9 |
| Dwaine PretoriusGAW | 2024 | 2024 | 13 | 10 | 5 | 111 | 25 | 22.20 | 89 | 124.72 | 0 | 0 | 1 | 10 | 4 |
| Wanindu HasarangaSKAN | 2026 | 2026 | 8 | 8 | 5 | 104 | 45 | 34.67 | 61 | 170.49 | 0 | 0 | 0 | 9 | 6 |
| Fabian AllenAABF | 2024 | 2024 | 10 | 10 | 5 | 81 | 25* | 16.20 | 67 | 120.90 | 0 | 0 | 2 | 5 | 4 |
| Dominic DrakesSKAN | 2023 | 2023 | 8 | 6 | 5 | 68 | 29* | 68.00 | 62 | 109.68 | 0 | 0 | 0 | 4 | 4 |
| Akeal HoseinTKR | 2021 | 2021 | 11 | 7 | 5 | 63 | 22* | 31.50 | 34 | 185.29 | 0 | 0 | 0 | 2 | 7 |
| K SantokieJT | 2017 | 2017 | 10 | 7 | 5 | 32 | 12 | 16.00 | 30 | 106.67 | 0 | 0 | 0 | 0 | 3 |
| Rayad EmritGAW | 2017 | 2017 | 12 | 6 | 5 | 27 | 11* | 27.00 | 15 | 180.00 | 0 | 0 | 0 | 3 | 0 |
| Raymon ReiferBT | 2020 | 2020 | 9 | 9 | 5 | 23 | 7 | 5.75 | 38 | 60.53 | 0 | 0 | 0 | 2 | 0 |
| Kieron PollardTKR | 2025 | 2025 | 13 | 11 | 4 | 383 | 65 | 54.71 | 220 | 174.09 | 0 | 3 | 0 | 20 | 36 |
| Shimron HetmyerGAW | 2026 | 2026 | 12 | 12 | 4 | 367 | 111* | 45.88 | 186 | 197.31 | 2 | 0 | 1 | 19 | 29 |
| Darren BravoTKR | 2018 | 2018 | 13 | 13 | 4 | 353 | 94* | 39.22 | 269 | 131.23 | 0 | 2 | 1 | 17 | 24 |
| Brendon McCullumTKR | 2017 | 2017 | 10 | 10 | 4 | 335 | 91 | 55.83 | 202 | 165.84 | 0 | 3 | 1 | 24 | 25 |
| Rovman PowellJT | 2018 | 2018 | 11 | 10 | 4 | 329 | 84 | 54.83 | 203 | 162.07 | 0 | 3 | 0 | 26 | 20 |
| Darren BravoTKR | 2020 | 2020 | 12 | 9 | 4 | 297 | 58* | 59.40 | 258 | 115.12 | 0 | 3 | 0 | 12 | 20 |
| Rovman PowellJT | 2022 | 2022 | 12 | 12 | 4 | 281 | 67 | 35.13 | 227 | 123.79 | 0 | 2 | 0 | 17 | 20 |
| Denesh RamdinTKR | 2018 | 2018 | 13 | 12 | 4 | 272 | 51 | 34.00 | 221 | 123.08 | 0 | 2 | 1 | 23 | 9 |
| Rovman PowellBR | 2025 | 2025 | 9 | 9 | 4 | 241 | 51* | 48.20 | 131 | 183.97 | 0 | 2 | 0 | 13 | 22 |
| Kieron PollardTKR | 2024 | 2024 | 11 | 11 | 4 | 235 | 52* | 33.57 | 162 | 145.06 | 0 | 1 | 1 | 8 | 20 |
| Dwayne BravoTKR | 2018 | 2018 | 13 | 11 | 4 | 209 | 37* | 29.86 | 111 | 188.29 | 0 | 0 | 0 | 9 | 20 |
| David MillerJT | 2018 | 2018 | 8 | 7 | 4 | 205 | 72* | 68.33 | 116 | 176.72 | 0 | 1 | 0 | 13 | 13 |
| James FranklinGAW | 2013 | 2013 | 9 | 8 | 4 | 203 | 60* | 50.75 | 152 | 133.55 | 0 | 1 | 0 | 10 | 12 |
| Darren SammySLZ | 2016 | 2016 | 9 | 8 | 4 | 201 | 59 | 50.25 | 118 | 170.34 | 0 | 1 | 0 | 11 | 14 |
| Nicolas PooranGAW | 2019 | 2019 | 12 | 9 | 4 | 192 | 61* | 38.40 | 128 | 150.00 | 0 | 2 | 2 | 12 | 14 |
| Sohail TanvirSLZ | 2014 | 2014 | 8 | 8 | 4 | 185 | 50* | 46.25 | 101 | 183.17 | 0 | 1 | 0 | 8 | 16 |
| Roston ChaseSLK | 2024 | 2024 | 12 | 11 | 4 | 183 | 56* | 26.14 | 145 | 126.21 | 0 | 1 | 1 | 13 | 6 |
| David MillerBR | 2022 | 2022 | 8 | 7 | 4 | 170 | 60 | 56.67 | 109 | 155.96 | 0 | 1 | 0 | 8 | 10 |
| Andre RussellTKR | 2023 | 2023 | 11 | 10 | 4 | 145 | 39 | 24.17 | 90 | 161.11 | 0 | 0 | 0 | 7 | 15 |
| Jason HolderBT | 2015 | 2015 | 11 | 10 | 4 | 144 | 31* | 24.00 | 113 | 127.43 | 0 | 0 | 0 | 11 | 7 |
| Chris GreenBT | 2026 | 2026 | 11 | 8 | 4 | 143 | 57* | 35.75 | 102 | 140.20 | 0 | 1 | 0 | 10 | 6 |
| Fabian AllenSKAN | 2021 | 2021 | 12 | 11 | 4 | 137 | 34 | 19.57 | 106 | 129.25 | 0 | 0 | 2 | 9 | 9 |
| Denesh RamdinTKR | 2016 | 2016 | 8 | 8 | 4 | 135 | 52* | 33.75 | 108 | 125.00 | 0 | 1 | 1 | 13 | 3 |
| Shadab KhanAABF | 2026 | 2026 | 8 | 6 | 4 | 132 | 52* | 66.00 | 58 | 227.59 | 0 | 1 | 0 | 6 | 12 |
| Ben CuttingSKAN | 2018 | 2018 | 11 | 10 | 4 | 129 | 29* | 21.50 | 103 | 125.24 | 0 | 0 | 1 | 4 | 8 |
| David WieseSLK | 2024 | 2024 | 11 | 7 | 4 | 121 | 43* | 40.33 | 72 | 168.06 | 0 | 0 | 1 | 7 | 8 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.