Major League Cricket: Bowling records
Glenn Maxwell has taken the most wickets in the Major League Cricket at Central Broward Regional Park Stadium Turf Ground: 6 at an average of 6.83.
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn MaxwellWF | 2025 | 3 | 2 | 8 | 0 | 41 | 6 | 3/12 | 3/12 | 6.83 | 5.13 | 8.00 | 0 | 0 | 0 |
| Adam MilneTSK | 2025 | 1 | 1 | 3.4 | 1 | 23 | 5 | 5/23 | 5/23 | 4.60 | 6.27 | 4.40 | 0 | 1 | 0 |
| Saurabh NetravalkarWF | 2025 | 3 | 3 | 8 | 0 | 63 | 5 | 3/13 | 3/13 | 12.60 | 7.88 | 9.60 | 0 | 0 | 0 |
| Shadley van SchalkwykLAKR | 2025 | 3 | 3 | 8.5 | 0 | 86 | 5 | 3/24 | 3/24 | 17.20 | 9.74 | 10.60 | 0 | 0 | 0 |
| Trent BoultMNY | 2025 | 2 | 2 | 8 | 0 | 47 | 4 | 4/17 | 4/17 | 11.75 | 5.88 | 12.00 | 1 | 0 | 0 |
| Jack EdwardsWF | 2025 | 3 | 3 | 6.4 | 0 | 50 | 4 | 3/19 | 3/19 | 12.50 | 7.50 | 10.00 | 0 | 0 | 0 |
| Marcus StoinisTSK | 2025 | 3 | 2 | 6 | 0 | 55 | 4 | 3/32 | 3/32 | 13.75 | 9.17 | 9.00 | 0 | 0 | 0 |
| Akeal HoseinTSK | 2025 | 3 | 3 | 10 | 0 | 60 | 4 | 2/24 | 2/24 | 15.00 | 6.00 | 15.00 | 0 | 0 | 0 |
| Noor AhmadTSK | 2025 | 3 | 3 | 10 | 0 | 68 | 4 | 2/26 | 2/26 | 17.00 | 6.80 | 15.00 | 0 | 0 | 0 |
| Jason HolderLAKR | 2025 | 3 | 3 | 11 | 0 | 78 | 4 | 2/28 | 2/28 | 19.50 | 7.09 | 16.50 | 0 | 0 | 0 |
| Kieron PollardMNY | 2025 | 2 | 2 | 5 | 0 | 27 | 3 | 2/15 | 2/15 | 9.00 | 5.40 | 10.00 | 0 | 0 | 0 |
| KS GattepalliLAKR | 2025 | 1 | 1 | 4 | 0 | 31 | 3 | 3/31 | 3/31 | 10.33 | 7.75 | 8.00 | 0 | 0 | 0 |
| Nandre BurgerTSK | 2025 | 2 | 2 | 5 | 0 | 40 | 3 | 2/12 | 2/12 | 13.33 | 8.00 | 10.00 | 0 | 0 | 0 |
| Karima GoreSFU | 2025 | 3 | 3 | 7 | 0 | 55 | 3 | 1/8 | 1/8 | 18.33 | 7.86 | 14.00 | 0 | 0 | 0 |
| Nosthush KenjigeMNY | 2025 | 3 | 3 | 9 | 0 | 58 | 3 | 1/14 | 1/14 | 19.33 | 6.44 | 18.00 | 0 | 0 | 0 |
| Romario ShepherdSFU | 2025 | 3 | 2 | 6.3 | 0 | 66 | 3 | 2/26 | 2/26 | 22.00 | 10.15 | 13.00 | 0 | 0 | 0 |
| Xavier BartlettSFU | 2025 | 3 | 3 | 12 | 0 | 101 | 3 | 2/24 | 2/24 | 33.67 | 8.42 | 24.00 | 0 | 0 | 0 |
| Glenn PhillipsWF | 2025 | 3 | 2 | 2 | 0 | 17 | 2 | 2/4 | 2/4 | 8.50 | 8.50 | 6.00 | 0 | 0 | 0 |
| Rachin RavindraWF | 2025 | 3 | 2 | 4 | 1 | 18 | 2 | 1/0 | 1/0 | 9.00 | 4.50 | 12.00 | 0 | 0 | 0 |
| A DesaiSO | 2025 | 1 | 1 | 3 | 0 | 32 | 2 | 2/32 | 2/32 | 16.00 | 10.67 | 9.00 | 0 | 0 | 0 |
| Tristan LuusMNY | 2025 | 1 | 1 | 4 | 0 | 39 | 2 | 2/39 | 2/39 | 19.50 | 9.75 | 12.00 | 0 | 0 | 0 |
| Sunil NarineLAKR | 2025 | 2 | 2 | 8 | 0 | 46 | 2 | 1/20 | 1/20 | 23.00 | 5.75 | 24.00 | 0 | 0 | 0 |
| Jasdeep SinghSO | 2025 | 2 | 2 | 5 | 0 | 47 | 2 | 1/11 | 1/11 | 23.50 | 9.40 | 15.00 | 0 | 0 | 0 |
| Sikandar RazaSO | 2025 | 3 | 3 | 5 | 0 | 49 | 2 | 1/18 | 1/18 | 24.50 | 9.80 | 15.00 | 0 | 0 | 0 |
| Corné DryLAKR | 2025 | 2 | 2 | 7 | 0 | 85 | 2 | 2/25 | 2/25 | 42.50 | 12.14 | 21.00 | 0 | 0 | 0 |
| Hassan KhanSFU | 2025 | 3 | 3 | 11 | 0 | 96 | 2 | 1/32 | 1/32 | 48.00 | 8.73 | 33.00 | 0 | 0 | 0 |
| Brody CouchSFU | 2025 | 3 | 3 | 12 | 0 | 107 | 2 | 2/26 | 2/26 | 53.50 | 8.92 | 36.00 | 0 | 0 | 0 |
| Fabian AllenMNY | 2025 | 1 | 1 | 2 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 10.00 | 12.00 | 0 | 0 | 0 |
| Liam PlunkettSFU | 2025 | 1 | 1 | 2 | 0 | 26 | 1 | 1/26 | 1/26 | 26.00 | 13.00 | 12.00 | 0 | 0 | 0 |
| Waqar SalamkheilSO | 2025 | 2 | 2 | 4 | 0 | 32 | 1 | 1/27 | 1/27 | 32.00 | 8.00 | 24.00 | 0 | 0 | 0 |
| Cameron GannonSO | 2025 | 1 | 1 | 3 | 0 | 35 | 1 | 1/35 | 1/35 | 35.00 | 11.67 | 18.00 | 0 | 0 | 0 |
| Dominic DrakesLAKR | 2025 | 1 | 1 | 4 | 0 | 43 | 1 | 1/43 | 1/43 | 43.00 | 10.75 | 24.00 | 0 | 0 | 0 |
| Ehsan AdilMNY | 2025 | 2 | 2 | 5 | 0 | 48 | 1 | 1/39 | 1/39 | 48.00 | 9.60 | 30.00 | 0 | 0 | 0 |
| Harmeet SinghSO | 2025 | 3 | 3 | 10 | 0 | 70 | 1 | 1/30 | 1/30 | 70.00 | 7.00 | 60.00 | 0 | 0 | 0 |
| Andre RussellLAKR | 2025 | 2 | 2 | 7 | 0 | 72 | 1 | 1/43 | 1/43 | 72.00 | 10.29 | 42.00 | 0 | 0 | 0 |
| Michael BracewellMNY | 2025 | 2 | 2 | 5 | 0 | 46 | 0 | 0/18 | 0/18 | - | 9.20 | - | 0 | 0 | 0 |
| Lockie FergusonWF | 2025 | 2 | 1 | 4 | 0 | 10 | 0 | 0/10 | 0/10 | - | 2.50 | - | 0 | 0 | 0 |
| Kyle MayersSO | 2025 | 3 | 2 | 8 | 0 | 81 | 0 | 0/35 | 0/35 | - | 10.13 | - | 0 | 0 | 0 |
| George LindeMNY | 2025 | 2 | 2 | 7 | 0 | 39 | 0 | 0/13 | 0/13 | - | 5.57 | - | 0 | 0 | 0 |
| Matthew ShortSFU | 2025 | 3 | 2 | 4.5 | 0 | 52 | 0 | 0/21 | 0/21 | - | 10.76 | - | 0 | 0 | 0 |
| Bjorn FortuinSO | 2025 | 1 | 1 | 4 | 0 | 27 | 0 | 0/27 | 0/27 | - | 6.75 | - | 0 | 0 | 0 |
| Zia-ul-HaqTSK | 2025 | 2 | 1 | 2 | 0 | 14 | 0 | 0/14 | 0/14 | - | 7.00 | - | 0 | 0 | 0 |
| Ali KhanLAKR | 2025 | 1 | 1 | 3.5 | 0 | 42 | 0 | 0/42 | 0/42 | - | 10.96 | - | 0 | 0 | 0 |
| Ian HollandWF | 2025 | 3 | 2 | 4 | 0 | 31 | 0 | 0/15 | 0/15 | - | 7.75 | - | 0 | 0 | 0 |
| Benjamin ListerSFU | 2025 | 1 | 1 | 2.1 | 0 | 43 | 0 | 0/43 | 0/43 | - | 19.85 | - | 0 | 0 | 0 |
| Tajinder SinghMNY | 2025 | 3 | 1 | 2 | 0 | 17 | 0 | 0/17 | 0/17 | - | 8.50 | - | 0 | 0 | 0 |
| Saif BadarLAKR | 2025 | 3 | 2 | 3 | 0 | 35 | 0 | 0/15 | 0/15 | - | 11.67 | - | 0 | 0 | 0 |
| Haris RaufSFU | 2025 | 1 | 1 | 1 | 0 | 5 | 0 | 0/5 | 0/5 | - | 5.00 | - | 0 | 0 | 0 |
| Gerald CoetzeeSO | 2025 | 2 | 2 | 7.2 | 1 | 59 | 0 | 0/21 | 0/21 | - | 8.05 | - | 0 | 0 | 0 |
| Donavon FerreiraTSK | 2025 | 3 | 1 | 3 | 0 | 25 | 0 | 0/25 | 0/25 | - | 8.33 | - | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.