Indian Premier League: Batting by ground
Filters
1 active
Indian Premier League×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambati RayuduCSK/MI | Wankhede StadiumMumbai | 2011-2023 | 55 | 52 | 7 | 1008 | 78 | 22.40 | 784 | 128.57 | 0 | 6 | 7 | 91 | 43 |
| Sunil NarineKKR | Eden GardensKolkata | 2012-2026 | 72 | 43 | 3 | 710 | 109 | 17.75 | 431 | 164.73 | 1 | 2 | 6 | 90 | 42 |
| Suryakumar YadavKKR/MI | Wankhede StadiumMumbai | 2012-2026 | 46 | 46 | 7 | 1556 | 103* | 39.90 | 958 | 162.42 | 2 | 12 | 6 | 178 | 65 |
| Rohit SharmaMI | Wankhede StadiumMumbai | 2011-2026 | 91 | 90 | 14 | 2632 | 105* | 34.63 | 1877 | 140.22 | 1 | 19 | 6 | 240 | 124 |
| Sunil NarineKKR | Narendra Modi StadiumAhmedabad | 2021-2026 | 5 | 5 | 0 | 21 | 21 | 4.20 | 27 | 77.78 | 0 | 0 | 4 | 4 | 0 |
| Rashid KhanSH | Rajiv Gandhi International StadiumHyderabad | 2018-2019 | 14 | 8 | 2 | 34 | 17* | 5.67 | 21 | 161.90 | 0 | 0 | 4 | 2 | 3 |
| Amit MishraDC/DC/SH | Rajiv Gandhi International Stadium, UppalHyderabad | 2011-2017 | 25 | 9 | 4 | 50 | 25* | 10.00 | 45 | 111.11 | 0 | 0 | 4 | 5 | 0 |
| Shikhar DhawanDC/SH | Dubai International Cricket Stadium | 2014-2020 | 11 | 11 | 1 | 284 | 106* | 28.40 | 197 | 144.16 | 1 | 1 | 4 | 33 | 7 |
| Dinesh KarthikRCB | M Chinnaswamy StadiumBengaluru | 2023-2024 | 14 | 14 | 3 | 237 | 83 | 21.55 | 132 | 179.55 | 0 | 1 | 4 | 18 | 15 |
| Naman DhirMI | Wankhede StadiumMumbai | 2024-2026 | 18 | 16 | 5 | 247 | 62* | 22.45 | 159 | 155.35 | 0 | 2 | 4 | 23 | 14 |
| Virat KohliRCB | M Chinnaswamy StadiumBangalore | 2008-2017 | 60 | 58 | 7 | 1874 | 113 | 36.75 | 1377 | 136.09 | 3 | 13 | 4 | 164 | 82 |
| Herschelle GibbsDC | SuperSport ParkCenturion | 2009 | 4 | 4 | 0 | 60 | 60 | 15.00 | 54 | 111.11 | 0 | 1 | 3 | 3 | 4 |
| Ravindra JadejaCSK/RR/KTK | Dr DY Patil Sports AcademyMumbai | 2008-2022 | 5 | 5 | 0 | 70 | 47 | 14.00 | 51 | 137.25 | 0 | 0 | 3 | 5 | 4 |
| Glenn MaxwellRCB/PK | Narendra Modi StadiumAhmedabad | 2021-2025 | 6 | 5 | 0 | 49 | 25 | 9.80 | 36 | 136.11 | 0 | 0 | 3 | 2 | 4 |
| Mithun ManhasPW | Dr DY Patil Sports AcademyMumbai | 2011 | 6 | 6 | 0 | 67 | 35 | 11.17 | 75 | 89.33 | 0 | 0 | 3 | 7 | 2 |
| Morné MorkelKKR/DC | Feroz Shah KotlaDelhi | 2011-2016 | 18 | 9 | 4 | 36 | 19 | 7.20 | 26 | 138.46 | 0 | 0 | 3 | 4 | 1 |
| Mandeep SinghRCB/PK | M Chinnaswamy StadiumBangalore | 2012-2017 | 13 | 10 | 1 | 242 | 52 | 26.89 | 185 | 130.81 | 0 | 1 | 3 | 25 | 7 |
| Marcus StoinisRCB/PK/DC | Wankhede StadiumMumbai | 2018-2026 | 10 | 10 | 4 | 135 | 38* | 22.50 | 94 | 143.62 | 0 | 0 | 3 | 16 | 6 |
| Kuldeep YadavKKR/DC | Arun Jaitley StadiumDelhi | 2018-2026 | 25 | 12 | 6 | 39 | 10* | 6.50 | 48 | 81.25 | 0 | 0 | 3 | 3 | 0 |
| Dwayne SmithCSK/MI/GL | Wankhede StadiumMumbai | 2008-2017 | 14 | 14 | 1 | 345 | 62 | 26.54 | 289 | 119.38 | 0 | 3 | 3 | 37 | 15 |
| Rohit SharmaMI/DC | MA Chidambaram Stadium, ChepaukChennai | 2008-2025 | 14 | 14 | 1 | 293 | 63 | 22.54 | 248 | 118.15 | 0 | 1 | 3 | 21 | 12 |
| Rashid KhanGT | Narendra Modi StadiumAhmedabad | 2022-2026 | 31 | 18 | 7 | 132 | 31 | 12.00 | 91 | 145.05 | 0 | 0 | 3 | 10 | 6 |
| Parthiv PatelRCB/CSK/MI | Wankhede StadiumMumbai | 2008-2019 | 24 | 23 | 1 | 518 | 52 | 23.55 | 406 | 127.59 | 0 | 2 | 3 | 70 | 9 |
| Abhishek SharmaSH | Rajiv Gandhi International Stadium, UppalHyderabad | 2023-2026 | 25 | 24 | 2 | 814 | 141 | 37.00 | 387 | 210.34 | 2 | 5 | 3 | 73 | 61 |
| Sanju SamsonRR | Sawai Mansingh StadiumJaipur | 2013-2025 | 29 | 28 | 6 | 824 | 82* | 37.45 | 590 | 139.66 | 0 | 6 | 3 | 70 | 28 |
| Ishan KishanMI/SH/GL | Wankhede StadiumMumbai | 2017-2026 | 32 | 30 | 0 | 659 | 69 | 21.97 | 454 | 145.15 | 0 | 2 | 3 | 66 | 34 |
| Manish PandeyKKR/RCB/MI | Eden GardensKolkata | 2008-2026 | 33 | 31 | 6 | 697 | 52 | 27.88 | 569 | 122.50 | 0 | 2 | 3 | 59 | 21 |
| Harbhajan SinghCSK/MI | Wankhede StadiumMumbai | 2008-2018 | 49 | 33 | 16 | 362 | 64 | 21.29 | 239 | 151.46 | 0 | 1 | 3 | 38 | 17 |
| Ravindra JadejaCSK/KTK | MA Chidambaram Stadium, ChepaukChennai | 2011-2025 | 47 | 37 | 7 | 468 | 38* | 15.60 | 395 | 118.48 | 0 | 0 | 3 | 29 | 14 |
| Yusuf PathanKKR/RR/SH | Eden GardensKolkata | 2008-2019 | 49 | 41 | 16 | 861 | 72 | 34.44 | 570 | 151.05 | 0 | 3 | 3 | 67 | 45 |
| Chris GayleKKR/RCB | M Chinnaswamy StadiumBangalore | 2010-2017 | 42 | 42 | 6 | 1532 | 175* | 42.56 | 958 | 159.92 | 3 | 8 | 3 | 116 | 126 |
| Zaheer KhanRCB/DC | Rajiv Gandhi International Stadium, UppalHyderabad | 2011-2017 | 3 | 2 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Piyush ChawlaKKR/CSK | Sheikh Zayed StadiumAbu Dhabi | 2014-2020 | 5 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Morné MorkelDC | Subrata Roy Sahara StadiumPune | 2012-2013 | 3 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Rohit SharmaMI | Punjab Cricket Association IS Bindra Stadium, MohaliChandigarh | 2016-2023 | 2 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Jesse RyderRCB | NewlandsCape Town | 2009 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Manpreet GonyPK/CSK/DC | Rajiv Gandhi International Stadium, UppalHyderabad | 2008-2013 | 7 | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Mithun ManhasDC | New Wanderers StadiumJohannesburg | 2009 | 3 | 2 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Pragyan OjhaMI/DC | Feroz Shah KotlaDelhi | 2008-2013 | 4 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Shreevats GoswamiSH | Sheikh Zayed StadiumAbu Dhabi | 2020 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Rahul SharmaPW | Sawai Mansingh StadiumJaipur | 2011-2013 | 3 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Mandeep SinghKKR/DC | Brabourne StadiumMumbai | 2010-2022 | 3 | 2 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Rashid KhanGT | Dr DY Patil Sports Academy, MumbaiNavi Mumbai | 2022 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Rahul ChaharMI | Dubai International Cricket StadiumDubai | 2021 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Keemo PaulDC | Arun Jaitley StadiumDelhi | 2019 | 3 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Ruturaj GaikwadCSK | Sharjah Cricket Stadium | 2020 | 2 | 2 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Anukul Roy priyansh KumarKKR | Arun Jaitley StadiumDelhi | 2023-2026 | 3 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Sourav GangulyKKR/PW | Dr DY Patil Sports AcademyMumbai | 2010-2011 | 3 | 3 | 0 | 18 | 18 | 6.00 | 30 | 60.00 | 0 | 0 | 2 | 0 | 1 |
| Amit MishraDC | SuperSport ParkCenturion | 2009 | 4 | 3 | 1 | 13 | 13* | 6.50 | 9 | 144.44 | 0 | 0 | 2 | 1 | 1 |
| Lakshmipathy BalajiCSK | KingsmeadDurban | 2009 | 4 | 3 | 1 | 2 | 2* | 1.00 | 7 | 28.57 | 0 | 0 | 2 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.