Batting by opposition (All cricket)
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sachin TendulkarIND | Namibia | 2003 | 1 | 1 | 0 | 152 | 152 | 152.00 | 151 | 100.66 | 1 | 0 | 0 | 18 | 0 |
| Laura WolvaardtSAW | New Zealand Women | 2023 | 1 | 1 | 1 | 124 | 124* | - | 141 | 87.94 | 1 | 0 | 0 | 15 | 0 |
| Sourav GangulyIND | Namibia | 2003 | 1 | 1 | 1 | 112 | 112* | - | 119 | 94.12 | 1 | 0 | 0 | 6 | 4 |
| Amelia KerrNZW | South Africa Women | 2023 | 1 | 1 | 0 | 88 | 88 | 88.00 | 110 | 80.00 | 0 | 1 | 0 | 14 | 0 |
| Tazmin BritsSAW | Pakistan Women | 2019 | 2 | 2 | 1 | 87 | 70* | 87.00 | 77 | 112.99 | 0 | 1 | 0 | 12 | 1 |
| LG PretoriusTIT | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 81 | 81 | 81.00 | 36 | 225.00 | 0 | 1 | 0 | 11 | 4 |
| Jack LeesKI | Western Province | 2026 | 1 | 1 | 0 | 73 | 73 | 73.00 | 39 | 187.18 | 0 | 1 | 0 | 3 | 6 |
| Theunis de BruynTIT | Dolphins | 2019 | 1 | 1 | 1 | 72 | 72* | - | 32 | 225.00 | 0 | 1 | 0 | 5 | 5 |
| Ntando ZumaKI | Western Province | 2026 | 1 | 1 | 1 | 69 | 69* | - | 51 | 135.29 | 0 | 1 | 0 | 6 | 2 |
| Bismah MaroofPAKW | South Africa Women | 2019 | 2 | 2 | 1 | 64 | 63* | 64.00 | 52 | 123.08 | 0 | 1 | 0 | 9 | 0 |
| Lizelle LeeSAW | Pakistan Women | 2019 | 2 | 2 | 0 | 58 | 56 | 29.00 | 56 | 103.57 | 0 | 1 | 0 | 5 | 1 |
| Marizanne KappSAW | Pakistan Women | 2019 | 1 | 1 | 1 | 56 | 56* | - | 51 | 109.80 | 0 | 1 | 0 | 6 | 0 |
| Cody ChettyDOL | Titans | 2019 | 1 | 1 | 0 | 56 | 56 | 56.00 | 36 | 155.56 | 0 | 1 | 0 | 5 | 2 |
| Michael ErlankKI | Titans | 2026 | 1 | 1 | 0 | 56 | 56 | 56.00 | 33 | 169.70 | 0 | 1 | 0 | 3 | 4 |
| Morné van WykDOL | Titans | 2019 | 1 | 1 | 0 | 55 | 55 | 55.00 | 41 | 134.15 | 0 | 1 | 0 | 6 | 0 |
| Iram JavedPAKW | South Africa Women | 2019 | 2 | 2 | 0 | 55 | 55 | 27.50 | 46 | 119.57 | 0 | 1 | 1 | 7 | 1 |
| Khaya ZondoIMP | Dolphins | 2012 | 1 | 1 | 0 | 54 | 54 | 54.00 | 47 | 114.89 | 0 | 1 | 0 | 5 | 0 |
| Lehan BothaBOL | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 54 | 54 | 54.00 | 32 | 168.75 | 0 | 1 | 0 | 5 | 2 |
| Suné LuusSAW | New Zealand Women | 2023 | 1 | 1 | 0 | 53 | 53 | 53.00 | 57 | 92.98 | 0 | 1 | 0 | 5 | 1 |
| Sinethemba QeshileTIT | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 46 | 46 | 46.00 | 29 | 158.62 | 0 | 0 | 0 | 7 | 0 |
| Marizanne KappSAW | New Zealand Women | 2023 | 1 | 1 | 1 | 45 | 45* | - | 49 | 91.84 | 0 | 0 | 0 | 5 | 0 |
| Jonathan VandiarTIT | Dolphins | 2019 | 1 | 1 | 1 | 45 | 45* | - | 27 | 166.67 | 0 | 0 | 0 | 4 | 1 |
| Vaughn van JaarsveldDOL | Impi | 2012 | 1 | 1 | 0 | 43 | 43 | 43.00 | 39 | 110.26 | 0 | 0 | 0 | 5 | 0 |
| Maddy GreenNZW | South Africa Women | 2023 | 1 | 1 | 0 | 43 | 43 | 43.00 | 50 | 86.00 | 0 | 0 | 0 | 5 | 0 |
| Jiveshan PillayWP | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 43 | 43 | 43.00 | 27 | 159.26 | 0 | 0 | 0 | 7 | 0 |
| Aliya RiazPAKW | South Africa Women | 2019 | 2 | 2 | 0 | 43 | 30 | 21.50 | 38 | 113.16 | 0 | 0 | 0 | 5 | 1 |
| Paul CollingwoodIMP | Dolphins | 2012 | 1 | 1 | 0 | 42 | 42 | 42.00 | 36 | 116.67 | 0 | 0 | 0 | 1 | 2 |
| Henry DavidsTIT | Dolphins | 2019 | 1 | 1 | 0 | 42 | 42 | 42.00 | 30 | 140.00 | 0 | 0 | 0 | 3 | 2 |
| Hannah RoweNZW | South Africa Women | 2023 | 1 | 1 | 0 | 40 | 40 | 40.00 | 57 | 70.18 | 0 | 0 | 0 | 3 | 0 |
| Cameron ShekletonKI | Boland | 2026 | 1 | 1 | 0 | 39 | 39 | 39.00 | 29 | 134.48 | 0 | 0 | 0 | 4 | 1 |
| Gavin KaplanBOL | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 38 | 38 | 38.00 | 27 | 140.74 | 0 | 0 | 0 | 4 | 0 |
| Nadine de KlerkSAW | Pakistan Women | 2019 | 1 | 1 | 0 | 36 | 36 | 36.00 | 35 | 102.86 | 0 | 0 | 0 | 4 | 0 |
| Nida DarPAKW | South Africa Women | 2019 | 2 | 2 | 0 | 36 | 32 | 18.00 | 35 | 102.86 | 0 | 0 | 0 | 4 | 1 |
| Imraan KhanDOL | Impi | 2012 | 1 | 1 | 0 | 34 | 34 | 34.00 | 30 | 113.33 | 0 | 0 | 0 | 4 | 0 |
| Jack LeesKI | Titans | 2026 | 1 | 1 | 0 | 34 | 34 | 34.00 | 23 | 147.83 | 0 | 0 | 0 | 7 | 0 |
| Dewald BrevisTIT | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 33 | 33 | 33.00 | 24 | 137.50 | 0 | 0 | 0 | 1 | 2 |
| Kashief JosephWP | KwaZulu-Natal Inland | 2026 | 1 | 1 | 0 | 32 | 32 | 32.00 | 18 | 177.78 | 0 | 0 | 0 | 5 | 1 |
| Andile PhehlukwayoDOL | Titans | 2019 | 1 | 1 | 1 | 31 | 31* | - | 19 | 163.16 | 0 | 0 | 0 | 1 | 2 |
| Chad LaycockKI | Titans | 2026 | 1 | 1 | 1 | 31 | 31* | - | 25 | 124.00 | 0 | 0 | 0 | 3 | 0 |
| Jan-Berrie BurgerNAM | India | 2003 | 1 | 1 | 0 | 29 | 29 | 29.00 | 30 | 96.67 | 0 | 0 | 0 | 4 | 1 |
| Suné LuusSAW | Pakistan Women | 2019 | 2 | 1 | 1 | 28 | 28* | - | 18 | 155.56 | 0 | 0 | 0 | 5 | 0 |
| Deon KotzéNAM | India | 2003 | 1 | 1 | 0 | 27 | 27 | 27.00 | 50 | 54.00 | 0 | 0 | 0 | 1 | 1 |
| Gareth DukesKI | Boland | 2026 | 1 | 1 | 0 | 27 | 27 | 27.00 | 17 | 158.82 | 0 | 0 | 0 | 4 | 0 |
| Robert FrylinckDOL | Titans | 2019 | 1 | 1 | 0 | 26 | 26 | 26.00 | 15 | 173.33 | 0 | 0 | 0 | 4 | 0 |
| Umaima SohailPAKW | South Africa Women | 2019 | 2 | 2 | 0 | 25 | 23 | 12.50 | 34 | 73.53 | 0 | 0 | 0 | 1 | 0 |
| Virender SehwagIND | Namibia | 2003 | 1 | 1 | 0 | 24 | 24 | 24.00 | 24 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Melt van SchoorNAM | India | 2003 | 1 | 1 | 0 | 24 | 24 | 24.00 | 61 | 39.34 | 0 | 0 | 0 | 1 | 0 |
| Tony de ZorziTIT | Dolphins | 2019 | 1 | 1 | 0 | 24 | 24 | 24.00 | 24 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Lea TahuhuNZW | South Africa Women | 2023 | 1 | 1 | 1 | 23 | 23* | - | 23 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Cameron DelportDOL | Impi | 2012 | 1 | 1 | 0 | 23 | 23 | 23.00 | 13 | 176.92 | 0 | 0 | 0 | 4 | 1 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.