Batting by opposition (All cricket)
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan ten DoeschateNED | Kenya | 2010 | 3 | 4 | 2 | 359 | 212* | 179.50 | 445 | 80.67 | 2 | 0 | 0 | 34 | 14 |
| Khurram KhanUAE | Kenya | 2011 | 3 | 4 | 1 | 263 | 113 | 87.67 | 352 | 74.72 | 1 | 2 | 1 | 30 | 2 |
| Matthew HaydenAUS | Pakistan | 2002 | 3 | 3 | 2 | 225 | 146 | 225.00 | 200 | 112.50 | 1 | 1 | 0 | 24 | 6 |
| Steve TikoloKEN | Zimbabwe | 1997-2009 | 6 | 6 | 0 | 225 | 102 | 37.50 | 302 | 74.50 | 1 | 0 | 0 | 23 | 3 |
| Saeed AnwarPAK | Sri Lanka | 1996-2000 | 2 | 2 | 1 | 220 | 115 | 220.00 | 254 | 86.61 | 2 | 0 | 0 | 25 | 2 |
| Thomas OdoyoKEN | Canada | 2007 | 3 | 3 | 3 | 215 | 111* | - | 280 | 76.79 | 2 | 0 | 0 | 25 | 1 |
| Andy FlowerZIM | Kenya | 1997-1999 | 4 | 4 | 0 | 213 | 79 | 53.25 | 258 | 82.56 | 0 | 3 | 0 | 27 | 0 |
| Saqib AliUAE | Kenya | 2011 | 3 | 4 | 0 | 209 | 153 | 52.25 | 384 | 54.43 | 1 | 0 | 1 | 23 | 5 |
| David ObuyaKEN | Netherlands | 2010 | 3 | 4 | 0 | 205 | 115 | 51.25 | 303 | 67.66 | 1 | 1 | 1 | 27 | 3 |
| Alex ObandaKEN | Canada | 2007 | 3 | 4 | 1 | 201 | 85 | 67.00 | 277 | 72.56 | 0 | 2 | 0 | 29 | 0 |
| Rakep PatelKEN | Netherlands | 2010 | 3 | 4 | 0 | 199 | 92 | 49.75 | 246 | 80.89 | 0 | 2 | 0 | 23 | 4 |
| Morris OumaKEN | Bermuda | 2007 | 4 | 5 | 0 | 197 | 63 | 39.40 | 245 | 80.41 | 0 | 2 | 0 | 25 | 3 |
| Collins ObuyaKEN | Netherlands | 2010 | 3 | 4 | 0 | 196 | 89 | 49.00 | 275 | 71.27 | 0 | 2 | 0 | 20 | 4 |
| Sourav GangulyIND | South Africa | 1999-2000 | 3 | 3 | 1 | 189 | 141* | 94.50 | 213 | 88.73 | 1 | 0 | 0 | 19 | 6 |
| David HempBER | Kenya | 2007 | 4 | 5 | 1 | 185 | 97 | 46.25 | 459 | 40.31 | 0 | 2 | 1 | 26 | 0 |
| Arvind KandappahCAN | Kenya | 2007 | 3 | 4 | 1 | 184 | 87 | 61.33 | 269 | 68.40 | 0 | 2 | 1 | 13 | 6 |
| Collins ObuyaKEN | Uganda | 2016-2023 | 5 | 5 | 2 | 181 | 96* | 60.33 | 145 | 124.83 | 0 | 1 | 0 | 13 | 9 |
| Rakep PatelKEN | United Arab Emirates | 2011 | 3 | 4 | 0 | 178 | 124 | 44.50 | 221 | 80.54 | 1 | 0 | 1 | 18 | 6 |
| Grant FlowerZIM | Kenya | 1997-1999 | 4 | 4 | 0 | 172 | 78 | 43.00 | 195 | 88.21 | 0 | 2 | 0 | 22 | 0 |
| Kennedy OtienoKEN | Zimbabwe | 1997-2009 | 5 | 5 | 0 | 162 | 87 | 32.40 | 284 | 57.04 | 0 | 1 | 0 | 21 | 1 |
| Thomas OdoyoKEN | Bangladesh | 1997-2007 | 5 | 5 | 1 | 160 | 84 | 40.00 | 193 | 82.90 | 0 | 1 | 0 | 12 | 7 |
| David ObuyaKEN | Scotland | 2007-2010 | 3 | 3 | 2 | 155 | 65* | 155.00 | 127 | 122.05 | 0 | 2 | 0 | 16 | 5 |
| Fiaz AhmedBHR | Kenya | 2026 | 2 | 2 | 1 | 153 | 88 | 153.00 | 97 | 157.73 | 0 | 2 | 0 | 15 | 7 |
| Steve TikoloKEN | Bermuda | 2007 | 4 | 4 | 2 | 153 | 89* | 76.50 | 151 | 101.32 | 0 | 1 | 0 | 13 | 4 |
| Alistair CampbellZIM | Kenya | 1997-1999 | 4 | 4 | 1 | 153 | 51 | 51.00 | 184 | 83.15 | 0 | 1 | 0 | 11 | 5 |
| Kennedy OtienoKEN | Bangladesh | 1997-2006 | 4 | 4 | 0 | 150 | 144 | 37.50 | 174 | 86.21 | 1 | 0 | 1 | 13 | 1 |
| Alexei KervezeeNED | Kenya | 2010 | 3 | 4 | 0 | 148 | 89 | 37.00 | 274 | 54.01 | 0 | 1 | 0 | 20 | 2 |
| Janeiro TuckerBER | Kenya | 2007 | 4 | 5 | 0 | 141 | 49 | 28.20 | 208 | 67.79 | 0 | 0 | 0 | 14 | 4 |
| Saif AhmadDEN | Kuwait | 2024 | 1 | 1 | 0 | 140 | 140 | 140.00 | 109 | 128.44 | 1 | 0 | 0 | 12 | 8 |
| Daryll CullinanSA | Pakistan | 1996 | 2 | 2 | 0 | 140 | 124 | 70.00 | 161 | 86.96 | 1 | 0 | 0 | 12 | 0 |
| Sourav GangulyIND | Zimbabwe | 1999 | 1 | 1 | 0 | 139 | 139 | 139.00 | 147 | 94.56 | 1 | 0 | 0 | 11 | 5 |
| Jonty RhodesSA | Pakistan | 1996 | 2 | 2 | 1 | 137 | 121 | 137.00 | 137 | 100.00 | 1 | 0 | 0 | 12 | 0 |
| Jimmy KamandeKEN | Netherlands | 2010 | 3 | 4 | 2 | 136 | 75 | 68.00 | 206 | 66.02 | 0 | 1 | 0 | 18 | 2 |
| Rohit KumarNEP | Kenya | 2022 | 4 | 4 | 0 | 136 | 47 | 34.00 | 112 | 121.43 | 0 | 0 | 0 | 13 | 3 |
| Ijaz AhmedPAK | South Africa | 1996 | 2 | 2 | 0 | 135 | 88 | 67.50 | 131 | 103.05 | 0 | 1 | 0 | 21 | 0 |
| Collins ObuyaKEN | Afghanistan | 2010 | 3 | 3 | 1 | 135 | 86* | 67.50 | 175 | 77.14 | 0 | 1 | 0 | 16 | 1 |
| David ObuyaKEN | Canada | 2007 | 3 | 4 | 0 | 135 | 72 | 33.75 | 257 | 52.53 | 0 | 1 | 0 | 17 | 1 |
| Eric SzwarczynskiNED | Kenya | 2010 | 3 | 4 | 0 | 134 | 93 | 33.50 | 223 | 60.09 | 0 | 1 | 1 | 17 | 0 |
| Gyanendra MallaNEP | Kenya | 2022 | 4 | 4 | 0 | 134 | 59 | 33.50 | 122 | 109.84 | 0 | 1 | 0 | 12 | 3 |
| Gary KirstenSA | Pakistan | 1996 | 2 | 2 | 1 | 133 | 118* | 133.00 | 150 | 88.67 | 1 | 0 | 0 | 17 | 0 |
| Avishka GunawardeneSL | West Indies | 2000 | 1 | 1 | 0 | 132 | 132 | 132.00 | 146 | 90.41 | 1 | 0 | 0 | 19 | 0 |
| Trevin BastiampillaiCAN | Kenya | 2007 | 3 | 4 | 0 | 132 | 63 | 33.00 | 260 | 50.77 | 0 | 1 | 1 | 16 | 1 |
| Fatuma KibasuTANW | Qatar Women | 2022 | 2 | 2 | 1 | 131 | 101* | 131.00 | 91 | 143.96 | 1 | 0 | 0 | 16 | 0 |
| David ObuyaKEN | Bermuda | 2007 | 4 | 5 | 0 | 128 | 70 | 25.60 | 204 | 62.75 | 0 | 2 | 2 | 11 | 2 |
| Sunil DhaniramCAN | Kenya | 2007 | 3 | 4 | 1 | 127 | 78 | 42.33 | 204 | 62.25 | 0 | 1 | 0 | 15 | 0 |
| Hitesh ModiKEN | Zimbabwe | 1997-1999 | 4 | 4 | 0 | 125 | 57 | 31.25 | 194 | 64.43 | 0 | 1 | 0 | 8 | 0 |
| Mohammad AshrafulBAN | Kenya | 2006-2007 | 4 | 4 | 1 | 124 | 67* | 41.33 | 96 | 129.17 | 0 | 1 | 0 | 19 | 2 |
| Younis KhanPAK | Kenya | 2002-2007 | 3 | 2 | 1 | 123 | 87* | 123.00 | 166 | 74.10 | 0 | 1 | 0 | 17 | 1 |
| Aravinda de SilvaSL | Pakistan | 1996 | 1 | 1 | 0 | 122 | 122 | 122.00 | 116 | 105.17 | 1 | 0 | 0 | 12 | 2 |
| Dipak ChudasamaKEN | Bangladesh | 1997 | 1 | 1 | 0 | 122 | 122 | 122.00 | 113 | 107.96 | 1 | 0 | 0 | 16 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.