Batting by opposition (Men's Tests)
More filters
1 active
From 1908-01-01×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray LindwallAUS | England | 1946-1959 | 29 | 43 | 7 | 795 | 100 | 22.08 | 400 | 62.50 | 1 | 4 | 5 | 82 | 7 |
| BJ WatlingNZ | England | 2013-2021 | 11 | 17 | 2 | 794 | 205 | 52.93 | 1757 | 45.19 | 2 | 5 | 1 | 109 | 3 |
| Andrew StraussENG | Pakistan | 2005-2012 | 13 | 24 | 1 | 793 | 128 | 34.48 | 1548 | 51.23 | 2 | 3 | 2 | 94 | 0 |
| Mark BoucherSA | West Indies | 1998-2010 | 24 | 33 | 5 | 793 | 122* | 28.32 | 1750 | 45.31 | 2 | 3 | 3 | 86 | 2 |
| Bill EdrichENG | South Africa | 1938-1947 | 9 | 12 | 1 | 792 | 219 | 72.00 | 4 | 100.00 | 3 | 2 | 1 | 82 | 4 |
| Arthur MorrisAUS | South Africa | 1949-1953 | 10 | 17 | 0 | 792 | 157 | 46.59 | - | - | 2 | 3 | 1 | 52 | 2 |
| John EdrichENG | West Indies | 1963-1976 | 14 | 25 | 2 | 792 | 146 | 34.43 | 1309 | 31.55 | 1 | 4 | 2 | 90 | 1 |
| Ian BothamENG | West Indies | 1980-1991 | 20 | 38 | 1 | 792 | 81 | 21.41 | 1382 | 57.31 | 0 | 4 | 1 | 95 | 8 |
| Ian RedpathAUS | South Africa | 1964-1970 | 10 | 20 | 3 | 791 | 97 | 46.53 | 1244 | 32.56 | 0 | 7 | 2 | 76 | 0 |
| Marvan AtapattuSL | India | 1990-2005 | 14 | 22 | 1 | 791 | 108 | 37.67 | 1764 | 44.84 | 2 | 3 | 4 | 110 | 0 |
| Saeed AhmedPAK | England | 1961-1971 | 15 | 28 | 1 | 791 | 74 | 29.30 | 486 | 38.89 | 0 | 6 | 2 | 64 | 2 |
| Herschelle GibbsSA | New Zealand | 1999-2007 | 9 | 15 | 1 | 790 | 211* | 56.43 | 1635 | 48.32 | 2 | 4 | 1 | 112 | 8 |
| Ian BellENG | South Africa | 2008-2012 | 11 | 20 | 1 | 789 | 199 | 41.53 | 1823 | 43.28 | 2 | 4 | 0 | 92 | 3 |
| Michael SlaterAUS | West Indies | 1995-2001 | 13 | 23 | 2 | 789 | 106 | 37.57 | 1536 | 51.37 | 1 | 4 | 2 | 83 | 5 |
| Norm O'NeillAUS | West Indies | 1960-1965 | 9 | 17 | 1 | 788 | 181 | 49.25 | 596 | 40.10 | 1 | 5 | 1 | 60 | 2 |
| Marlon SamuelsWI | South Africa | 2001-2015 | 10 | 19 | 0 | 788 | 105 | 41.47 | 1718 | 45.87 | 2 | 5 | 0 | 110 | 3 |
| Hansie CronjeSA | Australia | 1993-1998 | 12 | 21 | 1 | 788 | 122 | 39.40 | 1798 | 43.83 | 1 | 6 | 3 | 90 | 5 |
| Colin McDonaldAUS | South Africa | 1952-1958 | 10 | 18 | 1 | 786 | 154 | 46.24 | - | - | 1 | 5 | 0 | 41 | 2 |
| Mohsin KhanPAK | Australia | 1979-1984 | 11 | 19 | 1 | 786 | 152 | 43.67 | 1549 | 50.74 | 3 | 2 | 0 | 86 | 2 |
| Tom LathamNZ | Bangladesh | 2017-2023 | 8 | 13 | 1 | 785 | 252 | 65.42 | 1342 | 58.49 | 3 | 1 | 1 | 96 | 7 |
| Aravinda de SilvaSL | New Zealand | 1991-1998 | 12 | 20 | 0 | 785 | 267 | 39.25 | 1286 | 61.04 | 2 | 4 | 2 | 90 | 10 |
| Murali VijayIND | England | 2014-2018 | 12 | 22 | 0 | 785 | 146 | 35.68 | 1951 | 40.24 | 3 | 2 | 4 | 95 | 9 |
| Kaushal SilvaSL | Pakistan | 2011-2017 | 12 | 22 | 0 | 785 | 125 | 35.68 | 2051 | 38.27 | 1 | 5 | 1 | 88 | 0 |
| Inzamam-ul-HaqPAK/IWX | Australia | 1994-2005 | 14 | 27 | 2 | 785 | 118 | 31.40 | 1697 | 46.26 | 1 | 6 | 4 | 100 | 0 |
| Percy ChapmanENG | Australia | 1924-1930 | 16 | 25 | 3 | 784 | 121 | 35.64 | 970 | 62.78 | 1 | 4 | 1 | 66 | 11 |
| Paul CollingwoodENG | Australia | 2005-2011 | 16 | 27 | 1 | 783 | 206 | 30.12 | 1847 | 42.39 | 1 | 4 | 1 | 76 | 2 |
| Richard HadleeNZ | Australia | 1973-1990 | 23 | 38 | 5 | 783 | 81 | 23.73 | 1336 | 58.61 | 0 | 4 | 3 | 77 | 13 |
| Godfrey EvansENG | Australia | 1946-1959 | 31 | 53 | 9 | 783 | 50 | 17.80 | 531 | 37.10 | 0 | 1 | 6 | 64 | 3 |
| Dean ElgarSA | Sri Lanka | 2014-2021 | 11 | 20 | 1 | 782 | 129 | 41.16 | 1427 | 54.80 | 3 | 3 | 2 | 101 | 3 |
| Mushfiqur RahimBAN | West Indies | 2009-2021 | 14 | 27 | 2 | 782 | 116 | 31.28 | 1580 | 49.49 | 1 | 3 | 2 | 94 | 3 |
| Grant FlowerZIM | New Zealand | 1992-2000 | 10 | 20 | 0 | 780 | 151 | 39.00 | 2081 | 37.48 | 2 | 3 | 0 | 78 | 3 |
| Mohammad AzharuddinIND | Australia | 1985-1998 | 15 | 23 | 3 | 780 | 163* | 39.00 | 1409 | 55.36 | 2 | 3 | 0 | 89 | 5 |
| Mushtaq MohammadPAK | New Zealand | 1969-1979 | 10 | 17 | 1 | 779 | 201 | 48.69 | - | - | 3 | 3 | 0 | 81 | 0 |
| Dennis AmissENG | Pakistan | 1967-1974 | 10 | 18 | 4 | 779 | 183 | 55.64 | 876 | 44.98 | 3 | 2 | 1 | 99 | 1 |
| Mohammad AzharuddinIND | South Africa | 1992-2000 | 11 | 20 | 1 | 779 | 163* | 41.00 | 1079 | 72.20 | 4 | 2 | 0 | 111 | 6 |
| Angelo MathewsSL | South Africa | 2011-2024 | 12 | 24 | 2 | 779 | 89 | 35.41 | 1552 | 50.19 | 0 | 6 | 0 | 90 | 6 |
| Ridley JacobsWI | South Africa | 1998-2004 | 14 | 28 | 8 | 779 | 113* | 38.95 | 1714 | 45.45 | 1 | 5 | 3 | 98 | 8 |
| Mark BoucherSA/IWX | Australia | 2001-2011 | 21 | 38 | 3 | 779 | 89 | 22.26 | 1687 | 46.18 | 0 | 5 | 5 | 96 | 2 |
| Andy FlowerZIM | Sri Lanka | 1994-2002 | 13 | 23 | 3 | 778 | 129 | 38.90 | 2227 | 34.93 | 2 | 5 | 1 | 64 | 2 |
| Shane WatsonAUS | India | 2008-2015 | 13 | 25 | 0 | 778 | 126 | 31.12 | 1643 | 47.35 | 1 | 5 | 1 | 92 | 5 |
| Leonard HuttonENG | New Zealand | 1937-1955 | 11 | 17 | 0 | 777 | 206 | 45.71 | 2 | 0.00 | 3 | 4 | 2 | 66 | 1 |
| Kane WilliamsonNZ | Australia | 2011-2024 | 11 | 22 | 1 | 776 | 166 | 36.95 | 1373 | 56.52 | 2 | 3 | 3 | 103 | 0 |
| Neil HarveyAUS | India | 1948-1960 | 10 | 13 | 0 | 775 | 153 | 59.62 | 268 | 61.94 | 4 | 2 | 0 | 31 | 0 |
| VVS LaxmanIND | Pakistan | 1999-2007 | 15 | 25 | 7 | 775 | 112* | 43.06 | 1532 | 50.59 | 1 | 6 | 2 | 105 | 1 |
| Mark BoucherSA | Sri Lanka | 1998-2012 | 17 | 26 | 2 | 775 | 92 | 32.29 | 1517 | 51.09 | 0 | 7 | 1 | 91 | 3 |
| Imran KhanPAK | West Indies | 1977-1990 | 18 | 33 | 5 | 775 | 123 | 27.68 | 1272 | 44.03 | 1 | 3 | 2 | 59 | 2 |
| Matt PriorENG | West Indies | 2007-2012 | 13 | 16 | 3 | 774 | 131* | 59.54 | 1023 | 75.66 | 2 | 5 | 2 | 94 | 5 |
| Kim HughesAUS | West Indies | 1979-1984 | 15 | 30 | 2 | 774 | 130* | 27.64 | 1508 | 48.34 | 2 | 2 | 4 | 84 | 3 |
| Mohinder AmarnathIND | Australia | 1969-1986 | 13 | 19 | 2 | 773 | 138 | 45.47 | 1542 | 43.51 | 2 | 4 | 3 | 62 | 0 |
| Inzamam-ul-HaqPAK | Zimbabwe | 1993-2002 | 11 | 19 | 1 | 772 | 112 | 42.89 | 1373 | 56.23 | 2 | 4 | 0 | 104 | 4 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.