Batting by opposition (Men's Tests)
More filters
1 active
From 2010-01-01×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul CollingwoodENG | South Africa | 2010 | 2 | 4 | 0 | 177 | 71 | 44.25 | 381 | 46.46 | 0 | 1 | 0 | 24 | 3 |
| Ricky PontingAUS | Pakistan | 2010 | 4 | 8 | 0 | 407 | 209 | 50.88 | 680 | 59.85 | 1 | 2 | 2 | 48 | 0 |
| Graeme SmithSA | England | 2010-2012 | 5 | 8 | 0 | 590 | 183 | 73.75 | 1085 | 54.38 | 3 | 2 | 0 | 76 | 0 |
| Jacques KallisSA | England | 2010-2012 | 5 | 8 | 1 | 423 | 182* | 60.43 | 764 | 55.37 | 2 | 0 | 0 | 50 | 2 |
| Mark BoucherSA | England | 2010 | 2 | 3 | 0 | 161 | 95 | 53.67 | 214 | 75.23 | 0 | 2 | 0 | 17 | 1 |
| Mohammad YousufPAK | Australia | 2010 | 2 | 4 | 0 | 95 | 46 | 23.75 | 136 | 69.85 | 0 | 0 | 0 | 17 | 0 |
| Faisal IqbalPAK | Australia | 2010 | 1 | 2 | 0 | 34 | 27 | 17.00 | 95 | 35.79 | 0 | 0 | 0 | 4 | 0 |
| Kamran AkmalPAK | Australia | 2010 | 3 | 6 | 0 | 99 | 46 | 16.50 | 161 | 61.49 | 0 | 0 | 1 | 16 | 1 |
| Mohammad SamiPAK | Australia | 2010 | 1 | 2 | 0 | 15 | 13 | 7.50 | 42 | 35.71 | 0 | 0 | 0 | 2 | 0 |
| Shane WatsonAUS | Pakistan | 2010 | 4 | 8 | 0 | 197 | 97 | 24.63 | 373 | 52.82 | 0 | 1 | 0 | 27 | 4 |
| James AndersonENG | South Africa | 2010-2022 | 17 | 25 | 12 | 75 | 12 | 5.77 | 240 | 31.25 | 0 | 0 | 4 | 7 | 1 |
| Michael ClarkeAUS | Pakistan | 2010-2014 | 6 | 11 | 0 | 386 | 166 | 35.09 | 757 | 50.99 | 1 | 1 | 0 | 43 | 0 |
| Nathan HauritzAUS | Pakistan | 2010 | 2 | 3 | 1 | 37 | 21 | 18.50 | 66 | 56.06 | 0 | 0 | 0 | 5 | 0 |
| Umar GulPAK | Australia | 2010 | 4 | 8 | 2 | 65 | 38* | 10.83 | 130 | 50.00 | 0 | 0 | 2 | 5 | 3 |
| Danish KaneriaPAK | Australia | 2010 | 4 | 7 | 0 | 44 | 15 | 6.29 | 96 | 45.83 | 0 | 0 | 1 | 3 | 0 |
| Misbah-ul-HaqPAK | Australia | 2010-2017 | 6 | 11 | 1 | 358 | 101* | 35.80 | 644 | 55.59 | 2 | 1 | 2 | 29 | 11 |
| Salman ButtPAK | Australia | 2010 | 4 | 8 | 0 | 415 | 102 | 51.88 | 796 | 52.14 | 1 | 3 | 0 | 68 | 0 |
| Imran FarhatPAK | Australia | 2010 | 4 | 8 | 0 | 265 | 67 | 33.13 | 510 | 51.96 | 0 | 2 | 0 | 33 | 0 |
| Andrew StraussENG | South Africa | 2010-2012 | 5 | 10 | 0 | 176 | 45 | 17.60 | 428 | 41.12 | 0 | 0 | 2 | 23 | 0 |
| Brad HaddinAUS | Pakistan | 2010-2014 | 4 | 8 | 0 | 115 | 41 | 14.38 | 187 | 61.50 | 0 | 0 | 1 | 10 | 3 |
| Michael HusseyAUS | Pakistan | 2010 | 4 | 8 | 3 | 250 | 134* | 50.00 | 499 | 50.10 | 1 | 1 | 1 | 32 | 1 |
| Ian BellENG | South Africa | 2010-2012 | 5 | 10 | 1 | 310 | 78 | 34.44 | 970 | 31.96 | 0 | 3 | 0 | 40 | 1 |
| JP DuminySA | England | 2010-2017 | 8 | 13 | 3 | 268 | 61 | 26.80 | 631 | 42.47 | 0 | 1 | 2 | 36 | 2 |
| Hashim AmlaSA | England | 2010-2017 | 13 | 23 | 1 | 1465 | 311* | 66.59 | 2807 | 52.19 | 4 | 6 | 0 | 193 | 3 |
| Kevin PietersenENG | South Africa | 2010-2012 | 4 | 8 | 0 | 244 | 149 | 30.50 | 393 | 62.09 | 1 | 0 | 1 | 35 | 1 |
| Matt PriorENG | South Africa | 2010-2012 | 5 | 10 | 0 | 369 | 76 | 36.90 | 612 | 60.29 | 0 | 4 | 1 | 47 | 0 |
| AB de VilliersSA | England | 2010-2016 | 9 | 14 | 0 | 499 | 88 | 35.64 | 952 | 52.42 | 0 | 2 | 3 | 65 | 3 |
| Ashwell PrinceSA | England | 2010 | 2 | 3 | 0 | 34 | 19 | 11.33 | 95 | 35.79 | 0 | 0 | 1 | 4 | 0 |
| Dale SteynSA | England | 2010-2015 | 6 | 9 | 2 | 85 | 26 | 12.14 | 240 | 35.42 | 0 | 0 | 1 | 10 | 0 |
| Mohammad AsifPAK | Australia | 2010 | 4 | 7 | 5 | 43 | 29 | 21.50 | 79 | 54.43 | 0 | 0 | 1 | 7 | 0 |
| Mitchell JohnsonAUS | Pakistan | 2010-2014 | 6 | 12 | 0 | 192 | 61 | 16.00 | 363 | 52.89 | 0 | 1 | 4 | 20 | 3 |
| Alastair CookENG | South Africa | 2010-2017 | 13 | 26 | 0 | 789 | 115 | 30.35 | 1845 | 42.76 | 1 | 5 | 2 | 95 | 2 |
| Stuart BroadENG | South Africa | 2010-2022 | 20 | 31 | 4 | 375 | 57* | 13.89 | 495 | 75.76 | 0 | 1 | 5 | 41 | 9 |
| Morné MorkelSA | England | 2010-2017 | 13 | 18 | 4 | 165 | 25 | 11.79 | 272 | 60.66 | 0 | 0 | 5 | 25 | 2 |
| Paul HarrisSA | England | 2010 | 1 | 1 | 1 | 10 | 10* | - | 7 | 142.86 | 0 | 0 | 0 | 1 | 0 |
| Jonathan TrottENG | South Africa | 2010-2012 | 5 | 10 | 1 | 292 | 71 | 32.44 | 644 | 45.34 | 0 | 2 | 0 | 38 | 0 |
| Graeme SwannENG | South Africa | 2010-2012 | 4 | 8 | 3 | 162 | 41 | 32.40 | 185 | 87.57 | 0 | 0 | 0 | 21 | 3 |
| Peter SiddleAUS | Pakistan | 2010-2018 | 6 | 10 | 2 | 103 | 38 | 12.88 | 280 | 36.79 | 0 | 0 | 2 | 6 | 0 |
| Doug BollingerAUS | Pakistan | 2010 | 4 | 6 | 2 | 36 | 21 | 9.00 | 92 | 39.13 | 0 | 0 | 1 | 6 | 0 |
| Phillip HughesAUS | Pakistan | 2010 | 1 | 2 | 0 | 37 | 37 | 18.50 | 93 | 39.78 | 0 | 0 | 1 | 5 | 0 |
| Marcus NorthAUS | Pakistan | 2010 | 4 | 7 | 0 | 69 | 21 | 9.86 | 138 | 50.00 | 0 | 0 | 2 | 8 | 0 |
| Graham OnionsENG | South Africa | 2010 | 1 | 2 | 2 | 4 | 4* | - | 20 | 20.00 | 0 | 0 | 0 | 1 | 0 |
| Umar AkmalPAK | Australia | 2010 | 4 | 8 | 0 | 177 | 49 | 22.13 | 250 | 70.80 | 0 | 0 | 0 | 23 | 2 |
| Friedel de WetSA | England | 2010 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Shoaib MalikPAK | Australia | 2010 | 2 | 4 | 0 | 113 | 58 | 28.25 | 250 | 45.20 | 0 | 1 | 0 | 15 | 0 |
| Simon KatichAUS | Pakistan | 2010 | 3 | 6 | 0 | 298 | 100 | 49.67 | 506 | 58.89 | 1 | 2 | 0 | 40 | 0 |
| Ryan SidebottomENG | South Africa | 2010 | 1 | 2 | 0 | 15 | 15 | 7.50 | 23 | 65.22 | 0 | 0 | 1 | 2 | 0 |
| Sarfraz AhmedPAK | Australia | 2010-2023 | 9 | 16 | 4 | 572 | 109 | 47.67 | 755 | 75.76 | 1 | 4 | 0 | 51 | 2 |
| Khurram ManzoorPAK | Australia | 2010 | 1 | 2 | 0 | 77 | 77 | 38.50 | 243 | 31.69 | 0 | 1 | 1 | 8 | 0 |
| Mohammad AmirPAK | Australia | 2010-2017 | 6 | 12 | 2 | 176 | 48 | 17.60 | 420 | 41.90 | 0 | 0 | 2 | 21 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.