Batting by format (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan TaylorZIM | ODIs | 2005-2011 | 3 | 3 | 2 | 236 | 128* | 236.00 | 245 | 96.33 | 2 | 0 | 0 | 19 | 6 |
| Craig ErvineZIM | ODIs | 2015 | 3 | 3 | 1 | 174 | 130* | 87.00 | 167 | 104.19 | 1 | 0 | 0 | 16 | 6 |
| Hamilton MasakadzaZIM | ODIs | 2011-2015 | 5 | 5 | 0 | 161 | 84 | 32.20 | 234 | 68.80 | 0 | 2 | 2 | 20 | 2 |
| Chamu ChibhabhaZIM | ODIs | 2005-2015 | 5 | 5 | 0 | 122 | 42 | 24.40 | 180 | 67.78 | 0 | 0 | 1 | 15 | 0 |
| Sikandar RazaZIM | ODIs | 2015 | 3 | 2 | 1 | 105 | 100* | 105.00 | 106 | 99.06 | 1 | 0 | 0 | 5 | 4 |
| Sean WilliamsZIM | ODIs | 2015 | 3 | 3 | 1 | 96 | 63 | 48.00 | 116 | 82.76 | 0 | 1 | 0 | 5 | 1 |
| Mohammad KaifIND | ODIs | 2005 | 1 | 1 | 1 | 93 | 93* | - | 110 | 84.55 | 0 | 1 | 0 | 8 | 0 |
| Chamu ChibhabhaZIM | T20Is | 2011-2015 | 3 | 3 | 0 | 80 | 65 | 26.67 | 57 | 140.35 | 0 | 1 | 0 | 7 | 5 |
| Virender SehwagIND | ODIs | 2005 | 1 | 1 | 0 | 75 | 75 | 75.00 | 65 | 115.38 | 0 | 1 | 0 | 12 | 1 |
| Forster MutizwaZIM | ODIs | 2011 | 2 | 2 | 0 | 75 | 69 | 37.50 | 119 | 63.03 | 0 | 1 | 0 | 3 | 1 |
| Elton ChigumburaZIM | ODIs | 2011-2015 | 5 | 5 | 0 | 57 | 26 | 11.40 | 83 | 68.67 | 0 | 0 | 0 | 4 | 1 |
| Elton ChigumburaZIM | T20Is | 2011-2015 | 3 | 3 | 0 | 55 | 39 | 18.33 | 41 | 134.15 | 0 | 0 | 0 | 5 | 2 |
| Brendan TaylorZIM | T20Is | 2011 | 2 | 2 | 1 | 51 | 50* | 51.00 | 51 | 100.00 | 0 | 1 | 0 | 5 | 0 |
| Andy BlignautZIM | ODIs | 2005 | 1 | 1 | 0 | 50 | 50 | 50.00 | 47 | 106.38 | 0 | 1 | 0 | 3 | 2 |
| Vusi SibandaZIM | ODIs | 2005-2011 | 3 | 3 | 0 | 45 | 21 | 15.00 | 80 | 56.25 | 0 | 0 | 0 | 7 | 0 |
| Malcolm WallerZIM | ODIs | 2011 | 1 | 1 | 0 | 42 | 42 | 42.00 | 43 | 97.67 | 0 | 0 | 0 | 6 | 0 |
| Craig ErvineZIM | T20Is | 2015 | 1 | 1 | 0 | 42 | 42 | 42.00 | 46 | 91.30 | 0 | 0 | 0 | 4 | 0 |
| Tinashe PanyangaraZIM | ODIs | 2015 | 3 | 2 | 0 | 40 | 33 | 20.00 | 46 | 86.96 | 0 | 0 | 0 | 4 | 1 |
| Forster MutizwaZIM | T20Is | 2011 | 2 | 2 | 0 | 38 | 22 | 19.00 | 33 | 115.15 | 0 | 0 | 0 | 3 | 0 |
| Charles CoventryZIM | ODIs | 2005 | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 0 | 2 | 2 |
| Sourav GangulyIND | ODIs | 2005 | 1 | 1 | 0 | 31 | 31 | 31.00 | 44 | 70.45 | 0 | 0 | 0 | 5 | 0 |
| Stuart CarlisleZIM | ODIs | 2005 | 1 | 1 | 0 | 30 | 30 | 30.00 | 81 | 37.04 | 0 | 0 | 0 | 1 | 0 |
| Hamilton MasakadzaZIM | T20Is | 2011-2015 | 3 | 3 | 0 | 24 | 9 | 8.00 | 22 | 109.09 | 0 | 0 | 0 | 3 | 1 |
| Malcolm WallerZIM | T20Is | 2011 | 2 | 2 | 0 | 22 | 12 | 11.00 | 16 | 137.50 | 0 | 0 | 0 | 2 | 1 |
| Tatenda TaibuZIM | ODIs | 2005-2011 | 3 | 3 | 0 | 22 | 16 | 7.33 | 56 | 39.29 | 0 | 0 | 0 | 0 | 0 |
| Yuvraj SinghIND | ODIs | 2005 | 1 | 1 | 0 | 20 | 20 | 20.00 | 32 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Keegan MethZIM | ODIs | 2011 | 1 | 1 | 0 | 20 | 20 | 20.00 | 17 | 117.65 | 0 | 0 | 0 | 3 | 0 |
| Graeme CremerZIM | ODIs | 2015 | 3 | 2 | 0 | 19 | 14 | 9.50 | 42 | 45.24 | 0 | 0 | 0 | 0 | 0 |
| Heath StreakZIM | ODIs | 2005 | 1 | 1 | 0 | 18 | 18 | 18.00 | 33 | 54.55 | 0 | 0 | 0 | 1 | 1 |
| Sean WilliamsZIM | T20Is | 2015 | 1 | 1 | 0 | 16 | 16 | 16.00 | 15 | 106.67 | 0 | 0 | 0 | 1 | 0 |
| Prosper UtseyaZIM | ODIs | 2005-2015 | 5 | 4 | 2 | 14 | 7* | 7.00 | 24 | 58.33 | 0 | 0 | 1 | 0 | 1 |
| Regis ChakabvaZIM | T20Is | 2011-2015 | 2 | 2 | 0 | 13 | 13 | 6.50 | 20 | 65.00 | 0 | 0 | 1 | 1 | 0 |
| Gavin EwingZIM | ODIs | 2005 | 1 | 1 | 0 | 12 | 12 | 12.00 | 16 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| MS DhoniIND | ODIs | 2005 | 1 | 1 | 0 | 11 | 11 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 1 | 0 |
| Irfan PathanIND | ODIs | 2005 | 1 | 1 | 0 | 10 | 10 | 10.00 | 7 | 142.86 | 0 | 0 | 0 | 1 | 0 |
| Charles CoventryZIM | T20Is | 2011 | 2 | 2 | 0 | 10 | 10 | 5.00 | 15 | 66.67 | 0 | 0 | 1 | 1 | 0 |
| Blessing MahwireZIM | ODIs | 2005 | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| Yalaka Venugopal RaoIND | ODIs | 2005 | 1 | 1 | 0 | 8 | 8 | 8.00 | 16 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| Sikandar RazaZIM | T20Is | 2015 | 1 | 1 | 0 | 8 | 8 | 8.00 | 10 | 80.00 | 0 | 0 | 0 | 2 | 0 |
| Ajit AgarkarIND | ODIs | 2005 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| Christopher MpofuZIM | T20Is | 2011-2015 | 2 | 2 | 1 | 6 | 6* | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 0 | 1 |
| Ray PriceZIM | ODIs | 2011 | 2 | 1 | 1 | 5 | 5* | - | 2 | 250.00 | 0 | 0 | 0 | 1 | 0 |
| Graeme CremerZIM | T20Is | 2015 | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Regis ChakabvaZIM | ODIs | 2015 | 3 | 2 | 0 | 5 | 3 | 2.50 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Prosper UtseyaZIM | T20Is | 2011-2015 | 3 | 3 | 2 | 5 | 2* | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Neville MadzivaZIM | ODIs | 2015 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| John NyumbuZIM | ODIs | 2015 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Rahul DravidIND | ODIs | 2005 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ashish NehraIND | ODIs | 2005 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ray PriceZIM | T20Is | 2011 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.