Tamil Union Cricket and Athletic Club: Batting by format (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sineth JayawardenaTUCA | List A | 2024-2026 | 8 | 8 | 0 | 345 | 136 | 43.13 | 291 | 118.56 | 1 | 2 | 0 | 46 | 12 |
| Sharujan ShanmuganathanTUCA | List A | 2025-2026 | 8 | 7 | 0 | 258 | 57 | 36.86 | 359 | 71.87 | 0 | 2 | 0 | 17 | 3 |
| Sachitha JayathilakeTUCA | First-class | 2024-2025 | 3 | 5 | 2 | 219 | 91 | 73.00 | 353 | 62.04 | 0 | 2 | 0 | 9 | 15 |
| Sachitha JayathilakeTUCA | List A | 2025-2026 | 8 | 7 | 0 | 203 | 59 | 29.00 | 274 | 74.09 | 0 | 2 | 0 | 11 | 7 |
| Thulina DilshanTUCA | First-class | 2024-2025 | 4 | 6 | 0 | 184 | 48 | 30.67 | 325 | 56.62 | 0 | 0 | 1 | 30 | 0 |
| Lahiru SamarakoonTUCA | List A | 2024-2026 | 10 | 10 | 2 | 179 | 64 | 22.38 | 177 | 101.13 | 0 | 2 | 1 | 22 | 5 |
| Mohamed ShamazTUCA | First-class | 2024-2025 | 4 | 6 | 0 | 177 | 51 | 29.50 | 313 | 56.55 | 0 | 1 | 0 | 25 | 3 |
| Tharindu RatnayakeTUCA | First-class | 2024-2025 | 4 | 5 | 0 | 164 | 86 | 32.80 | 156 | 105.13 | 0 | 1 | 0 | 19 | 9 |
| Minod BhanukaTUCA | List A | 2025-2026 | 8 | 8 | 1 | 164 | 74* | 23.43 | 232 | 70.69 | 0 | 1 | 1 | 18 | 1 |
| Navod ParanavithanaTUCA | First-class | 2025 | 3 | 4 | 0 | 158 | 82 | 39.50 | 283 | 55.83 | 0 | 2 | 0 | 21 | 0 |
| S HapuhinnaTUCA | First-class | 2024-2025 | 4 | 6 | 1 | 154 | 53 | 30.80 | 190 | 81.05 | 0 | 1 | 0 | 26 | 1 |
| Sandun WeerakkodyTUCA | List A | 2024 | 3 | 3 | 0 | 138 | 98 | 46.00 | 125 | 110.40 | 0 | 1 | 0 | 17 | 4 |
| V ThewmikaTUCA | List A | 2025-2026 | 6 | 6 | 2 | 135 | 59 | 33.75 | 194 | 69.59 | 0 | 1 | 0 | 10 | 2 |
| Thanuka DabareTUCA | List A | 2026 | 4 | 3 | 0 | 112 | 65 | 37.33 | 92 | 121.74 | 0 | 1 | 0 | 11 | 6 |
| Manelker De SilvaTUCA | First-class | 2024-2025 | 4 | 5 | 0 | 111 | 84 | 22.20 | 231 | 48.05 | 0 | 1 | 1 | 10 | 3 |
| S HapuhinnaTUCA | List A | 2024-2025 | 6 | 6 | 0 | 104 | 60 | 17.33 | 153 | 67.97 | 0 | 1 | 0 | 11 | 0 |
| Mohamed ShamazTUCA | List A | 2024-2025 | 4 | 4 | 1 | 87 | 54* | 29.00 | 143 | 60.84 | 0 | 1 | 1 | 5 | 2 |
| Vijayakanth ViyaskanthTUCA | List A | 2024-2026 | 9 | 7 | 2 | 85 | 34 | 17.00 | 85 | 100.00 | 0 | 0 | 0 | 8 | 1 |
| Navod ParanavithanaTUCA | List A | 2026 | 4 | 4 | 0 | 78 | 43 | 19.50 | 97 | 80.41 | 0 | 0 | 1 | 11 | 1 |
| Tharindu RatnayakeTUCA | List A | 2024-2026 | 10 | 8 | 2 | 76 | 41* | 12.67 | 92 | 82.61 | 0 | 0 | 1 | 6 | 3 |
| Manuhara FernandoTUCA | First-class | 2025 | 2 | 2 | 0 | 55 | 34 | 27.50 | 94 | 58.51 | 0 | 0 | 0 | 8 | 1 |
| I DissanayakaTUCA | List A | 2024-2025 | 2 | 2 | 0 | 44 | 41 | 22.00 | 77 | 57.14 | 0 | 0 | 0 | 5 | 0 |
| V ThewmikaTUCA | First-class | 2025 | 2 | 2 | 1 | 43 | 34 | 43.00 | 114 | 37.72 | 0 | 0 | 0 | 5 | 0 |
| SR WeliwattaTUCA | List A | 2026 | 2 | 2 | 0 | 43 | 35 | 21.50 | 71 | 60.56 | 0 | 0 | 0 | 2 | 0 |
| Bhanuka RajapaksaTUCA | List A | 2025 | 3 | 2 | 1 | 41 | 41* | 41.00 | 29 | 141.38 | 0 | 0 | 1 | 3 | 3 |
| Ayana SiriwadhanaTUCA | List A | 2024 | 3 | 3 | 0 | 39 | 19 | 13.00 | 58 | 67.24 | 0 | 0 | 0 | 4 | 1 |
| Vijayakanth ViyaskanthTUCA | First-class | 2024-2025 | 2 | 3 | 0 | 35 | 24 | 11.67 | 105 | 33.33 | 0 | 0 | 0 | 5 | 0 |
| S GalagodaTUCA | List A | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 20 | 135.00 | 0 | 0 | 0 | 4 | 1 |
| STS SenarathneTUCA | List A | 2024-2025 | 3 | 3 | 0 | 26 | 12 | 8.67 | 51 | 50.98 | 0 | 0 | 0 | 2 | 0 |
| K NirmanaTUCA | List A | 2025 | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.96 | 0 | 0 | 0 | 0 | 1 |
| Sandun WeerakkodyTUCA | First-class | 2024-2025 | 2 | 3 | 0 | 19 | 15 | 6.33 | 28 | 67.86 | 0 | 0 | 1 | 3 | 0 |
| KDA ManojTUCA | First-class | 2024-2025 | 3 | 4 | 2 | 17 | 12* | 8.50 | 46 | 36.96 | 0 | 0 | 1 | 2 | 1 |
| Dasis ManchanayakeTUCA | First-class | 2025 | 1 | 1 | 0 | 16 | 16 | 16.00 | 28 | 57.14 | 0 | 0 | 0 | 3 | 0 |
| Suranga LakmalTUCA | First-class | 2025 | 2 | 2 | 0 | 15 | 8 | 7.50 | 14 | 107.14 | 0 | 0 | 0 | 0 | 2 |
| Amshi de SilvaTUCA | List A | 2024 | 2 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Kalana PereraTUCA | First-class | 2024 | 1 | 2 | 1 | 9 | 6 | 9.00 | 38 | 23.68 | 0 | 0 | 0 | 0 | 0 |
| Kalana PereraTUCA | List A | 2025 | 2 | 1 | 1 | 8 | 8* | - | 17 | 47.06 | 0 | 0 | 0 | 1 | 0 |
| M WickramageTUCA | List A | 2024 | 1 | 1 | 1 | 8 | 8* | - | 15 | 53.33 | 0 | 0 | 0 | 0 | 0 |
| T VithushanTUCA | List A | 2024-2025 | 6 | 3 | 2 | 8 | 6* | 8.00 | 12 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Risith UpamalTUCA | First-class | 2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 18 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| D SamudithaTUCA | List A | 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 1 | 0 |
| Thilan PrasanTUCA | List A | 2026 | 2 | 1 | 1 | 4 | 4* | - | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| KDA ManojTUCA | List A | 2024 | 2 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Dasis ManchanayakeTUCA | List A | 2024 | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Ayana SiriwadhanaTUCA | First-class | 2024 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.