Batting match by match (All cricket)
More filters
1 active
At Westpac Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| Washington SundarIND | 0 | 0 | 3 | 0 | 0 | v NZ | Wellington | 31 Jan 2020 |
| Trent BoultNZ | 0 | 0* | 0 | 0 | 0 | v AUS | Wellington | 3 Mar 2021 |
| James NeeshamNZ | 0 | 0 | 1 | 0 | 0 | v AUS | Wellington | 3 Mar 2021 |
| Heather KnightENGW | 0 | 0 | 2 | 0 | 0 | v NZW | Wellington | 3 Mar 2021 |
| Ish SodhiNZ | 0 | 0 | 2 | 0 | 0 | v AUS | Wellington | 5 Mar 2021 |
| Ashton AgarAUS | 0 | 0 | 3 | 0 | 0 | v NZ | Wellington | 5 Mar 2021 |
| Katey MartinNZW | 0 | 0 | 2 | 0 | 0 | v ENGW | Wellington | 5 Mar 2021 |
| Nat Sciver-BruntENGW | 0 | 0 | 2 | 0 | 0 | v NZW | Wellington | 5 Mar 2021 |
| Maddy GreenNZW | 0 | 0 | 3 | 0 | 0 | v ENGW | Wellington | 5 Mar 2021 |
| Sophia DunkleyENGW | 0 | 0* | 0 | 0 | 0 | v NZW | Wellington | 5 Mar 2021 |
| Jess KerrNZW | 0 | 0 | 1 | 0 | 0 | v ENGW | Wellington | 5 Mar 2021 |
PreviousPage 16
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.