Fielding records (All cricket)
Filters
1 active
At Westpac Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Doug BollingerAUS | 2010 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Wayne ParnellSA | 2017 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chadwick WaltonWI | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Suranga LakmalSL | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| James TredwellENG | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Kedar JadhavIND | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Asad ShafiqPAK | 2011 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Usman KhawajaAUS | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Jade DernbachENG | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Susie RoweENGW | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Richard LeviSA | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Farhaan BehardienSA | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| KL RahulIND | 2020 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Bilawal BhattiPAK | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tom CurranENG | 2018 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Saqlain HaiderUAE | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shreyas IyerIND | 2020 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Deepti SharmaINDW | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Hannah RoweNZW | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shivam DubeIND | 2020 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mohammad NawazPAK | 2018 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Fakhar ZamanPAK | 2018 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Patrick BrownENG | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Khaleel AhmedIND | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Jemimah RodriguesINDW | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Taniya BhatiaINDW | 2019 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Matthew HaydenAUS | 2005 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Brett LeeAUS | 2005 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Graeme SmithSA | 2012 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mathew SinclairNZ | 2005 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Muttiah MuralitharanSL | 2006 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Shivnarine ChanderpaulWI | 2006 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ramnaresh SarwanWI | 2009 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Simon KatichAUS | 2005 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Upul TharangaSL | 2006 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Dale SteynSA | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Lendl SimmonsWI | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Peter McGlashanNZ | 2009 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Neil BroomNZ | 2017 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ahmed ShehzadPAK | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Dinesh ChandimalSL | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Rob NicolNZ | 2012 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Johnson CharlesWI | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Doug BracewellNZ | 2012 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Jason HolderWI | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ashton AgarAUS | 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Vijay ShankarIND | 2019 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Kyle JamiesonNZ | 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Hardik PandyaIND | 2019 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Sophie EcclestoneENGW | 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.