New Zealand: Batting by year (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin GuptillNZ | 2015 | 2015 | 4 | 4 | 1 | 298 | 237* | 99.33 | 234 | 127.35 | 1 | 0 | 1 | 34 | 11 |
| Kane WilliamsonNZ | 2018 | 2018 | 2 | 2 | 1 | 184 | 112* | 184.00 | 189 | 97.35 | 1 | 1 | 0 | 10 | 6 |
| Ross TaylorNZ | 2014 | 2014 | 2 | 2 | 0 | 141 | 102 | 70.50 | 147 | 95.92 | 1 | 0 | 0 | 13 | 1 |
| Stephen FlemingNZ | 2006 | 2006 | 3 | 3 | 0 | 130 | 55 | 43.33 | 124 | 104.84 | 0 | 1 | 0 | 19 | 1 |
| Ross TaylorNZ | 2015 | 2015 | 4 | 4 | 2 | 117 | 59* | 58.50 | 169 | 69.23 | 0 | 1 | 0 | 8 | 0 |
| Grant ElliottNZ | 2015 | 2015 | 4 | 3 | 1 | 115 | 64* | 57.50 | 117 | 98.29 | 0 | 1 | 0 | 11 | 2 |
| Nathan AstleNZ | 2006 | 2006 | 2 | 2 | 0 | 109 | 90 | 54.50 | 119 | 91.60 | 0 | 1 | 0 | 8 | 1 |
| Colin MunroNZ | 2018 | 2018 | 3 | 3 | 1 | 109 | 49* | 54.50 | 118 | 92.37 | 0 | 0 | 0 | 12 | 2 |
| Brendon McCullumNZ | 2015 | 2015 | 3 | 3 | 0 | 106 | 77 | 35.33 | 45 | 235.56 | 0 | 1 | 0 | 13 | 8 |
| Tim SeifertNZ | 2019 | 2019 | 2 | 2 | 0 | 100 | 84 | 50.00 | 58 | 172.41 | 0 | 1 | 0 | 8 | 7 |
| Corey AndersonNZ | 2016 | 2016 | 2 | 2 | 1 | 98 | 82* | 98.00 | 70 | 140.00 | 0 | 1 | 0 | 6 | 5 |
| Kane WilliamsonNZ | 2015 | 2015 | 3 | 3 | 1 | 96 | 54 | 48.00 | 140 | 68.57 | 0 | 1 | 0 | 10 | 0 |
| Kane WilliamsonNZ | 2016 | 2016 | 2 | 2 | 0 | 93 | 60 | 46.50 | 108 | 86.11 | 0 | 1 | 0 | 8 | 2 |
| Kane WilliamsonNZ | 2014 | 2014 | 1 | 1 | 0 | 88 | 88 | 88.00 | 91 | 96.70 | 0 | 1 | 0 | 8 | 1 |
| Nathan AstleNZ | 2005 | 2005 | 2 | 2 | 0 | 87 | 65 | 43.50 | 153 | 56.86 | 0 | 1 | 0 | 7 | 0 |
| Brendon McCullumNZ | 2009 | 2009 | 3 | 2 | 1 | 87 | 69* | 87.00 | 69 | 126.09 | 0 | 1 | 0 | 11 | 1 |
| Hamish MarshallNZ | 2005 | 2005 | 2 | 2 | 0 | 86 | 76 | 43.00 | 88 | 97.73 | 0 | 1 | 0 | 7 | 0 |
| James NeeshamNZ | 2019 | 2019 | 2 | 2 | 0 | 86 | 44 | 43.00 | 54 | 159.26 | 0 | 0 | 0 | 6 | 6 |
| Martin GuptillNZ | 2012 | 2012 | 2 | 2 | 1 | 85 | 78* | 85.00 | 72 | 118.06 | 0 | 1 | 0 | 6 | 4 |
| Hamish MarshallNZ | 2004 | 2004 | 2 | 1 | 0 | 84 | 84 | 84.00 | 105 | 80.00 | 0 | 1 | 0 | 8 | 0 |
| Craig McMillanNZ | 2004 | 2004 | 2 | 2 | 0 | 82 | 81 | 41.00 | 84 | 97.62 | 0 | 1 | 0 | 8 | 2 |
| Kane WilliamsonNZ | 2012 | 2012 | 2 | 2 | 0 | 79 | 55 | 39.50 | 90 | 87.78 | 0 | 1 | 0 | 7 | 0 |
| Ross TaylorNZ | 2009 | 2009 | 3 | 2 | 1 | 78 | 51* | 78.00 | 75 | 104.00 | 0 | 1 | 0 | 7 | 3 |
| Lou VincentNZ | 2007 | 2007 | 1 | 1 | 1 | 73 | 73* | - | 87 | 83.91 | 0 | 1 | 0 | 8 | 2 |
| Martin GuptillNZ | 2016 | 2016 | 2 | 2 | 0 | 73 | 42 | 36.50 | 64 | 114.06 | 0 | 0 | 0 | 10 | 2 |
| Kane WilliamsonNZ | 2019 | 2019 | 2 | 2 | 0 | 73 | 39 | 36.50 | 95 | 76.84 | 0 | 0 | 0 | 3 | 3 |
| Brendon McCullumNZ | 2012 | 2012 | 2 | 2 | 0 | 72 | 56 | 36.00 | 84 | 85.71 | 0 | 1 | 0 | 2 | 2 |
| Lou VincentNZ | 2005 | 2005 | 1 | 1 | 0 | 71 | 71 | 71.00 | 49 | 144.90 | 0 | 1 | 0 | 9 | 2 |
| Jamie HowNZ | 2006 | 2006 | 2 | 2 | 0 | 71 | 66 | 35.50 | 96 | 73.96 | 0 | 1 | 0 | 10 | 0 |
| Stephen FlemingNZ | 2007 | 2007 | 1 | 1 | 1 | 70 | 70* | - | 76 | 92.11 | 0 | 1 | 0 | 8 | 2 |
| Martin GuptillNZ | 2018 | 2018 | 3 | 3 | 0 | 70 | 65 | 23.33 | 50 | 140.00 | 0 | 1 | 0 | 6 | 3 |
| Michael PappsNZ | 2004 | 2004 | 1 | 1 | 0 | 67 | 67 | 67.00 | 100 | 67.00 | 0 | 1 | 0 | 9 | 0 |
| Colin MunroNZ | 2019 | 2019 | 3 | 3 | 0 | 65 | 34 | 21.67 | 44 | 147.73 | 0 | 0 | 0 | 4 | 4 |
| Colin MunroNZ | 2020 | 2020 | 1 | 1 | 0 | 64 | 64 | 64.00 | 47 | 136.17 | 0 | 1 | 0 | 6 | 3 |
| Luke RonchiNZ | 2014 | 2014 | 2 | 2 | 2 | 62 | 51* | - | 33 | 187.88 | 0 | 1 | 0 | 6 | 2 |
| Chris CairnsNZ | 2005 | 2005 | 2 | 2 | 0 | 60 | 60 | 30.00 | 55 | 109.09 | 0 | 1 | 1 | 4 | 3 |
| Martin GuptillNZ | 2013 | 2013 | 1 | 1 | 0 | 59 | 59 | 59.00 | 55 | 107.27 | 0 | 1 | 0 | 2 | 1 |
| Stephen FlemingNZ | 2004 | 2004 | 2 | 2 | 0 | 59 | 43 | 29.50 | 67 | 88.06 | 0 | 0 | 0 | 6 | 2 |
| Tim SeifertNZ | 2020 | 2020 | 1 | 1 | 0 | 57 | 57 | 57.00 | 39 | 146.15 | 0 | 1 | 0 | 4 | 3 |
| Hamish MarshallNZ | 2006 | 2006 | 2 | 2 | 0 | 57 | 50 | 28.50 | 78 | 73.08 | 0 | 1 | 0 | 1 | 0 |
| Peter FultonNZ | 2006 | 2006 | 2 | 2 | 0 | 57 | 50 | 28.50 | 72 | 79.17 | 0 | 1 | 0 | 3 | 1 |
| Brendon McCullumNZ | 2005 | 2005 | 2 | 2 | 0 | 56 | 48 | 28.00 | 46 | 121.74 | 0 | 0 | 0 | 5 | 0 |
| Chris CairnsNZ | 2004 | 2004 | 2 | 2 | 0 | 56 | 36 | 28.00 | 38 | 147.37 | 0 | 0 | 0 | 6 | 2 |
| Luke RonchiNZ | 2015 | 2015 | 4 | 2 | 0 | 56 | 47 | 28.00 | 47 | 119.15 | 0 | 0 | 0 | 6 | 1 |
| Scott StyrisNZ | 2010 | 2010 | 1 | 1 | 0 | 55 | 55 | 55.00 | 66 | 83.33 | 0 | 1 | 0 | 2 | 1 |
| Jesse RyderNZ | 2011 | 2011 | 1 | 1 | 0 | 55 | 55 | 55.00 | 34 | 161.76 | 0 | 1 | 0 | 6 | 2 |
| Scott StyrisNZ | 2004 | 2004 | 2 | 2 | 1 | 55 | 45* | 55.00 | 43 | 127.91 | 0 | 0 | 0 | 3 | 4 |
| Devon ConwayNZ | 2021 | 2021 | 2 | 2 | 0 | 55 | 38 | 27.50 | 47 | 117.02 | 0 | 0 | 0 | 6 | 1 |
| Ross TaylorNZ | 2019 | 2019 | 3 | 3 | 0 | 52 | 28 | 17.33 | 42 | 123.81 | 0 | 0 | 0 | 2 | 3 |
| Grant ElliottNZ | 2016 | 2016 | 2 | 2 | 0 | 51 | 32 | 25.50 | 61 | 83.61 | 0 | 0 | 0 | 3 | 2 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.