Batting records (All cricket)
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie RichardsonWI | 1988 | 1 | 1 | 0 | 8 | 8 | 8.00 | 38 | 21.05 | 0 | 0 | 0 | 0 | 0 |
| Viv RichardsWI | 1988 | 1 | 1 | 0 | 10 | 10 | 10.00 | 8 | 125.00 | 0 | 0 | 0 | 2 | 0 |
| Desmond HaynesWI | 1988 | 1 | 1 | 0 | 101 | 101 | 101.00 | 112 | 90.18 | 1 | 0 | 0 | 8 | 1 |
| Jeff DujonWI | 1988 | 1 | 1 | 0 | 63 | 63 | 63.00 | 71 | 88.73 | 0 | 1 | 0 | 4 | 0 |
| Gus LogieWI | 1988 | 1 | 1 | 1 | 40 | 40* | - | 31 | 129.03 | 0 | 0 | 0 | 3 | 0 |
| Roger HarperWI | 1988 | 1 | 1 | 1 | 0 | 0* | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Asoka de SilvaSL | 1990 | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Aravinda de SilvaSL | 1990 | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Hashan TillakaratneSL | 1990 | 1 | 1 | 0 | 19 | 19 | 19.00 | 43 | 44.19 | 0 | 0 | 0 | 2 | 0 |
| Roshan MahanamaSL | 1990 | 1 | 1 | 0 | 24 | 24 | 24.00 | 28 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| Graeme LabrooySL | 1990 | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Rumesh RatnayakeSL | 1990 | 1 | 1 | 0 | 14 | 14 | 14.00 | 26 | 53.85 | 0 | 0 | 0 | 1 | 0 |
| Arjuna RanatungaSL | 1990 | 1 | 1 | 0 | 42 | 42 | 42.00 | 49 | 85.71 | 0 | 0 | 0 | 1 | 2 |
| Asanka GurusinhaSL | 1990 | 1 | 1 | 0 | 59 | 59 | 59.00 | 84 | 70.24 | 0 | 1 | 0 | 5 | 0 |
| Brendon KuruppuSL | 1990 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Athula SamarasekeraSL | 1990 | 1 | 1 | 0 | 7 | 7 | 7.00 | 20 | 35.00 | 0 | 0 | 0 | 1 | 0 |
| Kapila WijegunawardeneSL | 1990 | 1 | 1 | 1 | 0 | 0* | - | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Andy FlowerZIM | 1992 | 1 | 1 | 0 | 6 | 6 | 6.00 | 21 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Andy PycroftZIM | 1992 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| John TraicosZIM | 1992 | 1 | 1 | 1 | 8 | 8* | - | 7 | 114.29 | 0 | 0 | 0 | 0 | 0 |
| Eddo BrandesZIM | 1992 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Kevin ArnottZIM | 1992 | 1 | 1 | 0 | 7 | 7 | 7.00 | 61 | 11.48 | 0 | 0 | 0 | 0 | 0 |
| Dave HoughtonZIM | 1992 | 1 | 1 | 0 | 44 | 44 | 44.00 | 82 | 53.66 | 0 | 0 | 0 | 3 | 0 |
| Ali ShahZIM | 1992 | 1 | 1 | 0 | 33 | 33 | 33.00 | 58 | 56.90 | 0 | 0 | 0 | 2 | 0 |
| Iain ButchartZIM | 1992 | 1 | 1 | 0 | 33 | 33 | 33.00 | 27 | 122.22 | 0 | 0 | 0 | 4 | 0 |
| Andy WallerZIM | 1992 | 1 | 1 | 0 | 44 | 44 | 44.00 | 36 | 122.22 | 0 | 0 | 0 | 3 | 1 |
| Damien MartynAUS | 1992-2005 | 2 | 2 | 0 | 16 | 11 | 8.00 | 28 | 57.14 | 0 | 0 | 0 | 1 | 0 |
| Steve WaughAUS | 1992-1999 | 4 | 6 | 0 | 119 | 29 | 19.83 | 279 | 42.65 | 0 | 0 | 0 | 3 | 0 |
| Paul ReiffelAUS | 1992-1995 | 2 | 3 | 1 | 37 | 23* | 18.50 | 69 | 53.62 | 0 | 0 | 1 | 2 | 0 |
| David BoonAUS | 1992-1995 | 2 | 3 | 0 | 48 | 34 | 16.00 | 112 | 42.86 | 0 | 0 | 1 | 3 | 0 |
| Craig McDermottAUS | 1992-1995 | 2 | 3 | 1 | 22 | 20 | 11.00 | 45 | 48.89 | 0 | 0 | 1 | 2 | 0 |
| Dean JonesAUS | 1992 | 1 | 1 | 0 | 53 | 53 | 53.00 | 73 | 72.60 | 0 | 1 | 0 | 0 | 1 |
| Ian HealyAUS | 1992-1997 | 3 | 4 | 0 | 87 | 37 | 21.75 | 142 | 61.27 | 0 | 0 | 0 | 5 | 0 |
| Mark TaylorAUS | 1992-1997 | 3 | 4 | 0 | 215 | 123 | 53.75 | 471 | 45.65 | 1 | 0 | 0 | 16 | 1 |
| Mark WaughAUS | 1992-1999 | 4 | 6 | 0 | 127 | 88 | 21.17 | 215 | 59.07 | 0 | 1 | 1 | 11 | 0 |
| Glenn McGrathAUS | 1995-2005 | 4 | 4 | 2 | 12 | 7 | 6.00 | 36 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| Shane WarneAUS | 1995-1999 | 3 | 4 | 2 | 31 | 27* | 15.50 | 30 | 103.33 | 0 | 0 | 1 | 1 | 3 |
| Michael SlaterAUS | 1995-1999 | 2 | 4 | 0 | 197 | 97 | 49.25 | 338 | 58.28 | 0 | 2 | 1 | 21 | 1 |
| Greg BlewettAUS | 1995-1999 | 3 | 5 | 0 | 84 | 35 | 16.80 | 287 | 29.27 | 0 | 0 | 1 | 6 | 0 |
| Andy BichelAUS | 1997 | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Michael BevanAUS | 1997 | 1 | 1 | 0 | 24 | 24 | 24.00 | 83 | 28.92 | 0 | 0 | 0 | 1 | 0 |
| Stuart LawAUS | 1997 | 1 | 1 | 0 | 21 | 21 | 21.00 | 48 | 43.75 | 0 | 0 | 0 | 1 | 0 |
| Anthony StuartAUS | 1997 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Justin LangerAUS | 1999 | 1 | 2 | 0 | 186 | 127 | 93.00 | 401 | 46.38 | 1 | 1 | 0 | 16 | 0 |
| Ricky PontingAUS | 1999-2010 | 3 | 5 | 0 | 304 | 209 | 60.80 | 492 | 61.79 | 1 | 1 | 2 | 37 | 0 |
| Adam GilchristAUS | 1999 | 1 | 2 | 1 | 155 | 149* | 155.00 | 182 | 85.16 | 1 | 0 | 0 | 13 | 1 |
| Damien FlemingAUS | 1999 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Scott MullerAUS | 1999 | 1 | 1 | 1 | 0 | 0* | - | - | - | 0 | 0 | 0 | 0 | 0 |
| VVS LaxmanIND | 2000 | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 1 | 0 |
| Sachin TendulkarIND | 2000 | 1 | 1 | 0 | 93 | 93 | 93.00 | 103 | 90.29 | 0 | 1 | 0 | 10 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.