Batting by year (All cricket)
Filters
1 active
At Bellerive Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 208 of the 230 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus TrescothickENG | 2003 | 2003 | 1 | 1 | 0 | 82 | 82 | 82.00 | 104 | 78.85 | 0 | 1 | 0 | 9 | 0 |
| Nasser HussainENG | 2003 | 2003 | 1 | 1 | 0 | 43 | 43 | 43.00 | 38 | 113.16 | 0 | 0 | 0 | 3 | 0 |
| Nick KnightENG | 2003 | 2003 | 1 | 1 | 0 | 85 | 85 | 85.00 | 102 | 83.33 | 0 | 1 | 0 | 6 | 0 |
| Alec StewartENG | 2003 | 2003 | 1 | 1 | 0 | 16 | 16 | 16.00 | 12 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| Ronnie IraniENG | 2003 | 2003 | 1 | 1 | 1 | 3 | 3* | - | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Paul CollingwoodENG | 2003 | 2003 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Matthew HaydenAUS | 2003 | 2003 | 1 | 1 | 0 | 21 | 21 | 21.00 | 24 | 87.50 | 0 | 0 | 0 | 3 | 0 |
| Ricky PontingAUS | 2003 | 2003 | 1 | 1 | 0 | 15 | 15 | 15.00 | 20 | 75.00 | 0 | 0 | 0 | 2 | 1 |
| Damien MartynAUS | 2003 | 2003 | 1 | 1 | 1 | 101 | 101* | - | 114 | 88.60 | 1 | 0 | 0 | 10 | 0 |
| Adam GilchristAUS | 2003 | 2003 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Andrew CaddickENG | 2003 | 2003 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Michael BevanAUS | 2003 | 2003 | 1 | 1 | 0 | 52 | 52 | 52.00 | 87 | 59.77 | 0 | 1 | 0 | 4 | 0 |
| Jimmy MaherAUS | 2003 | 2003 | 1 | 1 | 1 | 49 | 49* | - | 49 | 100.00 | 0 | 0 | 0 | 4 | 1 |
| Ian BlackwellENG | 2003 | 2003 | 1 | 1 | 0 | 12 | 12 | 12.00 | 29 | 41.38 | 0 | 0 | 0 | 0 | 0 |
| Owais ShahENG | 2003 | 2003 | 1 | 1 | 0 | 8 | 8 | 8.00 | 11 | 72.73 | 0 | 0 | 0 | 0 | 0 |
| VVS LaxmanIND | 2004 | 2004 | 1 | 1 | 1 | 13 | 13* | - | 24 | 54.17 | 0 | 0 | 0 | 0 | 0 |
| Sachin TendulkarIND | 2004 | 2004 | 1 | 1 | 0 | 44 | 44 | 44.00 | 59 | 74.58 | 0 | 0 | 0 | 6 | 0 |
| Sourav GangulyIND | 2004 | 2004 | 1 | 1 | 1 | 32 | 32* | - | 26 | 123.08 | 0 | 0 | 0 | 4 | 1 |
| Virender SehwagIND | 2004 | 2004 | 1 | 1 | 0 | 90 | 90 | 90.00 | 102 | 88.24 | 0 | 1 | 0 | 5 | 5 |
| Mark VermeulenZIM | 2004 | 2004 | 2 | 2 | 0 | 3 | 2 | 1.50 | 31 | 9.68 | 0 | 0 | 0 | 0 | 0 |
| Grant FlowerZIM | 2004 | 2004 | 2 | 2 | 0 | 55 | 40 | 27.50 | 106 | 51.89 | 0 | 0 | 0 | 3 | 0 |
| Tatenda TaibuZIM | 2004 | 2004 | 2 | 2 | 0 | 60 | 44 | 30.00 | 108 | 55.56 | 0 | 0 | 0 | 3 | 0 |
| Heath StreakZIM | 2004 | 2004 | 2 | 2 | 2 | 123 | 64* | - | 150 | 82.00 | 0 | 2 | 0 | 7 | 2 |
| Sean ErvineZIM | 2004 | 2004 | 2 | 2 | 1 | 56 | 48* | 56.00 | 43 | 130.23 | 0 | 0 | 0 | 3 | 3 |
| Stuart MatsikenyeriZIM | 2004 | 2004 | 2 | 2 | 1 | 10 | 9 | 10.00 | 20 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Stuart CarlisleZIM | 2004 | 2004 | 1 | 1 | 0 | 36 | 36 | 36.00 | 71 | 50.70 | 0 | 0 | 0 | 3 | 0 |
| Hemang BadaniIND | 2004 | 2004 | 1 | 1 | 0 | 15 | 15 | 15.00 | 20 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Vusi SibandaZIM | 2004 | 2004 | 2 | 2 | 0 | 13 | 12 | 6.50 | 29 | 44.83 | 0 | 0 | 0 | 2 | 0 |
| Matthew HaydenAUS | 2004 | 2004 | 1 | 1 | 0 | 63 | 63 | 63.00 | 75 | 84.00 | 0 | 1 | 0 | 5 | 0 |
| Ricky PontingAUS | 2004 | 2004 | 1 | 1 | 0 | 37 | 37 | 37.00 | 46 | 80.43 | 0 | 0 | 0 | 2 | 1 |
| Damien MartynAUS | 2004 | 2004 | 1 | 1 | 1 | 47 | 47* | - | 39 | 120.51 | 0 | 0 | 0 | 3 | 1 |
| Adam GilchristAUS | 2004 | 2004 | 1 | 1 | 0 | 172 | 172 | 172.00 | 126 | 136.51 | 1 | 0 | 0 | 13 | 3 |
| Andy BichelAUS | 2004 | 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Michael BevanAUS | 2004 | 2004 | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 0 | 0 |
| Andrew SymondsAUS | 2004 | 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Brad HoggAUS | 2004 | 2004 | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Michael ClarkeAUS | 2004 | 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dion EbrahimZIM | 2004 | 2004 | 1 | 1 | 0 | 21 | 21 | 21.00 | 43 | 48.84 | 0 | 0 | 0 | 1 | 0 |
| Matthew HaydenAUS | 2005 | 2005 | 1 | 2 | 0 | 156 | 110 | 78.00 | 242 | 64.46 | 1 | 0 | 0 | 17 | 1 |
| Ricky PontingAUS | 2005 | 2005 | 1 | 2 | 1 | 17 | 17 | 17.00 | 43 | 39.53 | 0 | 0 | 0 | 2 | 0 |
| Adam GilchristAUS | 2005 | 2005 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Brett LeeAUS | 2005 | 2005 | 1 | 1 | 0 | 18 | 18 | 18.00 | 27 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Stuart MacGillAUS | 2005 | 2005 | 1 | 1 | 1 | 20 | 20* | - | 26 | 76.92 | 0 | 0 | 0 | 2 | 0 |
| Glenn McGrathAUS | 2005 | 2005 | 1 | 1 | 0 | 14 | 14 | 14.00 | 24 | 58.33 | 0 | 0 | 0 | 1 | 0 |
| Andrew SymondsAUS | 2005 | 2005 | 1 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Michael ClarkeAUS | 2005 | 2005 | 1 | 1 | 0 | 5 | 5 | 5.00 | 23 | 21.74 | 0 | 0 | 0 | 0 | 0 |
| Shane WarneAUS | 2005 | 2005 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Chris GayleWI | 2005 | 2005 | 1 | 2 | 0 | 60 | 56 | 30.00 | 120 | 50.00 | 0 | 1 | 0 | 8 | 2 |
| Brian LaraWI | 2005 | 2005 | 1 | 2 | 0 | 58 | 45 | 29.00 | 165 | 35.15 | 0 | 0 | 0 | 6 | 0 |
| Shivnarine ChanderpaulWI | 2005 | 2005 | 1 | 2 | 0 | 49 | 39 | 24.50 | 114 | 42.98 | 0 | 0 | 0 | 5 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.