Fielding records (All cricket)
More filters
1 active
At Bellerive Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Rachael HaynesST | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Clint McKayST | 2017 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Carlos BrathwaiteSS | 2020 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Jason FlorosST | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Dawid MalanENG | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Luke JongweZIM | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Barry McCarthyIRE | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Angela ReakesSS | 2021 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Asif AliHH | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Alzarri JosephWI | 2024 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Joshua LittleIRE | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Alex PriceAS | 2019 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Gareth DelanyIRE | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Richard NgaravaZIM | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Emma Manix-GeevesHH | 2019 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.25 |
| Wesley MadhevereZIM | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Curtis CampherIRE | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Brody CouchVIC | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Aaqib JavedPAK | 1990 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Michael SlaterAUS | 1999 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Waqar YounisPAK | 1995 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Nathan AstleNZ | 2007 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Adam VogesPS | 2016 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Paul StirlingIRE | 2015 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Dane van NiekerkSS | 2018 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| George DockrellIRE | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Veda KrishnamurthyHH | 2018 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Josh DaveySCO | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Jos ButtlerMR | 2014 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0.20 |
| Amy JonesENGW | 2025 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0.20 |
| Delissa KimminceBH | 2018 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Joe ClarkeMS | 2023 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0.20 |
| Anna LanningMS | 2021 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Rashid KhanAS | 2020 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Tabatha SavilleAS | 2018 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Henry ThorntonAS | 2024 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Tayla VlaeminckHH | 2021 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Rhiann O'DonnellMR | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Tahlia WilsonST | 2024 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.20 |
| Hannah DarlingtonST | 2021 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Hayden KerrNSW | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Sophie DayMS | 2023 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Rehan AhmedHH | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Thomas KellySA | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Craig McDermottAUS | 1992 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Muttiah MuralitharanSL | 2006 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Alex BlackwellST | 2018 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Dwayne BravoWI | 2005 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Lasith MalingaSL | 2015 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Suzie BatesAS | 2019 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.